Click here to view NSE 52 Week High Low
52 Week HiLow - BSE
  Thursday, March 11, 2010
Security Name 52WeekHigh(Rs.) 52WeekHighDate 52WeekLow(Rs.) 52WeekLowDate
A N S Agro I 20.00 20/03/2009 7.47 24/12/2009
Aadi Indus 34.30 23/09/2009 7.65 16/04/2009
Aakar Engg 0.00 26/12/2006 0.00 01/08/2006
Aakrut Hldn 15.65 11/03/2010 2.20 17/03/2009
AAR ComrclCo 0.00 31/07/2006 0.00 19/04/2006
Aarey Drug 61.00 18/01/2010 20.35 16/03/2009
Aarti Drug 117.80 21/01/2010 33.00 12/03/2009
Aarti Inds 56.80 23/09/2009 27.25 12/03/2009
Aarve Denim 74.95 18/01/2010 11.02 13/03/2009
Aastha Broad 3.97 12/01/2010 1.59 16/03/2009
Aban Offshor 1,679.50 05/10/2009 228.00 12/03/2009
ABB 880.00 21/01/2010 348.90 16/03/2009
Abbott India 941.00 24/02/2010 362.00 12/03/2009
ABC Bearings 101.00 16/02/2010 23.20 27/03/2009
ABC India 78.95 11/03/2010 23.00 01/04/2009
ABC Paper 101.00 20/01/2010 28.70 01/04/2009
ABG Infralog 255.00 26/05/2009 82.00 31/03/2009
ABG Shipyard 346.00 04/02/2010 66.60 12/03/2009
Abhinav Cap 96.00 20/05/2009 40.00 11/11/2009
AbhishekCorp 32.60 01/12/2009 10.35 19/03/2009
Abirami Fin 22.99 29/06/2009 12.10 11/06/2009
ABL Bio-Tech 32.95 27/01/2010 9.10 20/03/2009
ABM Knowledg 64.30 20/10/2009 13.40 31/03/2009
Abshek Inds 19.34 20/01/2010 6.05 13/03/2009
ACC 1,017.00 10/03/2010 520.00 12/03/2009
Accel Front 76.00 25/05/2009 40.15 30/03/2009
Accel Trans 21.30 05/06/2009 9.38 25/03/2009
Accentia Tec 292.00 10/03/2010 72.25 14/05/2009
Accur.Transf 92.50 29/12/2009 23.50 20/03/2009
ACE 49.00 12/01/2010 9.20 16/03/2009
ACEIndia 18.54 11/03/2010 4.40 11/05/2009
AceSoftwrExp 16.65 24/11/2009 12.00 20/08/2009
ACI Infocom 29.95 02/03/2010 2.51 26/03/2009
Acknit Indus 34.35 11/01/2010 18.65 01/04/2009
Acrow India 196.50 03/02/2010 58.50 12/03/2009
Acrysil 166.95 25/01/2010 48.00 13/03/2009
Action Fin 25.00 21/01/2010 12.85 18/03/2009
Adani Enter 527.00 17/02/2010 120.00 12/03/2009
Adani Power 112.35 05/01/2010 90.25 05/11/2009
Adarsh Deri 43.80 21/01/2010 6.53 31/03/2009
Adarsh Plant 20.05 09/10/2009 2.82 30/03/2009
Addi Inds 9.37 05/11/2009 4.60 24/04/2009
ADF Foods 99.00 11/03/2010 20.00 26/03/2009
Adhunik Meta 127.50 15/01/2010 23.40 13/03/2009
Adinath Bio 29.70 24/03/2009 3.10 27/11/2009
Adinath Exim 52.50 18/01/2010 31.55 14/01/2010
Aditya Birla 1,054.00 08/09/2009 330.25 12/03/2009
Aditya Frge 11.13 11/02/2010 2.67 22/05/2009
Aditya Ispat 11.99 08/06/2009 4.25 06/04/2009
Aditya Leas 80.95 27/01/2010 28.10 19/05/2009
AdlabsFilms 463.50 05/06/2009 136.00 12/03/2009
AdManum Fin 30.00 20/01/2010 9.27 08/04/2009
Ador Fontech 188.95 11/01/2010 68.00 25/03/2009
Ador Welding 221.90 11/01/2010 78.00 16/03/2009
AdorMultiprd 19.20 11/12/2009 10.05 12/03/2009
AdshwrCotInd 34.50 08/12/2009 3.38 06/05/2009
Advani Hotel 71.65 14/09/2009 22.60 17/03/2009
Advanta 754.70 30/06/2009 398.20 12/11/2009
AdvcdMicroni 57.00 12/01/2010 29.00 13/03/2009
Advik Labs 6.65 14/12/2009 2.31 12/03/2009
AdvMultitech 0.00 09/01/2007 0.00 10/03/2006
AdvntCmptrSv 4.87 12/01/2010 2.00 06/04/2009
AdvPetrochem 0.00 30/10/2006 0.00 11/05/2006
Aegis Logist 241.80 05/01/2010 52.00 13/03/2009
Aeonian Inv 232.00 09/10/2009 71.00 12/03/2009
Aftek Ltd 24.70 14/01/2010 5.99 13/03/2009
Agarwl Hldn 8.71 24/11/2009 8.71 24/11/2009
Agro Dutch 20.37 14/01/2010 7.20 12/03/2009
AgroTechFood 304.70 29/12/2009 77.05 12/03/2009
Ahluw.Contra 212.80 01/02/2010 27.55 12/03/2009
Ahm Stlcrft 36.00 05/02/2010 9.20 16/03/2009
Ahmdngr Frge 141.70 08/03/2010 31.05 26/03/2009
AIA Engineer 398.00 05/01/2010 106.70 12/03/2009
Aimco Pest 11.35 09/03/2010 4.02 26/03/2009
Aishwar.Tele 29.95 25/01/2010 4.22 17/03/2009
Ajanta Soya 14.34 09/02/2010 4.52 25/03/2009
AjantaPharma 172.50 17/02/2010 50.05 27/03/2009
Ajcon Global 17.19 12/06/2009 5.38 23/03/2009
AjmeraRealty 318.30 22/10/2009 51.00 16/06/2009
AK Cap Serv 319.45 20/01/2010 119.20 17/03/2009
Akar Tools 52.00 24/12/2009 13.85 13/03/2009
AknkshaFinve 17.32 11/03/2010 2.63 22/04/2009
Akruti City 2,364.25 19/03/2009 325.90 27/04/2009
Aksharchem 22.70 26/02/2010 5.75 20/04/2009
AkshOptifibr 27.60 22/10/2009 8.67 13/03/2009
Albert David 142.90 19/01/2010 41.00 02/04/2009
AlbrghtWilso 148.00 23/02/2010 72.30 16/03/2009
Alche.Realty 24.95 12/03/2009 10.55 24/04/2009
Alchem.Corp 16.60 18/06/2009 8.14 05/03/2010
Alchemist 199.25 14/01/2010 43.05 12/03/2009
AlcobexMetal 17.45 16/09/2009 12.50 06/02/2009
AlconParntrl 52.00 08/03/2010 14.10 12/03/2009
Alembic 56.25 24/09/2009 29.85 13/03/2009
Alfa Ica 25.95 15/04/2009 15.00 14/08/2009
Alfa Laval 1,389.00 18/01/2010 830.00 15/05/2009
Alfa Vision 25.05 02/07/2009 9.58 19/05/2009
AlfaTrnsfmer 51.05 08/10/2009 21.25 27/03/2009
AlfrdHerbert 212.50 22/10/2009 85.60 17/03/2009
Alka India 0.81 08/06/2009 0.33 12/03/2009
Alka Securit 23.60 28/07/2009 3.06 11/11/2009
Alkali Metal 399.40 02/06/2009 98.00 23/02/2010
Alkyl Amine 90.50 22/01/2010 42.30 12/03/2009
Allaha.Bank 147.90 09/03/2010 37.15 20/03/2009
Allcargo Glo 218.00 03/12/2009 135.00 12/03/2009
Allied Compu 0.78 08/06/2009 0.36 27/04/2009
Allied Digit 279.75 27/08/2009 73.03 12/03/2009
Allied Resin 0.00 23/01/2006 0.00 20/11/2006
Allsec Tech 50.60 15/01/2010 25.00 12/03/2009
AllsoftCo(DS 0.00 15/05/2006 0.00 29/09/2006
Almondz Cap 26.10 27/01/2010 6.85 17/03/2009
Almondz Glo 63.00 12/01/2010 15.00 16/03/2009
Alna Trdng 28.95 27/05/2009 28.95 27/05/2009
Alok Ind 29.50 05/06/2009 4.72 17/03/2009
Alpa Labs 18.00 05/06/2009 6.65 16/03/2009
Alpha Geo 283.15 26/10/2009 74.00 26/03/2009
Alpha Graphi 0.00 28/12/2006 0.00 13/06/2006
Alpha HiTech 4.52 21/01/2010 1.49 17/03/2009
Alpine Hsng 47.25 05/01/2010 9.55 30/03/2009
Alpine Inds 0.00 30/10/2006 0.00 23/03/2006
Alps Ind 16.36 08/06/2009 5.80 12/03/2009
AlpsInfos(DS 0.00 20/12/2006 0.00 15/06/2006
Alstom Proj 621.00 18/01/2010 223.70 01/04/2009
Alufloride 27.50 11/01/2010 8.76 12/03/2009
Amal Ltd 10.63 13/01/2010 2.80 24/03/2009
AmanAdityFin 0.00 18/05/2006 0.00 13/03/2006
Amani Trdng 270.45 19/11/2009 25.10 24/03/2009
Amar Remedie 71.80 20/01/2010 14.00 12/03/2009
AmarjothiSpg 62.80 11/01/2010 19.80 26/03/2009
AmarrajaBatt 182.50 23/11/2009 31.50 12/03/2009
AmbalalSarbh 16.80 05/06/2009 6.95 17/03/2009
AmbicaAgarba 14.50 07/01/2010 6.13 19/03/2009
Ambika Cotto 156.50 09/03/2010 37.50 20/03/2009
Ambuja Cem 117.80 10/03/2010 64.05 18/03/2009
Amco India 45.85 20/01/2010 12.19 26/03/2009
AMD Indus 44.00 14/01/2010 16.90 12/03/2009
Amforge Inds 6.84 20/01/2010 2.46 26/03/2009
Amine&Plastz 43.80 23/09/2009 24.90 08/04/2009
Aminson Food 0.00 11/01/2007 0.00 15/09/2006
Amit Intrnl 5.47 11/03/2010 2.19 23/03/2009
Amit Sec 30.20 04/03/2010 8.85 13/03/2009
Amit SpgInds 4.09 24/11/2009 1.45 20/03/2009
AmrapaliDevp 13.48 09/09/2009 3.10 13/03/2009
AmrapaliInds 13.90 05/10/2009 2.02 18/03/2009
Amrit Banas 184.50 05/01/2010 25.00 01/04/2009
AmritBnspati 290.70 23/02/2010 47.05 27/03/2009
AmritProtnFo 0.00 06/12/2006 0.00 08/06/2006
Amrutanjan 801.00 10/03/2010 300.00 19/05/2009
Amstar Lamin 19.80 11/02/2010 6.00 12/05/2009
Amtek Auto 239.30 07/10/2009 69.00 25/03/2009
AmtekIndia 76.50 09/03/2010 29.30 26/03/2009
Amulya Leasi 27.10 03/09/2009 6.38 08/06/2009
Anand Credit 57.00 02/02/2010 30.00 27/01/2010
AnantiCnstrn 0.00 10/01/2007 0.00 16/06/2006
AnantRajInds 163.90 20/10/2009 37.65 31/03/2009
AnantRotospn 0.00 01/11/2006 0.00 23/06/2006
AncentSof(DS 7.09 12/03/2009 3.41 29/01/2010
AndhraBank 124.70 21/10/2009 39.70 12/03/2009
AndhraSugars 159.80 03/09/2009 52.10 30/03/2009
Andra Prtchm 19.50 03/06/2009 8.34 12/03/2009
AndraCements 35.25 05/06/2009 16.00 12/03/2009
Andrw Yule&C 99.70 20/01/2010 20.05 17/03/2009
ANG Auto 62.95 05/06/2009 23.90 25/03/2009
AngloIndiaJu 43.30 03/02/2010 13.50 13/03/2009
Anik Indus 88.45 04/01/2010 13.50 18/03/2009
Anil ModiOil 24.53 12/10/2009 5.02 22/05/2009
Anil Product 168.85 11/01/2010 35.00 18/03/2009
Anil Special 17.10 08/01/2010 5.20 23/03/2009
Anjani Fabs 16.18 07/09/2009 8.18 19/05/2009
Anjani Fin 17.20 27/10/2009 7.84 08/03/2010
Anjani Port 42.40 17/09/2009 15.00 16/03/2009
Anjani Synth 5.53 21/07/2009 0.70 30/03/2009
AnjniSolvent 0.00 20/12/2006 0.00 15/06/2006
Anka India 0.00 21/02/2006 0.00 24/07/2006
Ankit Metal 32.15 15/01/2010 9.00 19/03/2009
Ankur Agenc 29.40 26/10/2009 10.62 25/03/2009
Ankur Drugs 251.00 20/01/2010 51.00 12/03/2009
AnkushFinstk 6.03 02/07/2009 2.41 24/02/2010
Anmol Trdng 37.45 06/11/2009 35.70 16/10/2009
Anna Infra 19.60 04/06/2009 8.50 10/03/2010
Ansal Hsng 78.45 10/12/2009 18.00 12/03/2009
Ansal Prop 89.20 05/10/2009 21.55 12/03/2009
AnsalBldwell 91.80 24/12/2009 17.15 12/03/2009
AnugrhWoodPr 0.00 09/01/2007 0.00 21/07/2006
Anuh Phrm 465.30 23/02/2010 135.00 20/03/2009
AnukaranCmrl 18.32 20/11/2009 9.50 15/04/2009
Anus Labs 28.58 12/05/2009 6.43 24/02/2010
Anusha Intl 0.00 10/01/2007 0.00 14/06/2006
Anuvin Inds 0.00 12/04/2006 0.00 08/06/2006
AP Papr Mill 110.48 24/12/2009 39.21 12/03/2009
Apar Ind 210.00 20/01/2010 75.00 23/03/2009
Apcotex Ind 130.40 25/01/2010 30.60 12/03/2009
Apeego 2.14 17/10/2009 1.15 11/03/2010
Apeejay Tea 0.00 07/12/2007 0.00 27/10/2008
Aplab 68.80 03/06/2009 26.50 18/03/2009
APM Inds 51.60 25/01/2010 8.63 30/03/2009
Apollo Hspt 749.00 07/01/2010 350.00 17/03/2009
Apollo Sindh 70.75 06/01/2010 8.76 16/03/2009
Apollo Tyres 66.80 04/03/2010 15.18 12/03/2009
Apolo Finvst 15.35 11/01/2010 7.21 13/03/2009
Apple Financ 7.77 01/10/2009 1.33 16/03/2009
Appollo Ston 0.00 08/11/2006 0.00 06/02/2006
Appu Inds 1.14 08/01/2010 0.25 17/03/2009
Aptech Ltd. 296.00 22/09/2009 66.50 12/03/2009
APW Presiden 174.00 15/01/2010 45.00 17/03/2009
Aqua Logisti 286.40 10/03/2010 219.40 23/02/2010
Aramusk Dev. 0.00 11/01/2007 0.00 13/11/2006
Aravali Sec& 17.00 12/01/2010 6.86 31/03/2009
ArcadMercntl 0.00 10/01/2007 0.00 16/06/2006
Arcee Inds 5.25 23/11/2009 2.24 17/03/2009
Archidply 42.70 07/01/2010 13.20 12/03/2009
Archies 124.55 03/09/2009 33.20 16/03/2009
Arcotech Ltd 30.73 30/11/2009 21.95 11/03/2010
Areva T&D 386.00 12/06/2009 168.00 12/03/2009
Arex Inds 15.71 17/02/2010 8.50 02/07/2009
ArhantSuedes 0.00 13/02/2006 0.00 22/09/2006
AridhiHiTech 89.05 20/01/2010 18.95 18/06/2009
Aries Agro 115.50 10/03/2010 25.00 12/03/2009
Arihnt Found 235.00 22/07/2009 38.35 13/03/2009
Arihnt Sec 15.45 24/12/2009 14.05 24/12/2009
ArihntCapMrt 114.00 01/02/2010 22.05 16/03/2009
ArihntTurnsl 0.00 20/12/2006 0.00 15/06/2006
Arman Lease 13.65 08/07/2009 6.28 24/03/2009
Aro Granite 60.00 01/06/2009 25.35 12/03/2009
AroniChemInd 71.25 09/06/2009 20.00 31/03/2009
Arora Fibres 3.74 24/12/2009 1.35 29/09/2009
Arrow Coated 15.75 22/10/2009 8.09 06/08/2009
Arrow Sec 0.00 31/01/2006 0.00 25/09/2006
Arrow Textil 25.00 11/05/2009 7.05 21/08/2009
Arrow Web 59.00 02/09/2009 25.90 12/03/2009
Arshhiya Tec 231.30 19/01/2010 44.15 12/03/2009
ArsiCosmetic 0.00 25/05/2006 0.00 26/09/2006
ARSS Infra 838.65 05/03/2010 640.00 03/03/2010
ArtechPwrPro 0.00 22/12/2006 0.00 09/06/2006
Artefact Pro 124.65 03/02/2010 25.10 02/04/2009
Artilleg.Bio 3.32 18/01/2010 1.40 02/04/2009
Artson Engg 76.70 22/10/2009 13.15 12/03/2009
Arun Mantex 0.00 22/03/2006 0.00 27/11/2006
Arvind Chem 64.40 24/09/2009 12.50 25/02/2010
Arvind Intrl 16.75 26/10/2009 3.67 08/04/2009
Arvind Mill 43.70 08/01/2010 11.01 12/03/2009
Arvind Produ 6.30 14/01/2010 1.81 27/03/2009
Arvind Remed 2.64 02/06/2009 1.03 12/03/2009
AryamanFinSe 15.75 23/10/2009 8.57 12/06/2009
Asahi India 79.25 18/01/2010 33.00 18/03/2009
Asahi Infra 2.07 06/08/2009 0.53 12/03/2009
Asahi Songwo 56.50 19/01/2010 12.83 12/03/2009
Ascent Exim 3.29 09/06/2009 1.48 08/04/2009
Ashapura Min 90.45 18/01/2010 18.55 12/03/2009
Ashco Indus 1.58 15/12/2009 0.35 25/03/2009
Ashima 8.49 11/01/2010 2.01 30/03/2009
AshinaAgroIn 9.19 19/02/2010 2.20 23/11/2009
AshinaHsng&F 135.00 11/01/2010 27.00 19/03/2009
AshinaIspat 17.80 21/01/2010 6.55 13/03/2009
Ashirwd Stl 19.54 21/01/2010 5.53 02/04/2009
AshirwdCaptl 3.05 19/01/2010 1.05 17/03/2009
AshishPolypl 6.03 27/01/2010 3.20 17/11/2009
Ashnoor Text 11.72 05/06/2009 5.51 03/03/2010
Ashoka Refny 0.00 19/12/2006 0.00 22/08/2006
AshokAlcoChe 14.58 14/12/2009 4.17 07/05/2009
AshokLeyland 56.80 14/01/2010 16.05 12/03/2009
AshokOrgancs 0.00 11/01/2007 0.00 19/06/2006
AshutoshPape 0.00 11/01/2007 0.00 03/07/2006
Asia HR Tech 3.40 08/09/2009 1.70 08/12/2009
AsiaCorp Sec 0.00 28/03/2006 0.00 28/11/2006
Asian Alloys 0.00 01/12/2006 0.00 08/06/2006
Asian Eletrn 52.25 08/06/2009 17.20 13/03/2009
Asian Fert 0.00 30/10/2006 0.00 11/05/2006
Asian Films 5.40 11/03/2010 3.94 11/03/2010
Asian Granit 74.00 20/10/2009 11.90 18/03/2009
Asian Hotel 590.00 31/12/2009 191.00 12/03/2009
Asian Oilfld 85.00 15/01/2010 26.55 12/03/2009
Asian Paints 2,024.00 10/02/2010 680.90 13/03/2009
Asian Vegpro 0.00 25/01/2006 0.00 23/11/2006
AsianFoodPrd 0.00 31/07/2006 0.00 19/04/2006
AsianIndepNe 10.79 01/06/2009 4.25 13/03/2009
Asianlak Cap 0.00 10/11/2006 0.00 30/03/2006
AsianStarCo 1,999.00 01/10/2009 925.00 23/02/2010
AsianTea&Exp 43.45 28/08/2009 15.50 12/03/2009
AsiaPacifInv 0.00 05/04/2006 0.00 25/07/2006
Asit C Mehta 85.20 05/06/2009 26.25 24/03/2009
ASM Techno 44.00 15/04/2009 25.15 16/12/2009
AssamCoIndia 24.50 12/01/2010 6.20 18/03/2009
AssamPetroch 7.49 24/09/2009 7.49 24/09/2009
Asso Profile 53.20 25/02/2010 17.30 25/03/2009
Asso.Alcohol 45.00 08/01/2010 13.05 18/03/2009
AssoFinlease 0.00 31/08/2006 0.00 28/11/2006
AssoStoneInd 49.98 04/02/2010 13.53 31/03/2009
AssoTexRubbr 0.00 24/01/2006 0.00 26/07/2006
Asta Refnry 0.00 16/01/2006 0.00 15/06/2006
Astec Life 96.10 09/12/2009 44.00 26/02/2010
Astra Zeneca 1,109.00 30/10/2009 491.00 13/03/2009
Astral Poly 205.80 18/02/2010 30.70 26/03/2009
AstraMicrowa 96.70 05/06/2009 43.50 17/03/2009
Astro BioSys 2.99 08/06/2009 0.92 30/11/2009
Atharv Enter 50.00 19/02/2010 13.35 11/03/2010
Atlanta Ltd 213.40 11/03/2010 30.75 17/03/2009
AtlantSpg&We 0.00 14/11/2006 0.00 22/03/2006
Atlas Copco 949.80 18/01/2010 363.00 13/03/2009
Atlas Cycle 264.85 15/01/2010 65.45 12/03/2009
ATN Intl 2.83 24/12/2009 0.71 19/03/2009
Atul 114.00 15/01/2010 39.00 12/03/2009
Atul Auto 59.50 13/01/2010 19.75 27/03/2009
AundeFazeAut 28.00 21/01/2010 6.80 27/03/2009
Aurionpro 312.00 20/01/2010 54.20 16/03/2009
AurngbadPapr 8.16 28/10/2009 1.98 01/04/2009
Auro Labs 6.14 11/11/2009 1.94 19/05/2009
AurobndoPhrm 990.00 10/03/2010 157.00 12/03/2009
AurobrtTrdng 0.00 06/12/2006 0.00 08/06/2006
Auroma Coke 11.10 16/03/2009 5.60 21/07/2009
AustinEnggCo 116.20 30/11/2009 40.00 12/03/2009
Austral Coke 57.40 25/08/2009 5.90 23/02/2010
Auto CorpGoa 284.50 21/01/2010 115.20 16/03/2009
Auto Pins(i) 0.00 18/12/2006 0.00 19/07/2006
Auto Tension 0.00 20/12/2006 0.00 08/06/2006
Auto.Stamp 77.50 25/01/2010 19.45 13/03/2009
Autoline Ind 155.40 23/09/2009 49.10 12/03/2009
AutolitIndia 44.50 19/01/2010 15.00 16/03/2009
AutomtvAxles 436.90 04/01/2010 73.00 12/03/2009
Autopal NEW 0.00 15/05/2006 0.00 29/09/2006
Autopal Inds 0.00 28/12/2006 0.00 13/06/2006
AutoriderFin 3.13 14/01/2010 1.23 20/05/2009
AV Cottex 16.32 06/10/2009 6.51 06/04/2009
Available Fi 15.15 26/03/2009 5.16 03/03/2010
AvantelSoft 85.10 03/11/2009 36.90 18/03/2009
Avanti Feeds 32.00 15/01/2010 14.00 19/05/2009
Avanti Fin 45.90 05/02/2010 16.60 14/10/2009
Avaya Global 255.00 08/03/2010 66.55 12/03/2009
Aventis Phar 1,735.00 31/12/2009 803.15 13/03/2009
Avery India 140.00 30/06/2009 45.90 12/03/2009
Aviva Indus 43.35 25/01/2010 7.15 28/05/2009
Avon Corp 13.20 06/08/2009 3.99 17/03/2009
AvonOrganics 50.60 12/01/2010 13.10 30/03/2009
AVS Inds 0.00 09/01/2007 0.00 10/03/2006
AVT Natural 118.00 20/01/2010 50.05 26/03/2009
AvtarFinance 16.00 20/09/2007 13.60 05/01/2007
Axel Polymer 19.75 23/10/2009 4.00 02/12/2009
Axis Bank 1,175.00 03/03/2010 283.05 12/03/2009
Axis Captl 45.75 24/12/2009 12.30 02/04/2009
Axis IT&T 99.60 12/01/2010 10.81 31/03/2009
Axon Infotec 31.90 21/01/2010 7.00 12/03/2009
Axtel Indus 13.75 15/01/2010 7.65 26/03/2009
AyokiMercntl 18.00 06/05/2009 18.00 06/05/2009
Aztecsoft 76.20 22/06/2009 34.00 17/03/2009
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies