FII Activity
  Friday, July 03, 2009
Reporting Date Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
03/07/2009 Debt 1,478.60 299.40 1,179.20 246.70
03/07/2009 Equity 2,302.70 1,900.80 401.90 84.10
02/07/2009 Debt 225.80 41.40 184.40 38.30
02/07/2009 Equity 1,448.60 1,284.90 163.70 34.00
01/07/2009 Debt 133.60 379.40 -245.80 -51.30
01/07/2009 Equity 2,952.10 2,723.20 228.90 47.80
30/06/2009 Debt 147.00 155.00 -8.00 -1.70
30/06/2009 Equity 2,388.10 1,990.90 397.20 82.40
29/06/2009 Equity 2,547.70 1,874.80 672.90 138.70
29/06/2009 Debt 254.20 3,803.50 -3,549.30 -731.70
26/06/2009 Debt 1,528.40 99.70 1,428.70 294.40
26/06/2009 Equity 4,111.50 5,149.60 -1,038.10 -213.90
25/06/2009 Debt 71.20 197.90 -126.70 -26.10
25/06/2009 Equity 1,602.90 2,204.10 -601.20 -123.90
24/06/2009 Equity 2,047.30 2,705.50 -658.20 -134.60
24/06/2009 Debt 235.80 4.00 231.80 47.40
23/06/2009 Equity 1,617.20 1,814.20 -197.00 -40.70
23/06/2009 Debt 430.40 180.40 250.00 51.70
22/06/2009 Debt 614.70 509.90 104.80 21.80
22/06/2009 Equity 1,894.40 1,920.50 -26.10 -5.40
19/06/2009 Debt 100.70 318.10 -217.40 -45.30
19/06/2009 Equity 2,138.40 2,654.30 -515.90 -107.30
18/06/2009 Equity 2,168.30 2,394.80 -226.50 -47.30
18/06/2009 Debt 189.50 225.20 -35.70 -7.50
17/06/2009 Equity 1,862.30 2,574.20 -711.90 -149.10
17/06/2009 Debt 1,137.00 5.00 1,132.00 237.00
16/06/2009 Equity 2,578.60 2,791.90 -213.30 -44.50
16/06/2009 Debt 202.30 367.60 -165.30 -34.50
15/06/2009 Debt 189.00 113.90 75.10 15.80
15/06/2009 Equity 2,931.90 2,413.20 518.70 109.40
12/06/2009 Equity 3,581.80 2,588.70 993.10 209.40
12/06/2009 Debt 10.00 0.00 10.00 2.10
11/06/2009 Equity 3,851.50 3,133.80 717.70 151.80
11/06/2009 Debt 0.00 0.00 0.00 0.00
10/06/2009 Equity 3,815.30 2,824.60 990.70 208.20
10/06/2009 Debt 0.00 324.30 -324.30 -68.10
09/06/2009 Equity 2,694.10 2,399.20 294.90 62.20
09/06/2009 Debt 380.90 341.50 39.40 8.30
08/06/2009 Equity 4,550.60 3,133.20 1,417.40 301.10
08/06/2009 Debt 95.70 10.30 85.40 18.10
05/06/2009 Equity 3,626.10 2,955.50 670.60 142.20
05/06/2009 Debt 398.10 145.00 253.10 53.70
04/06/2009 Equity 3,423.80 3,740.00 -316.20 -67.50
04/06/2009 Debt 428.20 209.80 218.40 46.60
03/06/2009 Equity 4,067.60 3,858.30 209.30 44.40
03/06/2009 Debt 2,119.70 353.60 1,766.10 374.70
02/06/2009 Equity 3,798.50 3,180.60 617.90 131.50
02/06/2009 Debt 183.50 362.00 -178.50 -38.00
01/06/2009 Equity 5,979.30 5,145.10 834.20 176.40
01/06/2009 Debt 79.00 0.00 79.00 16.70
29/05/2009 Equity 5,870.90 3,741.80 2,129.10 445.10
29/05/2009 Debt 103.40 2,572.50 -2,469.10 -516.20
28/05/2009 Equity 4,076.70 3,639.80 436.90 91.70
28/05/2009 Debt 588.40 230.80 357.60 75.00
27/05/2009 Equity 2,323.10 2,405.00 -81.90 -17.20
27/05/2009 Debt 97.00 629.50 -532.50 -111.80
26/05/2009 Equity 5,092.60 2,046.50 3,046.10 645.10
26/05/2009 Debt 223.50 197.00 26.50 5.60
25/05/2009 Equity 2,412.00 3,106.70 -694.70 -147.20
25/05/2009 Debt 21.20 69.90 -48.70 -10.30
22/05/2009 Equity 3,896.40 3,749.50 146.90 31.00
22/05/2009 Debt 76.40 409.90 -333.50 -70.40
21/05/2009 Equity 6,399.50 6,633.70 -234.20 -49.10
21/05/2009 Debt 293.50 192.20 101.30 21.20
20/05/2009 Equity 12,579.00 7,534.10 5,044.90 1,062.30
20/05/2009 Debt 44.40 28.80 15.60 3.30
19/05/2009 Debt 100.40 68.30 32.10 6.70
19/05/2009 Equity 58.10 4.70 53.40 11.10
18/05/2009 Equity 2,673.00 1,672.80 1,000.20 201.90
18/05/2009 Debt 94.50 26.30 68.20 13.80
15/05/2009 Equity 1,523.40 1,869.10 -345.70 -69.40
15/05/2009 Debt 255.70 673.20 -417.50 -83.80
14/05/2009 Equity 6,033.10 1,947.90 4,085.20 828.00
14/05/2009 Debt 207.50 55.00 152.50 30.90
13/05/2009 Equity 2,542.50 2,048.70 493.80 99.60
13/05/2009 Debt 471.30 805.80 -334.50 -67.50
12/05/2009 Equity 1,684.40 1,501.90 182.50 37.10
12/05/2009 Debt 618.60 593.90 24.70 5.00
11/05/2009 Equity 3,164.60 1,924.00 1,240.60 251.90
11/05/2009 Debt 405.40 816.60 -411.20 -83.50
08/05/2009 Equity 1,898.80 1,503.60 395.20 79.90
08/05/2009 Debt 1,993.30 419.70 1,573.60 318.20
07/05/2009 Equity 2,857.20 2,168.90 688.30 139.10
07/05/2009 Debt 202.60 345.00 -142.40 -28.80
06/05/2009 Equity 2,969.10 2,274.10 695.00 140.00
06/05/2009 Debt 226.10 412.30 -186.20 -37.50
05/05/2009 Equity 3,852.80 2,361.60 1,491.20 295.60
05/05/2009 Debt 56.20 410.30 -354.10 -70.20
04/05/2009 Equity 2,869.30 2,524.70 344.60 68.30
04/05/2009 Debt 410.10 244.50 165.60 32.80
29/04/2009 Equity 1,544.10 1,718.00 -173.90 -34.50
29/04/2009 Debt 1,080.80 201.80 879.00 174.30
28/04/2009 Equity 3,661.80 1,822.10 1,839.70 368.10
28/04/2009 Debt 1,738.00 1,629.60 108.40 21.70
27/04/2009 Equity 1,948.40 1,434.90 513.50 99.50
27/04/2009 Debt 1,174.70 133.30 1,041.40 201.90
24/04/2009 Equity 1,406.10 1,094.40 311.70 62.10
24/04/2009 Debt 87.80 107.10 -19.30 -3.80
23/04/2009 Equity 1,424.50 1,422.80 1.70 0.40
23/04/2009 Debt 445.80 348.20 97.60 19.40
YearEnding
Month
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2009 - Jun Debt 8,795.30 7,726.70 1,068.60 235.40
2009 - Jun Equity 67,277.20 63,447.00 3,830.20 823.50
2009 - May Debt 6,489.50 9,201.50 -2,712.00 -567.50
2009 - May Equity 74,776.50 54,659.10 20,117.40 4,144.80
2009 - Apr Debt 10,061.30 7,571.10 2,490.20 506.10
2009 - Apr Equity 39,653.30 33,145.10 6,508.20 1,441.30
2009 - Mar Debt 8,509.80 14,963.00 -6,453.20 -1,599.70
2009 - Mar Equity 30,536.50 29,736.10 800.40 198.60
2009 - Feb Debt 6,645.80 7,333.60 -687.80 -170.50
2009 - Feb Equity 21,341.10 23,777.90 -2,436.80 -604.00
2009 - Jan Debt 8,019.03 7,326.71 692.32 -125.80
2009 - Jan Equity 27,874.00 32,119.10 -4,245.10 -1,008.60
YearEnding
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2008 Debt 48,171.10 35,879.00 12,292.10 2,933.90
2008 Equity 721,245.70 774,808.30 -53,562.60 -11,458.20
2007 Debt 31,014.30 21,957.30 9,057.00 2,188.30
2007 Equity 811,371.60 741,314.40 70,057.20 16,184.70
2006 Debt 8,373.70 5,451.30 2,922.40 637.00
2006 Equity 411,009.50 382,916.90 28,092.60 6,269.90
2005 Debt 6,663.10 12,362.50 -5,699.40 -1,233.90
2005 Equity 282,524.50 237,186.60 45,337.90 10,198.80
2004 Debt 12,669.30 10,689.90 1,979.40 428.00
2004 Equity 186,416.50 147,627.20 38,789.30 8,482.80
2003 Debt 10,956.90 6,363.90 4,593.00 973.80
2003 Equity 94,122.20 63,385.10 30,737.10 6,671.90
2002 Debt 2,970.60 2,540.83 429.77 91.80
2002 Equity 46,623.50 42,968.70 3,654.80 747.40
2001 Debt 4,848.00 4,790.00 58.30 10.50
2001 Equity 48,168.10 34,750.30 13,388.40 2,894.96
2000 Debt 2,834.80 2,735.40 106.00 44.00
2000 Equity 74,791.50 68,421.60 6,509.90 1,461.10
1999 Debt 817.70 698.80 118.60 27.40
1999 Equity 36,395.50 29,817.10 6,578.10 1,538.50