FII Activity
  Monday, February 08, 2010
Reporting Date Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
08/02/2010 Equity 1,517.80 3,147.50 -1,629.70 -350.01
08/02/2010 Debt 277.00 142.00 135.00 28.99
05/02/2010 Debt 754.30 263.20 491.10 106.53
05/02/2010 Equity 1,741.60 1,784.10 -42.50 -9.23
04/02/2010 Debt 451.70 180.40 271.30 58.93
04/02/2010 Equity 2,374.40 1,888.80 485.60 105.49
03/02/2010 Debt 225.60 406.30 -180.70 -39.06
03/02/2010 Equity 2,810.10 2,799.20 10.90 2.35
02/02/2010 Debt 453.80 815.10 -361.30 -77.98
02/02/2010 Equity 2,345.50 2,394.30 -48.80 -10.53
01/02/2010 Equity 3,940.10 3,742.50 197.60 42.59
01/02/2010 Debt 624.70 315.80 309.00 66.64
29/01/2010 Equity 3,496.10 5,659.90 -2,163.80 -467.24
29/01/2010 Debt 1,144.00 1,365.50 -221.50 -47.82
28/01/2010 Equity 2,957.10 4,876.90 -1,919.80 -414.74
28/01/2010 Debt 530.80 446.80 84.00 18.15
27/01/2010 Debt 1,393.00 191.00 1,202.00 260.27
27/01/2010 Equity 1,628.70 2,529.10 -900.40 -194.99
25/01/2010 Equity 3,247.20 5,306.70 -2,059.50 -446.07
25/01/2010 Debt 834.60 2,153.80 -1,319.20 -285.72
22/01/2010 Debt 1,138.00 191.40 946.60 205.92
22/01/2010 Equity 2,698.60 3,268.10 -569.50 -123.90
21/01/2010 Equity 2,711.70 2,744.00 -32.30 -7.03
21/01/2010 Debt 540.30 633.00 -92.70 -20.17
20/01/2010 Equity 2,123.70 2,575.20 -451.50 -98.97
20/01/2010 Debt 456.60 581.50 -124.90 -27.39
19/01/2010 Equity 2,619.90 2,325.20 294.70 64.54
19/01/2010 Debt 1,295.90 840.60 455.30 99.70
18/01/2010 Equity 1,983.60 2,873.40 -889.80 -194.84
18/01/2010 Debt 1,466.00 99.90 1,366.10 299.11
15/01/2010 Debt 679.50 132.30 547.20 120.31
15/01/2010 Equity 3,602.30 3,738.80 -136.50 -30.00
14/01/2010 Equity 3,622.00 3,665.50 -43.50 -9.52
14/01/2010 Debt 1,685.90 404.10 1,281.80 280.58
13/01/2010 Debt 945.10 817.90 127.20 28.03
13/01/2010 Equity 2,893.60 3,155.60 -262.00 -57.70
13/01/2010 Debt 945.10 817.80 127.30 28.02
12/01/2010 Debt 645.60 557.70 87.90 19.40
12/01/2010 Equity 7,538.60 2,794.60 4,744.00 1,045.86
11/01/2010 Equity 3,268.30 3,117.60 150.70 32.91
11/01/2010 Debt 764.00 608.60 155.40 33.92
08/01/2010 Equity 2,644.80 2,342.70 302.10 65.86
08/01/2010 Debt 1,778.70 0.00 1,778.70 387.77
07/01/2010 Equity 3,431.60 2,592.50 839.10 181.93
07/01/2010 Debt 2,394.80 326.00 2,068.80 448.57
06/01/2010 Equity 3,338.30 2,276.30 1,062.00 229.86
06/01/2010 Debt 1,265.90 942.40 323.50 70.04
05/01/2010 Equity 1,621.60 920.00 701.60 150.86
05/01/2010 Debt 636.90 807.10 -170.20 -36.59
04/01/2010 Equity 2,702.50 1,868.50 834.00 178.67
04/01/2010 Debt 1,085.90 668.90 417.00 89.33
31/12/2009 Equity 1,417.20 1,063.40 353.80 75.72
31/12/2009 Debt 143.90 426.30 -282.40 -60.42
30/12/2009 Equity 1,776.10 1,391.70 384.40 82.35
30/12/2009 Debt 709.20 574.80 134.40 28.79
29/12/2009 Debt 1,420.80 2,207.10 -786.30 -168.10
29/12/2009 Equity 1,594.70 783.40 811.30 173.51
24/12/2009 Equity 2,467.50 1,114.00 1,353.50 288.90
24/12/2009 Debt 831.10 508.50 322.60 68.84
23/12/2009 Equity 1,410.80 1,185.80 225.00 48.06
23/12/2009 Debt 174.00 245.10 -71.10 -15.19
22/12/2009 Debt 44.40 0.00 44.40 9.49
22/12/2009 Equity 1,837.40 2,095.70 -258.30 -55.20
21/12/2009 Equity 2,234.80 2,318.20 -83.40 -17.80
21/12/2009 Debt 188.40 294.20 -105.80 -22.60
18/12/2009 Equity 2,534.60 2,045.50 489.10 104.56
18/12/2009 Debt 277.60 772.50 -494.90 -105.80
17/12/2009 Equity 2,215.10 2,354.40 -139.30 -29.85
17/12/2009 Debt 892.70 1,667.10 -774.40 -165.90
16/12/2009 Equity 2,295.40 2,181.40 114.00 24.45
16/12/2009 Debt 325.70 131.30 194.40 41.68
15/12/2009 Equity 1,830.10 1,655.60 174.50 37.40
15/12/2009 Debt 295.80 500.90 -205.10 -43.96
14/12/2009 Equity 2,167.80 1,825.70 342.10 73.52
14/12/2009 Debt 327.40 524.40 -197.00 -42.34
11/12/2009 Equity 2,554.80 2,178.20 376.60 80.62
11/12/2009 Debt 154.20 357.00 -202.80 -43.41
10/12/2009 Equity 2,105.80 2,402.70 -296.90 -63.47
10/12/2009 Debt 210.90 107.70 103.20 22.08
09/12/2009 Equity 2,873.70 1,879.60 994.10 213.00
09/12/2009 Debt 820.20 4.30 815.90 174.82
08/12/2009 Equity 1,937.00 1,939.90 -2.90 -0.63
08/12/2009 Debt 0.00 0.50 -0.50 -0.11
07/12/2009 Equity 2,303.80 1,858.90 444.90 96.19
07/12/2009 Debt 189.60 226.00 -36.40 -7.89
04/12/2009 Equity 2,365.20 1,936.50 428.70 92.75
04/12/2009 Debt 186.60 24.30 162.30 35.11
03/12/2009 Equity 3,914.90 2,402.80 1,512.10 326.80
03/12/2009 Debt 271.80 548.70 -276.90 -59.86
02/12/2009 Equity 4,548.80 2,238.90 2,309.90 497.29
02/12/2009 Debt 115.90 310.30 -194.40 -41.85
01/12/2009 Equity 2,976.10 2,276.20 699.90 150.57
01/12/2009 Debt 451.70 123.10 328.60 70.70
30/11/2009 Equity 1,420.80 2,151.10 -730.30 -156.00
30/11/2009 Debt 206.10 458.00 -251.90 -53.80
27/11/2009 Equity 2,935.20 2,629.10 306.10 66.10
27/11/2009 Debt 979.90 146.00 833.90 180.20
26/11/2009 Equity 2,255.30 2,190.10 65.20 14.10
26/11/2009 Debt 467.80 422.40 45.40 9.80
25/11/2009 Equity 2,342.70 2,040.00 302.70 65.00
YearEnding
Month
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2010 - Jan Debt 21,626.60 12,586.30 9,040.30 1,971.43
2010 - Jan Equity 58,130.20 58,630.60 -500.40 -94.51
YearEnding
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2009 Debt 107,979.73 103,667.71 4,312.02 387.18
2009 Equity 594,969.30 518,363.20 76,606.10 15,949.94
2008 Debt 48,171.10 35,879.00 12,292.10 2,933.90
2008 Equity 721,245.70 774,808.30 -53,562.60 -11,458.20
2007 Debt 31,014.30 21,957.30 9,057.00 2,188.30
2007 Equity 811,371.60 741,314.40 70,057.20 16,184.70
2006 Debt 8,373.70 5,451.30 2,922.40 637.00
2006 Equity 411,009.50 382,916.90 28,092.60 6,269.90
2005 Debt 6,663.10 12,362.50 -5,699.40 -1,233.90
2005 Equity 282,524.50 237,186.60 45,337.90 10,198.80
2004 Debt 12,669.30 10,689.90 1,979.40 428.00
2004 Equity 186,416.50 147,627.20 38,789.30 8,482.80
2003 Debt 10,956.90 6,363.90 4,593.00 973.80
2003 Equity 94,122.20 63,385.10 30,737.10 6,671.90
2002 Debt 2,970.60 2,540.83 429.77 91.80
2002 Equity 46,623.50 42,968.70 3,654.80 747.40
2001 Debt 4,848.00 4,790.00 58.30 10.50
2001 Equity 48,168.10 34,750.30 13,388.40 2,894.96
2000 Debt 2,834.80 2,735.40 106.00 44.00
2000 Equity 74,791.50 68,421.60 6,509.90 1,461.10
1999 Debt 817.70 698.80 118.60 27.40
1999 Equity 36,395.50 29,817.10 6,578.10 1,538.50