FII Activity
  Wednesday, September 01, 2010
Reporting Date Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
01/09/2010 Debt 756.50 2,129.40 -1,372.90 -291.63
01/09/2010 Equity 3,180.30 2,641.90 538.40 114.35
31/08/2010 Debt 1,010.00 335.40 674.60 144.04
31/08/2010 Equity 1,417.30 1,144.60 272.70 58.21
30/08/2010 Debt 409.90 950.70 -540.80 -115.42
30/08/2010 Equity 1,803.10 1,835.90 -32.80 -7.01
27/08/2010 Debt 835.80 1,104.80 -269.00 -57.47
27/08/2010 Equity 3,652.20 3,495.60 156.60 33.46
26/08/2010 Equity 2,559.40 2,849.80 -290.40 -61.88
26/08/2010 Debt 729.20 905.10 -175.90 -37.47
25/08/2010 Equity 4,786.30 3,883.00 903.30 193.05
25/08/2010 Debt 707.40 514.80 192.60 41.17
23/08/2010 Debt 477.60 624.60 -147.00 -31.54
23/08/2010 Equity 2,622.20 1,908.40 713.80 153.25
20/08/2010 Equity 7,201.30 4,546.10 2,655.20 569.32
20/08/2010 Debt 110.60 55.10 55.50 11.88
18/08/2010 Equity 3,152.80 2,636.90 515.90 110.53
18/08/2010 Debt 844.80 96.20 748.60 160.36
17/08/2010 Debt 530.40 347.60 182.80 39.06
17/08/2010 Equity 2,781.50 2,223.10 558.40 119.36
16/08/2010 Equity 3,011.30 2,294.10 717.20 153.98
16/08/2010 Debt 456.30 49.90 406.40 87.25
13/08/2010 Equity 3,375.80 2,926.40 449.40 95.75
13/08/2010 Debt 155.70 762.70 -607.00 -129.32
12/08/2010 Equity 2,971.60 2,778.60 193.00 41.45
12/08/2010 Debt 606.70 306.80 299.90 64.44
11/08/2010 Equity 3,112.40 2,498.70 613.70 132.54
11/08/2010 Debt 320.50 421.60 -101.10 -21.84
10/08/2010 Equity 2,361.30 2,420.00 -58.70 -12.72
10/08/2010 Debt 234.60 0.00 234.60 50.92
09/08/2010 Equity 2,676.20 1,847.10 829.10 180.15
09/08/2010 Debt 355.90 411.30 -55.40 -12.05
06/08/2010 Equity 2,862.30 2,694.80 167.50 36.22
06/08/2010 Debt 1,164.50 290.30 874.20 189.11
05/08/2010 Equity 2,714.40 1,973.00 741.40 160.42
05/08/2010 Debt 572.00 453.00 119.00 25.74
04/08/2010 Debt 396.60 508.10 -111.50 -24.13
04/08/2010 Equity 3,085.30 2,408.00 677.30 146.53
03/08/2010 Equity 2,646.60 1,782.20 864.40 187.13
03/08/2010 Debt 2,329.70 749.00 1,580.70 342.21
02/08/2010 Debt 960.70 1,323.10 -362.40 -78.01
02/08/2010 Equity 3,394.40 2,354.20 1,040.20 223.89
30/07/2010 Debt 1,385.40 322.60 1,062.80 227.91
30/07/2010 Equity 7,281.70 2,843.40 4,438.30 951.83
29/07/2010 Equity 2,826.20 2,172.90 653.30 140.28
29/07/2010 Debt 384.60 937.50 -552.90 -118.72
28/07/2010 Equity 2,475.70 2,394.10 81.60 17.44
28/07/2010 Debt 310.20 283.90 26.30 5.64
27/07/2010 Debt 982.00 1,564.60 -582.60 -124.33
27/07/2010 Equity 2,268.40 1,795.90 472.50 100.83
26/07/2010 Equity 3,130.90 2,285.70 845.20 179.84
26/07/2010 Debt 537.40 433.80 103.60 22.05
23/07/2010 Equity 2,225.40 2,037.00 188.40 39.81
23/07/2010 Debt 1,251.90 1,117.80 134.10 28.33
22/07/2010 Equity 2,361.20 2,042.60 318.60 67.42
22/07/2010 Debt 853.00 265.70 587.30 124.29
21/07/2010 Equity 1,669.10 1,296.70 372.40 79.07
21/07/2010 Debt 149.40 805.70 -656.30 -139.33
20/07/2010 Equity 1,876.90 1,673.10 203.80 43.31
20/07/2010 Debt 84.00 602.10 -518.10 -110.06
19/07/2010 Equity 2,840.40 2,080.80 759.60 162.31
19/07/2010 Debt 934.90 219.30 715.60 152.88
16/07/2010 Equity 4,229.90 3,668.60 561.30 120.10
16/07/2010 Debt 759.90 872.50 -112.60 -24.07
15/07/2010 Equity 2,663.50 2,016.90 646.60 138.66
15/07/2010 Debt 1,844.90 421.90 1,423.00 305.17
14/07/2010 Equity 2,389.60 1,585.40 804.20 171.36
14/07/2010 Debt 445.70 531.30 -85.60 -18.22
13/07/2010 Equity 3,260.00 2,144.60 1,115.50 238.72
13/07/2010 Debt 326.60 99.30 227.30 48.64
12/07/2010 Equity 5,777.90 2,312.30 3,465.60 741.30
12/07/2010 Debt 1,204.10 679.60 524.50 112.18
09/07/2010 Equity 2,552.40 1,361.40 1,191.00 254.20
09/07/2010 Debt 457.00 139.30 317.70 67.80
08/07/2010 Equity 1,523.80 1,488.60 35.20 7.47
08/07/2010 Debt 1,642.90 13.00 1,629.90 346.19
07/07/2010 Equity 1,901.50 1,526.00 375.50 80.23
07/07/2010 Debt 3,316.20 307.00 3,009.20 642.98
06/07/2010 Equity 880.60 1,096.80 -216.20 -46.30
06/07/2010 Debt 813.10 544.70 268.40 57.49
05/07/2010 Equity 1,802.90 2,035.00 -232.10 -49.72
05/07/2010 Debt 1,194.70 216.50 978.20 209.56
02/07/2010 Equity 4,749.50 4,212.50 537.00 115.03
02/07/2010 Debt 1,106.00 1,499.20 -393.20 -84.24
30/06/2010 Equity 1,830.70 2,007.00 -176.30 -37.88
30/06/2010 Debt 1,125.70 978.60 147.10 31.64
29/06/2010 Debt 1,092.60 4,853.20 -3,760.60 -814.69
29/06/2010 Equity 2,253.80 1,373.70 880.10 190.68
28/06/2010 Equity 1,375.80 1,659.80 -284.00 -61.04
28/06/2010 Debt 668.00 1,339.20 -671.20 -144.21
25/06/2010 Equity 4,511.30 3,272.90 1,238.40 267.83
25/06/2010 Debt 188.20 84.30 103.90 22.46
24/06/2010 Equity 1,868.20 1,498.60 369.60 79.83
24/06/2010 Debt 497.70 235.50 262.20 56.62
23/06/2010 Equity 2,576.30 1,538.90 1,037.40 225.30
23/06/2010 Debt 474.00 174.10 299.90 65.17
22/06/2010 Equity 4,024.20 2,224.90 1,799.30 394.16
22/06/2010 Debt 283.00 49.10 233.90 51.23
21/06/2010 Equity 2,134.40 1,439.00 695.40 150.71
21/06/2010 Debt 274.00 141.20 132.80 28.80
YearEnding
Month
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2010 - Aug Debt 13,208.90 10,210.10 2,998.80 648.93
2010 - Aug Equity 62,187.70 50,500.50 11,687.20 2,513.63
2010 - Jul Debt 19,983.90 11,877.30 8,106.60 1,732.14
2010 - Jul Equity 60,687.50 44,070.30 16,617.30 3,553.19
2010 - Jun Debt 16,336.10 15,595.50 740.60 152.12
2010 - Jun Equity 52,639.80 42,131.60 10,508.20 2,271.92
2010 - May Debt 19,376.30 16,925.70 2,450.60 535.02
2010 - May Equity 52,192.40 61,628.90 -9,436.50 -2,039.87
2010 - Apr Debt 16,997.90 13,965.60 3,032.30 684.21
2010 - Apr Equity 57,376.70 48,015.40 9,361.30 2,099.12
2010 - Mar Debt 21,541.30 12,031.60 9,509.70 2,092.85
2010 - Mar Equity 63,687.60 43,760.10 19,927.50 4,371.86
2010 - Feb Debt 10,069.00 6,923.10 3,146.00 676.33
2010 - Feb Equity 41,057.80 39,840.90 1,216.90 269.88
2010 - Jan Debt 21,626.60 12,586.30 9,040.30 1,971.43
2010 - Jan Equity 58,130.20 58,630.60 -500.40 -94.51
YearEnding
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2009 Debt 111,888.13 107,435.11 4,453.02 427.80
2009 Equity 630,849.20 545,443.80 85,405.40 17,755.51
2008 Debt 48,171.10 35,879.00 12,292.10 2,933.90
2008 Equity 721,245.70 774,808.30 -53,562.60 -11,458.20
2007 Debt 31,014.30 21,957.30 9,057.00 2,188.30
2007 Equity 811,371.60 741,314.40 70,057.20 16,184.70
2006 Debt 8,373.70 5,451.30 2,922.40 637.00
2006 Equity 411,009.50 382,916.90 28,092.60 6,269.90
2005 Debt 6,663.10 12,362.50 -5,699.40 -1,233.90
2005 Equity 282,524.50 237,186.60 45,337.90 10,198.80
2004 Debt 12,669.30 10,689.90 1,979.40 428.00
2004 Equity 186,416.50 147,627.20 38,789.30 8,482.80
2003 Debt 10,956.90 6,363.90 4,593.00 973.80
2003 Equity 94,122.20 63,385.10 30,737.10 6,671.90
2002 Debt 2,970.60 2,540.83 429.77 91.80
2002 Equity 46,623.50 42,968.70 3,654.80 747.40
2001 Debt 4,848.00 4,790.00 58.30 10.50
2001 Equity 48,168.10 34,750.30 13,388.40 2,894.96
2000 Debt 2,834.80 2,735.40 106.00 44.00
2000 Equity 74,791.50 68,421.60 6,509.90 1,461.10
1999 Debt 817.70 698.80 118.60 27.40
1999 Equity 36,395.50 29,817.10 6,578.10 1,538.50