FII Activity
  Wednesday, July 23, 2008
Reporting Date Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
23/07/2008 Debt 0.00 0.00 0.00 0.00
23/07/2008 Equity 2,264.40 2,654.90 -390.50 -96.80
22/07/2008 Debt 44.00 0.00 44.00 10.90
22/07/2008 Equity 2,031.20 2,143.10 -111.90 -27.70
21/07/2008 Debt 0.00 0.00 0.00 0.00
21/07/2008 Equity 2,988.40 2,399.20 589.20 146.10
18/07/2008 Debt 0.00 0.00 0.00 0.00
18/07/2008 Equity 2,939.50 2,403.70 535.80 132.80
17/07/2008 Equity 2,693.00 2,903.50 -210.50 -52.20
17/07/2008 Debt 0.00 168.10 -168.10 -41.70
16/07/2008 Debt 46.60 45.00 1.60 0.40
16/07/2008 Equity 2,370.50 3,050.90 -680.40 -168.70
15/07/2008 Equity 2,020.10 2,232.30 -212.20 -52.60
15/07/2008 Debt 0.00 0.00 0.00 0.00
14/07/2008 Equity 2,420.10 2,730.40 -310.30 -76.90
14/07/2008 Debt 0.00 0.00 0.00 0.00
11/07/2008 Debt 28.60 31.10 -2.50 -0.60
11/07/2008 Equity 1,988.40 2,334.40 -346.00 -85.80
10/07/2008 Equity 2,555.80 2,843.50 -287.70 -71.30
10/07/2008 Debt 0.00 15.00 -15.00 -3.70
09/07/2008 Equity 2,333.80 2,165.30 168.50 41.80
09/07/2008 Debt 0.00 0.00 0.00 0.00
08/07/2008 Equity 1,782.10 2,102.00 -319.90 -79.30
08/07/2008 Debt 1,432.70 427.30 1,005.40 249.20
07/07/2008 Equity 3,008.90 2,476.20 532.70 132.00
07/07/2008 Debt 2,083.80 441.50 1,642.30 407.10
04/07/2008 Debt 1,235.90 76.70 1,159.20 287.40
04/07/2008 Equity 3,309.80 4,012.20 -702.40 -174.10
03/07/2008 Equity 3,468.10 3,818.60 -350.50 -86.90
03/07/2008 Debt 294.90 74.20 220.70 54.70
02/07/2008 Debt 0.00 197.80 -197.80 -49.00
02/07/2008 Equity 3,151.10 2,976.90 174.20 43.20
01/07/2008 Equity 2,865.00 3,092.20 -227.20 -56.30
01/07/2008 Debt 171.70 0.00 171.70 42.60
30/06/2008 Debt 105.00 366.70 -261.70 -64.90
30/06/2008 Equity 3,348.60 4,094.70 -746.10 -185.00
27/06/2008 Equity 4,235.50 4,704.60 -469.10 116.30
27/06/2008 Debt 207.70 483.50 -275.80 -68.40
26/06/2008 Equity 2,901.60 3,005.20 -103.60 -25.70
26/06/2008 Debt 0.00 0.00 0.00 0.00
25/06/2008 Debt 0.00 187.40 -187.40 -46.50
25/06/2008 Equity 3,366.20 3,092.10 274.10 68.00
24/06/2008 Debt 0.00 132.70 -132.70 -32.90
24/06/2008 Equity 2,273.90 2,894.70 -620.80 -153.90
23/06/2008 Equity 2,501.50 3,454.00 -952.50 -236.10
23/06/2008 Debt 0.00 56.00 -56.00 -13.90
20/06/2008 Equity 1,858.70 2,211.30 -352.60 -87.40
20/06/2008 Debt 0.00 0.00 0.00 0.00
19/06/2008 Equity 2,469.90 2,919.70 -449.80 111.50
19/06/2008 Debt 0.00 0.00 0.00 0.00
18/06/2008 Equity 2,546.20 2,173.80 372.40 92.30
18/06/2008 Debt 0.00 0.00 0.00 0.00
17/06/2008 Equity 2,282.80 2,815.70 -532.90 -132.10
17/06/2008 Debt 0.00 0.00 0.00 0.00
16/06/2008 Equity 2,712.10 2,763.90 -51.80 -12.90
16/06/2008 Debt 0.00 0.00 0.00 0.00
13/06/2008 Equity 3,169.50 4,311.20 -1,141.70 -283.00
13/06/2008 Debt 0.00 0.00 0.00 0.00
12/06/2008 Equity 3,768.40 3,919.90 -151.50 -37.60
12/06/2008 Debt 0.00 0.00 0.00 0.00
11/06/2008 Equity 3,311.50 4,155.50 -844.00 -209.20
11/06/2008 Debt 0.00 0.00 0.00 0.00
10/06/2008 Equity 2,556.60 3,898.40 -1,341.80 -332.60
10/06/2008 Debt 0.00 0.00 0.00 0.00
09/06/2008 Equity 2,887.30 2,580.30 307.00 76.10
09/06/2008 Debt 0.00 15.00 -15.00 -3.70
06/06/2008 Equity 3,739.60 5,158.50 -1,418.90 -351.80
06/06/2008 Debt 0.00 30.00 -30.00 -7.40
05/06/2008 Equity 3,245.70 4,070.90 -825.20 -204.60
05/06/2008 Debt 0.00 15.00 -15.00 -3.70
04/06/2008 Equity 2,966.80 3,919.20 -952.40 -236.10
04/06/2008 Debt 0.00 25.00 -25.00 -6.20
03/06/2008 Equity 2,483.20 2,832.50 -349.30 -86.60
03/06/2008 Debt 0.00 0.00 0.00 0.00
02/06/2008 Equity 4,215.20 3,960.60 254.60 63.10
02/06/2008 Debt 0.00 0.00 0.00 0.00
30/05/2008 Equity 4,208.90 5,292.70 -1,083.80 -268.70
30/05/2008 Debt 0.00 0.00 0.00 0.00
29/05/2008 Equity 3,264.40 3,998.30 -733.90 -181.90
29/05/2008 Debt 0.00 0.00 0.00 0.00
28/05/2008 Equity 2,338.60 2,692.80 -354.20 -87.80
28/05/2008 Debt 0.00 0.00 0.00 0.00
27/05/2008 Equity 2,144.80 3,259.90 -1,115.10 -276.40
27/05/2008 Debt 0.00 14.90 -14.90 -3.70
26/05/2008 Equity 2,350.70 2,851.20 -500.50 -124.10
26/05/2008 Debt 0.00 130.10 -130.10 -32.20
23/05/2008 Equity 2,226.00 2,776.70 -550.70 -136.50
23/05/2008 Debt 0.00 0.00 0.00 0.00
22/05/2008 Equity 2,830.30 3,441.70 -611.40 -151.60
22/05/2008 Debt 0.00 0.00 0.00 0.00
21/05/2008 Equity 3,119.70 3,439.50 -319.80 -79.30
21/05/2008 Debt 0.00 99.20 -99.20 -24.60
20/05/2008 Equity 2,882.70 2,825.60 57.10 14.10
20/05/2008 Debt 4.90 0.00 4.90 1.20
16/05/2008 Equity 3,135.40 2,405.50 729.90 180.90
16/05/2008 Debt 0.00 0.00 0.00 0.00
15/05/2008 Equity 2,619.70 2,361.50 258.20 64.00
15/05/2008 Debt 0.00 13.60 -13.60 -3.40
14/05/2008 Equity 3,039.10 2,852.90 186.20 46.20
14/05/2008 Debt 0.00 25.00 -25.00 -6.20
YearEnding
Month
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2008 - Jun Debt 312.70 1,311.30 -998.60 -247.60
2008 - Jun Equity 62,840.80 72,936.70 -10,095.90 -2,047.30
2008 - May Debt 152.40 315.30 -162.90 -40.40
2008 - May Equity 58,813.70 63,825.20 -5,011.50 -1,242.40
2008 - Apr Debt 186.90 1,431.20 -1,244.30 -421.80
2008 - Apr Equity 62,515.50 61,441.00 1,074.50 338.60
2008 - Mar Debt 0.00 879.70 -879.70 -218.10
2008 - Mar Equity 71,159.40 71,289.90 -130.50 -32.20
2008 - Feb Debt 5,521.80 3,025.00 2,496.80 618.90
2008 - Feb Equity 73,776.60 72,042.80 1,733.80 429.80
2008 - Jan Debt 5,656.40 3,702.70 1,953.70 484.50
2008 - Jan Equity 103,678.20 116,713.40 -13,035.20 -3,231.60
YearEnding
Instrument Type Gross Purchases(Rs.) Gross Sales(Rs.) Net Investments(Rs. Cr) Net Investments(USD Millions)
2007 Debt 31,014.30 21,957.30 9,057.00 2,188.30
2007 Equity 811,371.60 741,314.40 70,057.20 16,184.70
2006 Debt 8,373.70 5,451.30 2,922.40 637.00
2006 Equity 411,009.50 382,916.90 28,092.60 6,269.90
2005 Debt 6,663.10 12,362.50 -5,699.40 -1,233.90
2005 Equity 282,524.50 237,186.60 45,337.90 10,198.80
2004 Debt 12,669.30 10,689.90 1,979.40 428.00
2004 Equity 186,416.50 147,627.20 38,789.30 8,482.80
2003 Debt 10,956.90 6,363.90 4,593.00 973.80
2003 Equity 94,122.20 63,385.10 30,737.10 6,671.90
2002 Debt 2,970.60 2,540.83 429.77 91.80
2002 Equity 46,623.50 42,968.70 3,654.80 747.40
2001 Debt 4,848.00 4,790.00 58.30 10.50
2001 Equity 48,168.10 34,750.30 13,388.40 2,894.96
2000 Debt 2,834.80 2,735.40 106.00 44.00
2000 Equity 74,791.50 68,421.60 6,509.90 1,461.10
1999 Debt 817.70 698.80 118.60 27.40
1999 Equity 36,395.50 29,817.10 6,578.10 1,538.50