Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Monday, February 08, 2010
Security Name High(Rs) High Date Low(Rs) Low Date
A N S Agro I 11.77 04/02/2010 9.70 01/02/2010
Aadi Indus 29.90 03/02/2010 27.20 03/02/2010
Aakrut Hldn 5.69 08/02/2010 4.27 01/02/2010
Aarey Drug 47.40 02/02/2010 38.00 08/02/2010
Aarti Drug 105.00 02/02/2010 90.60 05/02/2010
Aarti Inds 50.95 02/02/2010 43.40 05/02/2010
Aarve Denim 68.00 02/02/2010 57.00 08/02/2010
Aastha Broad 2.91 08/02/2010 2.74 04/02/2010
Aban Offshor 1,233.00 01/02/2010 1,104.00 05/02/2010
ABB 824.00 03/02/2010 767.00 08/02/2010
Abbott India 809.85 02/02/2010 735.65 01/02/2010
ABC Bearings 86.70 05/02/2010 83.00 01/02/2010
ABC India 60.75 08/02/2010 52.25 01/02/2010
ABC Paper 77.95 01/02/2010 69.50 05/02/2010
ABG Infralog 194.00 04/02/2010 168.60 05/02/2010
ABG Shipyard 346.00 04/02/2010 289.00 08/02/2010
Abhinav Cap 53.00 08/02/2010 49.75 04/02/2010
AbhishekCorp 19.05 02/02/2010 15.00 08/02/2010
Abirami Fin 15.75 02/02/2010 15.75 02/02/2010
ABL Bio-Tech 30.55 02/02/2010 23.35 08/02/2010
ABM Knowledg 49.45 04/02/2010 44.15 08/02/2010
Abshek Inds 16.95 02/02/2010 14.50 05/02/2010
ACC 895.00 02/02/2010 826.00 05/02/2010
Accel Front 49.65 02/02/2010 45.30 05/02/2010
Accel Trans 15.01 04/02/2010 12.91 02/02/2010
Accentia Tec 238.40 02/02/2010 209.00 08/02/2010
Accur.Transf 76.00 02/02/2010 67.00 05/02/2010
ACE 41.20 03/02/2010 35.55 05/02/2010
ACEIndia 7.48 01/02/2010 6.21 06/02/2010
AceSoftwrExp 14.96 05/02/2010 13.60 08/02/2010
ACI Infocom 19.06 08/02/2010 13.77 01/02/2010
Acrow India 196.50 03/02/2010 142.70 01/02/2010
Acrysil 138.00 02/02/2010 108.00 08/02/2010
Action Fin 22.80 02/02/2010 18.00 05/02/2010
Adani Enter 487.95 04/02/2010 444.00 01/02/2010
Adani Power 108.90 08/02/2010 99.00 02/02/2010
Adarsh Deri 39.65 01/02/2010 33.30 05/02/2010
Adarsh Plant 13.20 04/02/2010 11.00 05/02/2010
Addi Inds 5.56 08/02/2010 5.00 04/02/2010
ADF Foods 67.95 02/02/2010 60.00 01/02/2010
Adhunik Meta 116.20 03/02/2010 105.20 08/02/2010
Adinath Bio 4.07 02/02/2010 3.70 06/02/2010
Aditya Birla 891.45 02/02/2010 810.00 05/02/2010
Aditya Frge 9.68 08/02/2010 7.84 01/02/2010
Aditya Ispat 9.00 02/02/2010 7.61 05/02/2010
Aditya Leas 77.00 01/02/2010 71.15 02/02/2010
AdlabsFilms 249.55 02/02/2010 220.00 05/02/2010
AdManum Fin 26.35 03/02/2010 24.00 05/02/2010
Ador Fontech 179.70 01/02/2010 158.10 05/02/2010
Ador Welding 188.00 04/02/2010 168.35 01/02/2010
AdorMultiprd 16.20 06/02/2010 14.75 04/02/2010
AdshwrCotInd 17.35 08/02/2010 13.35 03/02/2010
Advani Hotel 56.45 01/02/2010 49.10 05/02/2010
Advanta 584.90 04/02/2010 485.10 01/02/2010
AdvcdMicroni 47.95 01/02/2010 42.30 04/02/2010
Advik Labs 5.11 01/02/2010 4.20 06/02/2010
AdvntCmptrSv 3.90 04/02/2010 3.46 02/02/2010
Aegis Logist 206.75 04/02/2010 186.25 05/02/2010
Aeonian Inv 185.00 02/02/2010 170.00 08/02/2010
Aftek Ltd 19.55 02/02/2010 16.80 05/02/2010
Agro Dutch 16.75 02/02/2010 15.40 05/02/2010
AgroTechFood 290.00 01/02/2010 258.00 08/02/2010
Ahluw.Contra 212.80 01/02/2010 175.20 01/02/2010
Ahm Stlcrft 36.00 05/02/2010 23.50 01/02/2010
Ahmdngr Frge 105.30 02/02/2010 82.90 01/02/2010
AIA Engineer 363.50 02/02/2010 322.10 08/02/2010
Aimco Pest 7.75 06/02/2010 6.50 05/02/2010
Aishwar.Tele 53.90 02/02/2010 45.25 06/02/2010
Ajanta Soya 13.04 08/02/2010 8.27 01/02/2010
AjantaPharma 146.00 02/02/2010 134.25 05/02/2010
Ajcon Global 13.32 02/02/2010 11.16 02/02/2010
AjmeraRealty 204.00 02/02/2010 177.25 05/02/2010
AK Cap Serv 278.50 01/02/2010 247.00 05/02/2010
Akar Tools 45.90 01/02/2010 39.00 06/02/2010
AknkshaFinve 10.80 01/02/2010 9.50 06/02/2010
Akruti City 520.00 01/02/2010 460.40 05/02/2010
Aksharchem 19.90 02/02/2010 17.00 08/02/2010
AkshOptifibr 20.00 02/02/2010 17.35 05/02/2010
Albert David 122.00 02/02/2010 109.00 05/02/2010
AlbrghtWilso 136.95 02/02/2010 117.00 04/02/2010
Alche.Realty 15.15 03/02/2010 12.89 06/02/2010
Alchem.Corp 9.68 03/02/2010 8.20 05/02/2010
Alchemist 184.90 01/02/2010 157.50 05/02/2010
AlconParntrl 51.10 04/02/2010 43.00 06/02/2010
Alembic 48.15 05/02/2010 44.00 05/02/2010
Alfa Ica 22.95 04/02/2010 19.60 08/02/2010
Alfa Laval 1,225.00 03/02/2010 1,127.00 05/02/2010
Alfa Vision 14.05 04/02/2010 14.00 04/02/2010
AlfaTrnsfmer 38.00 04/02/2010 33.80 06/02/2010
AlfrdHerbert 163.90 03/02/2010 145.00 05/02/2010
Alka India 0.52 02/02/2010 0.46 01/02/2010
Alka Securit 4.30 08/02/2010 3.25 01/02/2010
Alkali Metal 123.00 02/02/2010 108.50 05/02/2010
Alkyl Amine 85.00 04/02/2010 67.05 06/02/2010
Allaha.Bank 143.70 02/02/2010 129.00 05/02/2010
Allcargo Glo 198.95 01/02/2010 180.00 05/02/2010
Allied Compu 0.53 01/02/2010 0.45 08/02/2010
Allied Digit 240.00 01/02/2010 209.00 05/02/2010
Allsec Tech 40.00 02/02/2010 36.00 05/02/2010
Almondz Cap 25.40 02/02/2010 21.60 08/02/2010
Almondz Glo 54.45 04/02/2010 50.00 01/02/2010
Alok Ind 27.55 02/02/2010 23.00 05/02/2010
Alpa Labs 14.55 02/02/2010 12.93 06/02/2010
Alpha Geo 215.80 04/02/2010 195.00 05/02/2010
Alpha HiTech 3.77 02/02/2010 3.34 08/02/2010
Alpine Hsng 39.75 02/02/2010 32.05 06/02/2010
Alps Ind 13.30 02/02/2010 11.50 05/02/2010
Alstom Proj 541.00 02/02/2010 510.00 08/02/2010
Alufloride 22.85 02/02/2010 19.30 08/02/2010
Amal Ltd 9.50 02/02/2010 7.77 06/02/2010
Amani Trdng 142.00 02/02/2010 134.95 05/02/2010
Amar Remedie 60.00 02/02/2010 51.00 08/02/2010
AmarjothiSpg 50.00 02/02/2010 41.10 08/02/2010
AmarrajaBatt 162.85 03/02/2010 147.00 05/02/2010
AmbalalSarbh 14.05 05/02/2010 11.75 08/02/2010
AmbicaAgarba 11.85 01/02/2010 10.31 05/02/2010
Ambika Cotto 154.00 02/02/2010 124.80 05/02/2010
Ambuja Cem 104.50 03/02/2010 95.05 05/02/2010
Amco India 42.25 02/02/2010 33.05 06/02/2010
AMD Indus 28.65 02/02/2010 24.70 06/02/2010
Amforge Inds 5.66 02/02/2010 4.56 08/02/2010
Amine&Plastz 40.40 06/02/2010 31.85 01/02/2010
Amit Intrnl 4.20 03/02/2010 3.62 06/02/2010
Amit SpgInds 2.90 02/02/2010 2.44 06/02/2010
AmrapaliInds 10.50 03/02/2010 9.11 08/02/2010
Amrit Banas 177.80 04/02/2010 148.50 01/02/2010
AmritBnspati 285.00 01/02/2010 248.50 05/02/2010
Amrutanjan 584.50 02/02/2010 515.05 05/02/2010
Amstar Lamin 17.50 08/02/2010 16.70 02/02/2010
Amtek Auto 181.70 02/02/2010 167.15 05/02/2010
AmtekIndia 62.80 02/02/2010 53.70 01/02/2010
Anand Credit 57.00 02/02/2010 40.90 08/02/2010
AnantRajInds 138.40 01/02/2010 121.35 05/02/2010
AncentSof(DS 4.58 06/02/2010 3.53 01/02/2010
AndhraBank 107.25 01/02/2010 95.25 05/02/2010
AndhraSugars 130.00 02/02/2010 116.25 05/02/2010
Andra Prtchm 14.90 02/02/2010 13.40 05/02/2010
AndraCements 30.70 02/02/2010 25.60 05/02/2010
Andrw Yule&C 71.40 02/02/2010 56.55 08/02/2010
ANG Auto 47.75 04/02/2010 41.00 06/02/2010
AngloIndiaJu 43.30 03/02/2010 36.00 05/02/2010
Anik Indus 72.80 02/02/2010 60.00 05/02/2010
Anil ModiOil 14.28 02/02/2010 13.20 08/02/2010
Anil Product 139.50 02/02/2010 120.05 05/02/2010
Anil Special 14.87 04/02/2010 12.90 03/02/2010
Anjani Fabs 15.20 05/02/2010 13.25 01/02/2010
Anjani Port 36.50 01/02/2010 32.25 05/02/2010
Anjani Synth 3.00 01/02/2010 2.21 05/02/2010
Ankit Metal 25.10 04/02/2010 22.15 01/02/2010
Ankur Agenc 22.70 08/02/2010 18.05 02/02/2010
Ankur Drugs 217.75 02/02/2010 180.00 05/02/2010
AnkushFinstk 3.23 01/02/2010 2.58 06/02/2010
Anna Infra 16.40 02/02/2010 11.80 08/02/2010
Ansal Hsng 61.40 02/02/2010 52.20 05/02/2010
Ansal Prop 75.60 02/02/2010 65.80 05/02/2010
AnsalBldwell 75.75 02/02/2010 62.30 05/02/2010
Anuh Phrm 429.95 02/02/2010 390.00 05/02/2010
Anus Labs 8.09 02/02/2010 7.00 05/02/2010
AP Papr Mill 105.50 03/02/2010 93.50 05/02/2010
Apar Ind 181.90 02/02/2010 165.00 05/02/2010
Apcotex Ind 123.60 01/02/2010 107.55 05/02/2010
Apeego 1.82 03/02/2010 1.58 08/02/2010
Aplab 41.85 01/02/2010 38.00 05/02/2010
APM Inds 47.00 01/02/2010 36.00 08/02/2010
Apollo Hspt 735.00 03/02/2010 650.10 05/02/2010
Apollo Sindh 56.45 03/02/2010 49.80 08/02/2010
Apollo Tyres 58.05 02/02/2010 50.75 05/02/2010
Apolo Finvst 14.24 01/02/2010 12.36 05/02/2010
Apple Financ 5.17 02/02/2010 4.30 05/02/2010
Appu Inds 0.85 05/02/2010 0.75 03/02/2010
Aptech Ltd. 176.70 02/02/2010 159.00 08/02/2010
APW Presiden 150.00 02/02/2010 126.70 05/02/2010
Aravali Sec& 13.50 01/02/2010 9.89 01/02/2010
Arcee Inds 4.41 05/02/2010 4.00 02/02/2010
Archidply 36.70 02/02/2010 33.05 05/02/2010
Archies 99.85 02/02/2010 89.00 01/02/2010
Arcotech Ltd 26.00 08/02/2010 22.05 01/02/2010
Areva T&D 288.95 02/02/2010 263.10 05/02/2010
Arex Inds 15.67 05/02/2010 13.55 02/02/2010
AridhiHiTech 88.10 02/02/2010 74.70 08/02/2010
Aries Agro 88.95 02/02/2010 79.65 05/02/2010
Arihnt Found 145.00 08/02/2010 130.15 05/02/2010
ArihntCapMrt 114.00 01/02/2010 88.55 05/02/2010
Arman Lease 11.02 04/02/2010 9.45 08/02/2010
Aro Granite 52.70 03/02/2010 43.85 05/02/2010
AroniChemInd 52.05 08/02/2010 43.00 04/02/2010
Arora Fibres 3.30 08/02/2010 2.70 01/02/2010
Arrow Coated 15.74 03/02/2010 13.15 06/02/2010
Arrow Textil 10.00 03/02/2010 8.71 08/02/2010
Arrow Web 42.45 02/02/2010 37.85 05/02/2010
Arshhiya Tec 198.80 02/02/2010 176.00 05/02/2010
Artefact Pro 124.65 03/02/2010 101.40 05/02/2010
Artilleg.Bio 2.98 02/02/2010 2.31 06/02/2010
Artson Engg 56.00 02/02/2010 46.50 05/02/2010
Arvind Chem 19.10 02/02/2010 15.15 01/02/2010
Arvind Intrl 10.29 05/02/2010 8.97 04/02/2010
Arvind Mill 38.50 01/02/2010 34.60 05/02/2010
Arvind Produ 4.72 02/02/2010 4.23 01/02/2010
Arvind Remed 2.10 03/02/2010 1.89 01/02/2010
AryamanFinSe 13.75 05/02/2010 12.00 03/02/2010
Asahi India 67.75 02/02/2010 60.65 05/02/2010
Asahi Infra 1.02 02/02/2010 0.94 05/02/2010
Asahi Songwo 47.85 02/02/2010 43.00 01/02/2010
Ascent Exim 2.45 02/02/2010 2.10 05/02/2010
Ashapura Min 80.80 03/02/2010 70.30 08/02/2010
Ashco Indus 1.29 02/02/2010 1.16 06/02/2010
Ashima 6.05 03/02/2010 5.14 08/02/2010
AshinaAgroIn 6.26 08/02/2010 4.93 02/02/2010
AshinaHsng&F 121.00 08/02/2010 97.00 05/02/2010
AshinaIspat 15.72 08/02/2010 13.31 03/02/2010
Ashirwd Stl 17.40 01/02/2010 13.05 06/02/2010
AshirwdCaptl 2.65 03/02/2010 2.01 06/02/2010
AshishPolypl 5.73 02/02/2010 5.15 05/02/2010
Ashnoor Text 8.71 04/02/2010 7.22 08/02/2010
AshokAlcoChe 10.50 01/02/2010 9.04 03/02/2010
AshokLeyland 54.80 01/02/2010 49.25 06/02/2010
Asia HR Tech 3.10 05/02/2010 2.99 02/02/2010
Asian Eletrn 38.10 02/02/2010 32.65 05/02/2010
Asian Films 0.54 02/02/2010 0.40 01/02/2010
Asian Granit 59.00 02/02/2010 54.00 03/02/2010
Asian Hotel 531.00 04/02/2010 486.70 05/02/2010
Asian Oilfld 72.10 02/02/2010 63.05 08/02/2010
Asian Paints 1,993.00 05/02/2010 1,821.15 01/02/2010
AsianIndepNe 8.70 01/02/2010 7.40 05/02/2010
AsianStarCo 1,230.00 01/02/2010 1,049.00 08/02/2010
AsianTea&Exp 33.10 02/02/2010 29.50 06/02/2010
Asit C Mehta 60.65 01/02/2010 57.65 02/02/2010
ASM Techno 32.90 03/02/2010 29.55 08/02/2010
AssamCoIndia 23.45 04/02/2010 20.25 03/02/2010
Asso Profile 39.45 02/02/2010 32.20 06/02/2010
Asso.Alcohol 37.40 02/02/2010 32.30 05/02/2010
AssoStoneInd 99.95 04/02/2010 76.90 01/02/2010
Astec Life 86.70 03/02/2010 62.10 08/02/2010
Astra Zeneca 889.95 02/02/2010 816.25 08/02/2010
Astral Poly 203.95 01/02/2010 168.00 05/02/2010
AstraMicrowa 82.40 03/02/2010 70.15 05/02/2010
Astro BioSys 1.55 03/02/2010 1.28 08/02/2010
Atlanta Ltd 209.95 02/02/2010 172.00 01/02/2010
Atlas Copco 915.00 03/02/2010 831.00 01/02/2010
Atlas Cycle 221.00 02/02/2010 190.10 05/02/2010
ATN Intl 1.89 02/02/2010 1.60 08/02/2010
Atul 88.00 03/02/2010 79.00 05/02/2010
Atul Auto 51.00 01/02/2010 44.10 05/02/2010
AundeFazeAut 24.75 02/02/2010 20.05 08/02/2010
Aurionpro 293.50 04/02/2010 260.00 08/02/2010
AurngbadPapr 7.00 02/02/2010 6.42 05/02/2010
Auro Labs 4.11 08/02/2010 3.74 04/02/2010
AurobndoPhrm 932.00 04/02/2010 843.00 01/02/2010
Auroma Coke 9.43 08/02/2010 8.17 02/02/2010
AustinEnggCo 87.00 01/02/2010 73.00 05/02/2010
Austral Coke 8.10 02/02/2010 7.01 05/02/2010
Auto CorpGoa 270.00 02/02/2010 225.00 05/02/2010
Auto.Stamp 72.85 02/02/2010 60.30 01/02/2010
Autoline Ind 122.90 04/02/2010 109.00 05/02/2010
AutolitIndia 36.55 01/02/2010 31.60 06/02/2010
AutomtvAxles 396.65 02/02/2010 336.00 08/02/2010
AutoriderFin 2.43 03/02/2010 1.87 01/02/2010
AV Cottex 12.95 01/02/2010 11.13 08/02/2010
Available Fi 7.66 02/02/2010 6.15 08/02/2010
AvantelSoft 66.95 02/02/2010 60.50 05/02/2010
Avanti Feeds 31.80 04/02/2010 25.50 03/02/2010
Avanti Fin 45.90 05/02/2010 45.90 05/02/2010
Avaya Global 252.00 02/02/2010 203.00 01/02/2010
Aventis Phar 1,639.95 01/02/2010 1,530.00 01/02/2010
Aviva Indus 38.80 01/02/2010 26.50 08/02/2010
Avon Corp 10.87 08/02/2010 7.53 01/02/2010
AvonOrganics 41.50 01/02/2010 35.10 05/02/2010
AVT Natural 101.95 02/02/2010 84.50 05/02/2010
AvtarFinance 143.00 05/02/2010 119.00 02/02/2010
Axel Polymer 5.69 01/02/2010 4.66 04/02/2010
Axis Bank 1,083.25 02/02/2010 995.50 05/02/2010
Axis Captl 35.70 03/02/2010 31.05 08/02/2010
Axis IT&T 73.85 02/02/2010 63.00 08/02/2010
Axon Infotec 27.10 04/02/2010 22.00 01/02/2010
Axtel Indus 12.90 03/02/2010 9.75 06/02/2010
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies