Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Wednesday, September 01, 2010
Security Name High(Rs) High Date Low(Rs) Low Date
Aadi Indus 70.00 01/09/2010 65.00 01/09/2010
Aakrut Hldn 407.25 01/09/2010 407.25 01/09/2010
Aarey Drug 26.65 01/09/2010 25.25 01/09/2010
Aarti Drug 145.45 01/09/2010 142.35 01/09/2010
Aarti Inds 56.35 01/09/2010 54.50 01/09/2010
Aarve Denim 88.00 01/09/2010 84.45 01/09/2010
Aastha Broad 1.90 01/09/2010 1.65 01/09/2010
Aban Offshor 779.80 01/09/2010 766.00 01/09/2010
ABB 785.00 01/09/2010 770.00 01/09/2010
Abbott India 1,144.00 01/09/2010 1,128.00 01/09/2010
ABC Bearings 157.00 01/09/2010 150.85 01/09/2010
ABC India 143.85 01/09/2010 134.25 01/09/2010
ABC Paper 66.00 01/09/2010 62.00 01/09/2010
ABG Infralog 191.60 01/09/2010 185.70 01/09/2010
ABG Shipyard 236.80 01/09/2010 230.70 01/09/2010
Abhinav Cap 37.80 01/09/2010 34.25 01/09/2010
AbhishekCorp 19.35 01/09/2010 19.00 01/09/2010
ABL Bio-Tech 18.90 01/09/2010 18.00 01/09/2010
ABM Knowledg 86.85 01/09/2010 83.00 01/09/2010
Abshek Inds 18.35 01/09/2010 18.00 01/09/2010
ACC 890.00 01/09/2010 823.70 01/09/2010
Accel Front 52.30 01/09/2010 49.20 01/09/2010
Accel Trans 13.75 01/09/2010 13.21 01/09/2010
Accentia Tec 310.00 01/09/2010 291.50 01/09/2010
Accur.Transf 102.00 01/09/2010 99.60 01/09/2010
ACE 66.50 01/09/2010 62.90 01/09/2010
ACEIndia 50.00 01/09/2010 47.10 01/09/2010
AceSoftwrExp 14.95 01/09/2010 14.90 01/09/2010
ACI Infocom 24.90 01/09/2010 23.70 01/09/2010
Acknit Indus 35.20 01/09/2010 32.50 01/09/2010
Acrow India 174.15 01/09/2010 174.15 01/09/2010
Acrysil 137.30 01/09/2010 132.15 01/09/2010
Action Fin 28.00 01/09/2010 26.50 01/09/2010
Adani Enter 678.00 01/09/2010 645.20 01/09/2010
Adani Power 138.25 01/09/2010 136.55 01/09/2010
Adarsh Deri 28.20 01/09/2010 26.75 01/09/2010
Adarsh Plant 9.45 01/09/2010 9.25 01/09/2010
Addi Inds 7.93 01/09/2010 7.54 01/09/2010
ADF Foods 74.85 01/09/2010 70.20 01/09/2010
Adhunik Meta 112.85 01/09/2010 110.25 01/09/2010
Adinath Bio 2.29 01/09/2010 2.18 01/09/2010
Aditya Birla 820.80 01/09/2010 802.50 01/09/2010
Aditya Frge 8.92 01/09/2010 8.35 01/09/2010
Aditya Ispat 8.00 01/09/2010 7.35 01/09/2010
AdlabsFilms 195.90 01/09/2010 190.00 01/09/2010
AdManum Fin 30.90 01/09/2010 29.00 01/09/2010
Ador Fontech 310.00 01/09/2010 298.00 01/09/2010
Ador Welding 208.30 01/09/2010 204.60 01/09/2010
AdorMultiprd 25.25 01/09/2010 23.00 01/09/2010
AdshwrCotInd 37.10 01/09/2010 34.00 01/09/2010
Advani Hotel 44.80 01/09/2010 43.50 01/09/2010
Advanta 475.50 01/09/2010 470.00 01/09/2010
AdvcdMicroni 50.75 01/09/2010 47.60 01/09/2010
Advik Labs 5.66 01/09/2010 5.00 01/09/2010
AdvntCmptrSv 3.15 01/09/2010 2.87 01/09/2010
Aegis Logist 311.50 01/09/2010 296.55 01/09/2010
Aeonian Inv 195.90 01/09/2010 186.50 01/09/2010
Aftek Ltd 13.48 01/09/2010 13.15 01/09/2010
Agro Dutch 30.25 01/09/2010 29.15 01/09/2010
AgroTechFood 266.00 01/09/2010 259.00 01/09/2010
Ahluw.Contra 211.95 01/09/2010 208.00 01/09/2010
Ahm Stlcrft 19.45 01/09/2010 18.55 01/09/2010
Ahmdngr Frge 124.80 01/09/2010 121.25 01/09/2010
AIA Engineer 368.00 01/09/2010 360.35 01/09/2010
Aimco Pest 10.00 01/09/2010 9.29 01/09/2010
Aishwar.Tele 34.00 01/09/2010 31.60 01/09/2010
Ajanta Soya 13.91 01/09/2010 12.76 01/09/2010
AjantaPharma 244.45 01/09/2010 233.00 01/09/2010
Ajcon Global 9.98 01/09/2010 9.33 01/09/2010
AjmeraRealty 219.00 01/09/2010 212.00 01/09/2010
AK Cap Serv 489.00 01/09/2010 470.00 01/09/2010
Akar Tools 68.90 01/09/2010 65.75 01/09/2010
AknkshaFinve 24.55 01/09/2010 24.55 01/09/2010
Akruti City 520.00 01/09/2010 513.00 01/09/2010
Aksharchem 22.05 01/09/2010 22.05 01/09/2010
AkshOptifibr 21.20 01/09/2010 20.00 01/09/2010
Albert David 132.00 01/09/2010 128.50 01/09/2010
AlbrghtWilso 185.95 01/09/2010 177.25 01/09/2010
Alche.Realty 15.25 01/09/2010 14.65 01/09/2010
Alchem.Corp 10.99 01/09/2010 10.83 01/09/2010
Alchemist 215.70 01/09/2010 201.05 01/09/2010
AlconParntrl 96.00 01/09/2010 92.65 01/09/2010
Alembic 59.50 01/09/2010 58.50 01/09/2010
Alfa Ica 14.85 01/09/2010 14.85 01/09/2010
Alfa Laval 1,399.00 01/09/2010 1,370.10 01/09/2010
Alfa Vision 16.90 01/09/2010 15.30 01/09/2010
AlfaTrnsfmer 37.00 01/09/2010 36.40 01/09/2010
AlfrdHerbert 179.80 01/09/2010 173.50 01/09/2010
Alka India 0.38 01/09/2010 0.36 01/09/2010
Alka Securit 3.28 01/09/2010 3.08 01/09/2010
Alkali Metal 103.50 01/09/2010 101.00 01/09/2010
Alkyl Amine 93.00 01/09/2010 87.25 01/09/2010
Allaha.Bank 215.90 01/09/2010 208.80 01/09/2010
Allcargo Glo 171.60 01/09/2010 158.10 01/09/2010
Allied Compu 6.17 01/09/2010 5.61 01/09/2010
Allied Digit 246.90 01/09/2010 239.15 01/09/2010
Allsec Tech 40.35 01/09/2010 38.50 01/09/2010
Almondz Cap 42.00 01/09/2010 39.80 01/09/2010
Almondz Glo 72.00 01/09/2010 69.95 01/09/2010
Alok Ind 19.25 01/09/2010 18.90 01/09/2010
Alpa Labs 16.70 01/09/2010 16.00 01/09/2010
Alpha Geo 169.70 01/09/2010 162.30 01/09/2010
Alpha HiTech 2.17 01/09/2010 2.01 01/09/2010
Alpine Hsng 31.15 01/09/2010 28.60 01/09/2010
Alps Ind 8.87 01/09/2010 8.40 01/09/2010
Alstom Proj 718.30 01/09/2010 705.00 01/09/2010
Alufloride 16.65 01/09/2010 16.05 01/09/2010
Amal Ltd 16.00 01/09/2010 14.70 01/09/2010
Amani Trdng 114.40 01/09/2010 105.00 01/09/2010
Amar Remedie 101.15 01/09/2010 97.10 01/09/2010
AmarjothiSpg 63.40 01/09/2010 60.05 01/09/2010
AmarrajaBatt 193.25 01/09/2010 189.00 01/09/2010
AmbalalSarbh 10.79 01/09/2010 10.50 01/09/2010
AmbicaAgarba 12.75 01/09/2010 12.50 01/09/2010
Ambika Cotto 231.60 01/09/2010 226.50 01/09/2010
Ambuja Cem 126.15 01/09/2010 122.75 01/09/2010
Amco India 34.50 01/09/2010 31.10 01/09/2010
AMD Indus 26.30 01/09/2010 25.50 01/09/2010
Amforge Inds 8.55 01/09/2010 8.11 01/09/2010
Amine&Plastz 50.00 01/09/2010 46.60 01/09/2010
Amit Intrnl 4.50 01/09/2010 4.09 01/09/2010
Amit Sec 19.05 01/09/2010 19.05 01/09/2010
Amit SpgInds 4.64 01/09/2010 4.38 01/09/2010
AmrapaliInds 35.85 01/09/2010 32.90 01/09/2010
Amrit Banas 125.95 01/09/2010 118.00 01/09/2010
AmritBnspati 218.90 01/09/2010 207.00 01/09/2010
Amrutanjan 697.95 01/09/2010 687.00 01/09/2010
Amtek Auto 179.95 01/09/2010 175.05 01/09/2010
AmtekIndia 63.65 01/09/2010 63.00 01/09/2010
Amulya Leasi 37.95 01/09/2010 37.90 01/09/2010
Anand Credit 56.50 01/09/2010 52.55 01/09/2010
AnantRajInds 132.50 01/09/2010 127.05 01/09/2010
AncentSof(DS 4.85 01/09/2010 4.65 01/09/2010
AndhraBank 156.50 01/09/2010 152.80 01/09/2010
AndhraSugars 127.00 01/09/2010 123.50 01/09/2010
Andra Prtchm 22.00 01/09/2010 21.45 01/09/2010
AndraCements 17.75 01/09/2010 17.35 01/09/2010
Andrw Yule&C 40.25 01/09/2010 38.10 01/09/2010
ANG Auto 68.50 01/09/2010 66.80 01/09/2010
AngloIndiaJu 43.20 01/09/2010 40.00 01/09/2010
Anik Indus 59.55 01/09/2010 57.20 01/09/2010
Anil ModiOil 21.05 01/09/2010 20.95 01/09/2010
Anil Product 199.00 01/09/2010 185.00 01/09/2010
Anil Special 17.20 01/09/2010 16.10 01/09/2010
Anjani Fabs 30.15 01/09/2010 27.65 01/09/2010
Anjani Fin 10.04 01/09/2010 9.54 01/09/2010
Anjani Port 35.50 01/09/2010 34.15 01/09/2010
Anjani Synth 2.08 01/09/2010 1.90 01/09/2010
Ankit Metal 27.15 01/09/2010 26.20 01/09/2010
Ankur Agenc 20.85 01/09/2010 20.85 01/09/2010
Ankur Drugs 138.75 01/09/2010 131.00 01/09/2010
AnkushFinstk 2.42 01/09/2010 2.22 01/09/2010
Anmol Trdng 41.25 01/09/2010 41.25 01/09/2010
Anna Infra 27.10 01/09/2010 27.10 01/09/2010
Ansal Hsng 68.50 01/09/2010 66.60 01/09/2010
Ansal Prop 88.30 01/09/2010 85.90 01/09/2010
AnsalBldwell 75.25 01/09/2010 72.00 01/09/2010
Anuh Phrm 565.90 01/09/2010 561.10 01/09/2010
Anus Labs 5.46 01/09/2010 5.30 01/09/2010
AP Paper WAR 145.44 01/09/2010 120.05 01/09/2010
AP Papr Mill 232.00 01/09/2010 205.10 01/09/2010
Apar Ind 211.00 01/09/2010 199.25 01/09/2010
Apcotex Ind 139.40 01/09/2010 132.10 01/09/2010
Aplab 42.50 01/09/2010 39.00 01/09/2010
APM Inds 71.50 01/09/2010 70.15 01/09/2010
Apollo Hspt 843.35 01/09/2010 809.00 01/09/2010
Apollo Sindh 47.50 01/09/2010 46.55 01/09/2010
Apollo Tyres 74.10 01/09/2010 72.20 01/09/2010
Apolo Finvst 17.50 01/09/2010 16.10 01/09/2010
Apple Financ 5.84 01/09/2010 5.50 01/09/2010
Appu Inds 0.79 01/09/2010 0.74 01/09/2010
Apte Amalgam 29.65 01/09/2010 29.65 01/09/2010
Aptech Ltd. 147.05 01/09/2010 142.00 01/09/2010
APW Presiden 129.70 01/09/2010 127.10 01/09/2010
Aqua Logisti 644.75 01/09/2010 594.15 01/09/2010
Aravali Sec& 13.40 01/09/2010 12.81 01/09/2010
Arcee Inds 3.31 01/09/2010 3.17 01/09/2010
Archidply 33.80 01/09/2010 32.95 01/09/2010
Archies 138.65 01/09/2010 131.15 01/09/2010
Arcotech Ltd 29.70 01/09/2010 27.25 01/09/2010
Areva T&D 293.85 01/09/2010 291.50 01/09/2010
Arex Inds 18.00 01/09/2010 18.00 01/09/2010
AridhiHiTech 90.00 01/09/2010 87.50 01/09/2010
Aries Agro 170.70 01/09/2010 156.00 01/09/2010
Arihnt Found 119.90 01/09/2010 113.15 01/09/2010
ArihntCapMrt 222.95 01/09/2010 210.15 01/09/2010
Arman Lease 25.50 01/09/2010 23.20 01/09/2010
Aro Granite 52.90 01/09/2010 51.35 01/09/2010
AroniChemInd 86.50 01/09/2010 82.50 01/09/2010
Arora Fibres 4.60 01/09/2010 4.22 01/09/2010
Arrow Coated 14.40 01/09/2010 13.75 01/09/2010
Arrow Textil 8.47 01/09/2010 8.20 01/09/2010
Arrow Web 42.45 01/09/2010 41.10 01/09/2010
Arshhiya Tec 282.70 01/09/2010 273.20 01/09/2010
Arsi Cosmet 12.91 01/09/2010 11.80 01/09/2010
ARSS Infra 1,270.00 01/09/2010 1,244.55 01/09/2010
Artefact Pro 81.90 01/09/2010 75.05 01/09/2010
Artilleg.Bio 3.03 01/09/2010 2.86 01/09/2010
Artson Engg 69.80 01/09/2010 67.00 01/09/2010
Arunjyoti 104.90 01/09/2010 97.50 01/09/2010
Arvind Chem 8.97 01/09/2010 8.56 01/09/2010
Arvind Intrl 12.21 01/09/2010 12.17 01/09/2010
Arvind Mill 42.00 01/09/2010 41.05 01/09/2010
Arvind Produ 6.95 01/09/2010 6.53 01/09/2010
Arvind Remed 2.01 01/09/2010 1.93 01/09/2010
AryamanFinSe 17.95 01/09/2010 17.50 01/09/2010
Asahi India 88.50 01/09/2010 82.00 01/09/2010
Asahi Infra 1.17 01/09/2010 1.11 01/09/2010
Asahi Songwo 80.05 01/09/2010 73.60 01/09/2010
Ascent Exim 1.95 01/09/2010 1.85 01/09/2010
Ashapura Min 54.50 01/09/2010 52.20 01/09/2010
Ashco Indus 0.84 01/09/2010 0.78 01/09/2010
Ashima 7.35 01/09/2010 7.00 01/09/2010
AshinaAgroIn 4.09 01/09/2010 4.09 01/09/2010
AshinaHsng&F 168.00 01/09/2010 158.00 01/09/2010
AshinaIspat 14.65 01/09/2010 13.51 01/09/2010
Ashirwd Stl 19.50 01/09/2010 17.50 01/09/2010
AshirwdCaptl 3.50 01/09/2010 3.31 01/09/2010
AshishPolypl 5.51 01/09/2010 4.99 01/09/2010
AshokAlcoChe 21.10 01/09/2010 21.10 01/09/2010
AshokLeyland 75.45 01/09/2010 74.25 01/09/2010
Asia HR Tech 2.90 01/09/2010 2.65 01/09/2010
Asia.Ho East 444.00 01/09/2010 420.10 01/09/2010
Asia.Ho West 336.00 01/09/2010 327.00 01/09/2010
Asian Eletrn 24.95 01/09/2010 24.30 01/09/2010
Asian Films 6.43 01/09/2010 6.43 01/09/2010
Asian Granit 68.80 01/09/2010 62.20 01/09/2010
Asian Hotel 403.00 01/09/2010 391.40 01/09/2010
Asian Oilfld 61.50 01/09/2010 58.15 01/09/2010
Asian Paints 2,821.00 01/09/2010 2,700.00 01/09/2010
AsianIndepNe 7.22 01/09/2010 7.21 01/09/2010
AsianStarCo 1,162.00 01/09/2010 1,145.00 01/09/2010
AsianTea&Exp 40.00 01/09/2010 33.05 01/09/2010
Asit C Mehta 70.95 01/09/2010 66.30 01/09/2010
ASM Techno 45.95 01/09/2010 42.15 01/09/2010
AssamCoIndia 22.05 01/09/2010 21.10 01/09/2010
Asso Profile 50.50 01/09/2010 49.00 01/09/2010
Asso.Alcohol 31.20 01/09/2010 30.85 01/09/2010
AssoStoneInd 40.90 01/09/2010 38.70 01/09/2010
Astec Life 77.15 01/09/2010 74.50 01/09/2010
Aster Silica 60.95 01/09/2010 56.00 01/09/2010
Astra Zeneca 1,259.00 01/09/2010 1,195.00 01/09/2010
Astral Poly 261.00 01/09/2010 252.60 01/09/2010
AstraMicrowa 63.80 01/09/2010 61.50 01/09/2010
Astro BioSys 2.57 01/09/2010 2.33 01/09/2010
Atharv Enter 9.65 01/09/2010 9.50 01/09/2010
Atlanta Ltd 354.00 01/09/2010 344.15 01/09/2010
Atlas Copco 1,230.00 01/09/2010 1,211.00 01/09/2010
Atlas Cycle 247.40 01/09/2010 228.50 01/09/2010
ATN Intl 1.76 01/09/2010 1.69 01/09/2010
Atul 140.00 01/09/2010 134.00 01/09/2010
Atul Auto 141.05 01/09/2010 138.00 01/09/2010
ATV Proj 7.24 01/09/2010 7.05 01/09/2010
AundeFazeAut 17.70 01/09/2010 16.75 01/09/2010
Aurionpro 262.00 01/09/2010 250.35 01/09/2010
AurngbadPapr 4.57 01/09/2010 4.40 01/09/2010
Auro Labs 5.44 01/09/2010 5.32 01/09/2010
AurobndoPhrm 1,061.00 01/09/2010 1,034.50 01/09/2010
Auroma Coke 11.20 01/09/2010 11.20 01/09/2010
AustinEnggCo 91.00 01/09/2010 89.60 01/09/2010
Austral Coke 5.80 01/09/2010 5.52 01/09/2010
Auto CorpGoa 372.00 01/09/2010 360.25 01/09/2010
Auto.Stamp 144.75 01/09/2010 135.00 01/09/2010
Autoline Ind 197.70 01/09/2010 187.95 01/09/2010
AutolitIndia 29.60 01/09/2010 28.05 01/09/2010
AutomtvAxles 475.95 01/09/2010 462.00 01/09/2010
AutoriderFin 2.25 01/09/2010 2.22 01/09/2010
AV Cottex 27.15 01/09/2010 27.10 01/09/2010
Available Fi 19.20 01/09/2010 17.45 01/09/2010
AvantelSoft 67.85 01/09/2010 64.60 01/09/2010
Avaya Global 249.00 01/09/2010 235.10 01/09/2010
Aventis Phar 1,840.00 01/09/2010 1,795.10 01/09/2010
Aviva Indus 37.70 01/09/2010 36.75 01/09/2010
Avon Corp 6.19 01/09/2010 5.88 01/09/2010
AvonOrganics 38.15 01/09/2010 37.40 01/09/2010
AVT Natural 97.75 01/09/2010 92.25 01/09/2010
AvtarFinance 127.50 01/09/2010 125.00 01/09/2010
Axel Polymer 4.57 01/09/2010 4.29 01/09/2010
Axis Bank 1,353.70 01/09/2010 1,332.00 01/09/2010
Axis Captl 43.80 01/09/2010 33.40 01/09/2010
Axis IT&T 92.25 01/09/2010 77.00 01/09/2010
Axon Infotec 19.95 01/09/2010 19.05 01/09/2010
Axtel Indus 10.89 01/09/2010 10.48 01/09/2010
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies