Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Tuesday, March 09, 2010
Security Name High(Rs) High Date Low(Rs) Low Date
A N S Agro I 8.30 03/03/2010 8.30 03/03/2010
Aadi Indus 31.75 09/03/2010 27.50 03/03/2010
Aakrut Hldn 14.20 09/03/2010 11.15 02/03/2010
Aarey Drug 40.65 03/03/2010 29.50 02/03/2010
Aarti Drug 102.00 04/03/2010 91.15 03/03/2010
Aarti Inds 47.25 04/03/2010 44.10 03/03/2010
Aarve Denim 63.90 05/03/2010 55.05 04/03/2010
Aastha Broad 2.65 04/03/2010 2.20 09/03/2010
Aban Offshor 1,313.10 08/03/2010 1,190.00 02/03/2010
ABB 854.00 09/03/2010 775.25 02/03/2010
Abbott India 920.00 02/03/2010 860.00 04/03/2010
ABC Bearings 98.00 02/03/2010 90.00 03/03/2010
ABC India 71.65 09/03/2010 61.80 04/03/2010
ABC Paper 69.50 08/03/2010 61.00 02/03/2010
ABG Infralog 176.40 05/03/2010 158.15 02/03/2010
ABG Shipyard 266.70 08/03/2010 242.10 02/03/2010
Abhinav Cap 63.00 03/03/2010 63.00 03/03/2010
AbhishekCorp 19.50 09/03/2010 15.20 02/03/2010
Abirami Fin 15.25 04/03/2010 15.00 09/03/2010
ABL Bio-Tech 25.80 09/03/2010 20.30 02/03/2010
ABM Knowledg 50.35 08/03/2010 42.55 02/03/2010
Abshek Inds 14.90 04/03/2010 13.95 03/03/2010
ACC 1,004.90 09/03/2010 922.50 02/03/2010
Accel Front 54.15 05/03/2010 45.25 02/03/2010
Accel Trans 13.00 02/03/2010 12.15 08/03/2010
Accentia Tec 289.40 09/03/2010 238.00 02/03/2010
Accur.Transf 88.50 02/03/2010 78.40 05/03/2010
ACE 44.30 02/03/2010 38.00 02/03/2010
ACEIndia 16.82 09/03/2010 13.32 02/03/2010
AceSoftwrExp 14.24 02/03/2010 13.50 03/03/2010
ACI Infocom 29.95 02/03/2010 21.40 09/03/2010
Acknit Indus 30.00 04/03/2010 28.45 02/03/2010
Acrow India 159.50 05/03/2010 134.65 05/03/2010
Acrysil 121.40 05/03/2010 113.95 09/03/2010
Action Fin 21.50 09/03/2010 19.00 03/03/2010
Adani Enter 514.90 08/03/2010 461.70 02/03/2010
Adani Power 110.90 08/03/2010 100.85 02/03/2010
Adarsh Deri 35.60 02/03/2010 31.40 02/03/2010
Adarsh Plant 12.86 09/03/2010 10.73 08/03/2010
Addi Inds 7.14 09/03/2010 5.90 05/03/2010
ADF Foods 97.40 08/03/2010 67.65 02/03/2010
Adhunik Meta 121.20 08/03/2010 101.80 02/03/2010
Adinath Bio 3.93 08/03/2010 3.47 02/03/2010
Adinath Exim 42.95 09/03/2010 42.95 09/03/2010
Aditya Birla 879.95 05/03/2010 839.00 02/03/2010
Aditya Frge 8.26 02/03/2010 7.52 08/03/2010
Aditya Ispat 8.80 09/03/2010 7.93 02/03/2010
Aditya Leas 47.00 04/03/2010 47.00 04/03/2010
AdlabsFilms 235.50 08/03/2010 212.70 02/03/2010
AdManum Fin 24.00 09/03/2010 21.05 02/03/2010
Ador Fontech 169.15 04/03/2010 161.40 02/03/2010
Ador Welding 192.50 04/03/2010 172.25 02/03/2010
AdorMultiprd 17.25 03/03/2010 14.45 05/03/2010
AdshwrCotInd 27.10 09/03/2010 20.85 03/03/2010
Advani Hotel 50.00 02/03/2010 42.65 09/03/2010
Advanta 519.00 09/03/2010 499.95 02/03/2010
AdvcdMicroni 47.90 03/03/2010 41.50 08/03/2010
Advik Labs 4.49 08/03/2010 3.92 02/03/2010
AdvntCmptrSv 3.99 08/03/2010 3.40 02/03/2010
Aegis Logist 211.90 09/03/2010 192.30 02/03/2010
Aeonian Inv 182.65 08/03/2010 166.85 04/03/2010
Aftek Ltd 18.50 08/03/2010 15.60 02/03/2010
Agro Dutch 16.30 04/03/2010 15.60 08/03/2010
AgroTechFood 266.50 08/03/2010 255.25 04/03/2010
Ahluw.Contra 209.80 05/03/2010 192.00 02/03/2010
Ahm Stlcrft 25.25 04/03/2010 22.00 09/03/2010
Ahmdngr Frge 141.70 08/03/2010 117.05 02/03/2010
AIA Engineer 359.00 08/03/2010 335.05 02/03/2010
Aimco Pest 11.35 09/03/2010 7.30 02/03/2010
Aishwar.Tele 23.90 03/03/2010 22.00 02/03/2010
Ajanta Soya 10.94 08/03/2010 9.25 03/03/2010
AjantaPharma 165.50 08/03/2010 144.85 02/03/2010
Ajcon Global 12.09 08/03/2010 10.00 02/03/2010
AjmeraRealty 215.70 09/03/2010 160.50 02/03/2010
AK Cap Serv 284.90 02/03/2010 260.00 02/03/2010
Akar Tools 38.80 02/03/2010 34.50 09/03/2010
AknkshaFinve 15.00 09/03/2010 10.25 03/03/2010
Akruti City 560.00 08/03/2010 479.15 02/03/2010
Aksharchem 22.50 02/03/2010 20.10 09/03/2010
AkshOptifibr 18.50 04/03/2010 16.25 09/03/2010
Albert David 120.90 03/03/2010 113.10 02/03/2010
AlbrghtWilso 139.90 08/03/2010 131.00 04/03/2010
Alche.Realty 13.90 04/03/2010 12.31 08/03/2010
Alchem.Corp 8.56 03/03/2010 8.14 05/03/2010
Alchemist 168.45 08/03/2010 159.95 02/03/2010
AlconParntrl 52.00 05/03/2010 49.20 08/03/2010
Alembic 47.00 08/03/2010 45.50 02/03/2010
Alfa Ica 19.70 09/03/2010 16.65 02/03/2010
Alfa Laval 1,344.00 09/03/2010 1,260.00 02/03/2010
Alfa Vision 14.70 09/03/2010 14.70 09/03/2010
AlfaTrnsfmer 34.95 08/03/2010 32.65 02/03/2010
AlfrdHerbert 168.25 08/03/2010 145.75 02/03/2010
Alka India 0.44 05/03/2010 0.41 03/03/2010
Alka Securit 6.50 08/03/2010 5.52 02/03/2010
Alkali Metal 135.00 09/03/2010 101.10 02/03/2010
Alkyl Amine 79.50 02/03/2010 70.10 02/03/2010
Allaha.Bank 147.90 09/03/2010 134.05 02/03/2010
Allcargo Glo 185.40 08/03/2010 171.00 05/03/2010
Allied Compu 0.47 08/03/2010 0.43 02/03/2010
Allied Digit 237.95 08/03/2010 217.50 02/03/2010
Allsec Tech 35.50 04/03/2010 32.10 02/03/2010
Almondz Cap 22.80 03/03/2010 20.10 02/03/2010
Almondz Glo 58.00 05/03/2010 52.50 09/03/2010
Alok Ind 24.80 08/03/2010 23.25 02/03/2010
Alpa Labs 16.40 09/03/2010 12.30 02/03/2010
Alpha Geo 219.00 08/03/2010 193.20 02/03/2010
Alpha HiTech 3.00 02/03/2010 2.50 04/03/2010
Alpine Hsng 34.80 04/03/2010 26.30 09/03/2010
Alps Ind 12.90 05/03/2010 11.94 02/03/2010
Alstom Proj 575.90 08/03/2010 531.00 02/03/2010
Alufloride 21.40 09/03/2010 18.05 04/03/2010
Amal Ltd 8.50 09/03/2010 7.01 05/03/2010
Amani Trdng 135.45 09/03/2010 135.45 09/03/2010
Amar Remedie 68.10 05/03/2010 55.50 02/03/2010
AmarjothiSpg 43.90 02/03/2010 40.85 03/03/2010
AmarrajaBatt 169.50 05/03/2010 150.00 02/03/2010
AmbalalSarbh 12.20 08/03/2010 11.05 03/03/2010
AmbicaAgarba 12.39 05/03/2010 11.01 02/03/2010
Ambika Cotto 156.50 09/03/2010 136.05 05/03/2010
Ambuja Cem 115.90 09/03/2010 104.80 04/03/2010
Amco India 42.85 05/03/2010 32.25 02/03/2010
AMD Indus 31.00 09/03/2010 23.50 02/03/2010
Amforge Inds 6.21 08/03/2010 5.20 02/03/2010
Amine&Plastz 42.65 05/03/2010 34.00 02/03/2010
Amit Intrnl 4.97 09/03/2010 3.92 02/03/2010
Amit Sec 30.20 04/03/2010 26.40 09/03/2010
Amit SpgInds 2.38 08/03/2010 2.11 03/03/2010
AmrapaliInds 9.46 04/03/2010 8.51 08/03/2010
Amrit Banas 172.95 02/03/2010 148.40 04/03/2010
AmritBnspati 265.00 02/03/2010 233.20 09/03/2010
Amrutanjan 799.60 09/03/2010 565.00 03/03/2010
Amstar Lamin 12.83 02/03/2010 11.59 04/03/2010
Amtek Auto 189.40 02/03/2010 165.25 09/03/2010
AmtekIndia 76.50 09/03/2010 66.30 02/03/2010
Amulya Leasi 12.90 05/03/2010 12.90 05/03/2010
Anand Credit 54.25 09/03/2010 36.60 02/03/2010
AnantRajInds 141.95 09/03/2010 123.00 02/03/2010
AncentSof(DS 4.74 09/03/2010 4.00 03/03/2010
AndhraBank 105.80 09/03/2010 99.70 02/03/2010
AndhraSugars 122.50 08/03/2010 118.15 09/03/2010
Andra Prtchm 16.50 05/03/2010 14.50 02/03/2010
AndraCements 29.50 08/03/2010 25.70 04/03/2010
Andrw Yule&C 55.75 09/03/2010 48.80 05/03/2010
ANG Auto 44.35 08/03/2010 41.60 04/03/2010
AngloIndiaJu 31.00 02/03/2010 27.35 08/03/2010
Anik Indus 61.45 08/03/2010 54.15 02/03/2010
Anil ModiOil 15.00 03/03/2010 14.11 08/03/2010
Anil Product 105.90 03/03/2010 98.60 02/03/2010
Anil Special 13.90 09/03/2010 11.80 03/03/2010
Anjani Fabs 11.99 03/03/2010 10.20 09/03/2010
Anjani Fin 8.25 05/03/2010 7.84 08/03/2010
Anjani Port 35.75 02/03/2010 33.25 05/03/2010
Anjani Synth 2.43 02/03/2010 2.05 03/03/2010
Ankit Metal 24.70 08/03/2010 22.10 02/03/2010
Ankur Agenc 19.55 03/03/2010 17.70 05/03/2010
Ankur Drugs 203.70 08/03/2010 193.00 04/03/2010
AnkushFinstk 2.90 09/03/2010 2.43 02/03/2010
Anna Infra 10.80 03/03/2010 8.91 08/03/2010
Ansal Hsng 62.95 08/03/2010 54.00 02/03/2010
Ansal Prop 77.95 08/03/2010 68.05 02/03/2010
AnsalBldwell 74.50 08/03/2010 65.15 02/03/2010
Anuh Phrm 414.00 03/03/2010 382.20 02/03/2010
Anus Labs 7.67 08/03/2010 6.70 04/03/2010
AP Papr Mill 87.50 03/03/2010 80.55 02/03/2010
Apar Ind 197.00 09/03/2010 167.30 02/03/2010
Apcotex Ind 117.50 05/03/2010 107.50 02/03/2010
Apeego 1.35 02/03/2010 1.20 09/03/2010
Aplab 41.40 08/03/2010 37.10 02/03/2010
APM Inds 49.50 09/03/2010 40.20 08/03/2010
Apollo Hspt 729.95 03/03/2010 682.05 02/03/2010
Apollo Sindh 62.00 09/03/2010 50.50 08/03/2010
Apollo Tyres 66.80 04/03/2010 57.80 02/03/2010
Apolo Finvst 12.89 03/03/2010 10.85 08/03/2010
Apple Financ 5.60 08/03/2010 3.87 03/03/2010
Appu Inds 0.72 02/03/2010 0.61 09/03/2010
Aptech Ltd. 182.30 09/03/2010 165.30 02/03/2010
APW Presiden 136.90 05/03/2010 125.80 02/03/2010
Aqua Logisti 284.90 09/03/2010 234.70 02/03/2010
Aravali Sec& 13.74 03/03/2010 10.63 09/03/2010
Arcee Inds 4.45 04/03/2010 3.70 09/03/2010
Archidply 35.55 05/03/2010 31.40 02/03/2010
Archies 100.00 08/03/2010 83.50 02/03/2010
Arcotech Ltd 26.95 04/03/2010 24.45 09/03/2010
Areva T&D 286.10 05/03/2010 261.00 02/03/2010
Arex Inds 15.10 02/03/2010 14.25 08/03/2010
AridhiHiTech 77.75 08/03/2010 65.10 08/03/2010
Aries Agro 113.25 09/03/2010 86.15 04/03/2010
Arihnt Found 150.00 09/03/2010 123.00 02/03/2010
ArihntCapMrt 104.45 09/03/2010 88.15 03/03/2010
Arman Lease 9.96 02/03/2010 8.58 05/03/2010
Aro Granite 46.40 08/03/2010 42.45 02/03/2010
AroniChemInd 50.95 02/03/2010 41.50 08/03/2010
Arora Fibres 3.00 02/03/2010 2.56 08/03/2010
Arrow Coated 12.60 03/03/2010 11.65 08/03/2010
Arrow Textil 8.95 09/03/2010 8.00 08/03/2010
Arrow Web 40.40 03/03/2010 38.25 02/03/2010
Arshhiya Tec 191.00 09/03/2010 175.00 02/03/2010
ARSS Infra 838.65 05/03/2010 640.00 03/03/2010
Artefact Pro 102.00 04/03/2010 90.20 09/03/2010
Artilleg.Bio 2.90 03/03/2010 2.56 08/03/2010
Artson Engg 58.80 05/03/2010 49.00 04/03/2010
Arvind Chem 16.20 03/03/2010 13.51 02/03/2010
Arvind Intrl 7.75 04/03/2010 6.65 09/03/2010
Arvind Mill 36.60 05/03/2010 34.40 02/03/2010
Arvind Produ 4.77 09/03/2010 4.40 04/03/2010
Arvind Remed 1.97 08/03/2010 1.87 02/03/2010
AryamanFinSe 13.65 08/03/2010 12.60 02/03/2010
Asahi India 66.50 09/03/2010 62.00 03/03/2010
Asahi Infra 1.36 09/03/2010 0.98 04/03/2010
Asahi Songwo 48.00 08/03/2010 42.50 05/03/2010
Ascent Exim 2.00 08/03/2010 1.90 05/03/2010
Ashapura Min 76.00 08/03/2010 66.65 02/03/2010
Ashco Indus 1.50 08/03/2010 1.14 02/03/2010
Ashima 5.64 08/03/2010 4.77 02/03/2010
AshinaAgroIn 6.95 02/03/2010 6.28 05/03/2010
AshinaHsng&F 106.95 08/03/2010 94.05 02/03/2010
AshinaIspat 14.71 08/03/2010 12.65 02/03/2010
Ashirwd Stl 13.95 08/03/2010 11.46 08/03/2010
AshirwdCaptl 2.43 04/03/2010 2.00 09/03/2010
Ashnoor Text 6.88 09/03/2010 5.51 03/03/2010
AshokAlcoChe 13.19 08/03/2010 11.00 02/03/2010
AshokLeyland 56.45 05/03/2010 50.60 02/03/2010
Asia HR Tech 2.85 03/03/2010 2.25 09/03/2010
Asian Eletrn 36.90 03/03/2010 29.80 02/03/2010
Asian Granit 67.90 09/03/2010 55.15 02/03/2010
Asian Oilfld 69.00 08/03/2010 62.30 02/03/2010
Asian Paints 2,000.00 03/03/2010 1,818.50 02/03/2010
AsianIndepNe 9.91 09/03/2010 7.61 05/03/2010
AsianStarCo 1,169.00 04/03/2010 935.00 04/03/2010
AsianTea&Exp 33.40 04/03/2010 29.00 02/03/2010
Asit C Mehta 47.90 08/03/2010 36.30 02/03/2010
ASM Techno 31.75 09/03/2010 28.65 05/03/2010
AssamCoIndia 22.10 08/03/2010 21.15 04/03/2010
Asso Profile 50.00 03/03/2010 44.00 09/03/2010
Asso.Alcohol 33.65 05/03/2010 29.25 09/03/2010
AssoStoneInd 42.90 09/03/2010 36.35 02/03/2010
Astec Life 55.50 05/03/2010 46.00 02/03/2010
Astra Zeneca 950.00 09/03/2010 846.10 02/03/2010
Astral Poly 196.75 09/03/2010 173.25 02/03/2010
AstraMicrowa 76.35 05/03/2010 71.85 02/03/2010
Astro BioSys 1.10 08/03/2010 1.00 05/03/2010
Atharv Enter 20.00 02/03/2010 14.70 09/03/2010
Atlanta Ltd 210.90 08/03/2010 180.55 02/03/2010
Atlas Copco 945.00 04/03/2010 820.05 02/03/2010
Atlas Cycle 215.65 08/03/2010 201.35 02/03/2010
ATN Intl 1.89 09/03/2010 1.36 02/03/2010
Atul 93.90 02/03/2010 86.90 02/03/2010
Atul Auto 55.00 09/03/2010 43.00 02/03/2010
AundeFazeAut 20.95 05/03/2010 20.00 08/03/2010
Aurionpro 305.00 08/03/2010 271.05 02/03/2010
AurngbadPapr 5.09 08/03/2010 4.19 04/03/2010
Auro Labs 3.61 09/03/2010 3.09 05/03/2010
AurobndoPhrm 987.80 08/03/2010 916.30 03/03/2010
Auroma Coke 10.50 09/03/2010 8.35 04/03/2010
AustinEnggCo 83.40 08/03/2010 76.60 02/03/2010
Austral Coke 10.30 09/03/2010 6.60 02/03/2010
Auto CorpGoa 251.00 03/03/2010 227.10 08/03/2010
Auto.Stamp 77.00 02/03/2010 67.00 02/03/2010
Autoline Ind 131.00 08/03/2010 111.10 02/03/2010
AutolitIndia 38.50 09/03/2010 30.05 02/03/2010
AutomtvAxles 377.95 09/03/2010 339.00 02/03/2010
AutoriderFin 1.95 05/03/2010 1.69 02/03/2010
AV Cottex 10.51 05/03/2010 10.01 02/03/2010
Available Fi 6.58 08/03/2010 5.16 03/03/2010
AvantelSoft 74.00 04/03/2010 68.15 03/03/2010
Avanti Feeds 26.15 04/03/2010 24.95 03/03/2010
Avaya Global 255.00 08/03/2010 219.60 04/03/2010
Aventis Phar 1,690.00 09/03/2010 1,600.00 02/03/2010
Aviva Indus 28.00 05/03/2010 23.60 03/03/2010
Avon Corp 7.74 02/03/2010 6.47 08/03/2010
AvonOrganics 41.90 08/03/2010 36.35 02/03/2010
AVT Natural 97.40 08/03/2010 87.70 02/03/2010
AvtarFinance 147.00 03/03/2010 135.10 02/03/2010
Axel Polymer 5.05 09/03/2010 4.22 03/03/2010
Axis Bank 1,175.00 03/03/2010 1,098.20 05/03/2010
Axis Captl 32.70 09/03/2010 28.25 09/03/2010
Axis IT&T 70.25 08/03/2010 63.60 08/03/2010
Axon Infotec 23.70 09/03/2010 21.20 03/03/2010
Axtel Indus 10.74 04/03/2010 7.81 09/03/2010
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies