Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Friday, July 03, 2009
Security Name High(Rs) High Date Low(Rs) Low Date
A N S Agro I 17.15 01/07/2009 16.30 02/07/2009
Aadi Indus 18.55 02/07/2009 16.00 02/07/2009
Aakrut Hldn 2.79 03/07/2009 2.79 03/07/2009
Aarey Drug 39.60 03/07/2009 33.80 01/07/2009
Aarti Drug 54.00 02/07/2009 51.90 01/07/2009
Aarti Inds 39.90 01/07/2009 38.20 03/07/2009
Aarve Denim 24.00 01/07/2009 22.50 01/07/2009
Aastha Broad 3.14 01/07/2009 2.86 02/07/2009
Aban Offshor 913.90 01/07/2009 840.00 03/07/2009
ABB 794.50 01/07/2009 749.00 01/07/2009
Abbott India 484.00 02/07/2009 415.00 02/07/2009
ABC Bearings 40.00 02/07/2009 37.50 02/07/2009
ABC India 37.35 02/07/2009 33.30 01/07/2009
ABC Paper 48.95 03/07/2009 44.90 01/07/2009
ABG Infralog 171.45 02/07/2009 160.15 02/07/2009
ABG Shipyard 207.00 01/07/2009 194.00 03/07/2009
AbhishekCorp 20.45 02/07/2009 19.00 02/07/2009
Abirami Fin 21.95 02/07/2009 20.00 03/07/2009
ABL Bio-Tech 17.40 01/07/2009 15.85 01/07/2009
ABM Knowledg 30.80 02/07/2009 24.70 01/07/2009
Abshek Inds 11.98 03/07/2009 11.10 03/07/2009
ACC 777.00 02/07/2009 743.35 01/07/2009
Accel Front 51.75 02/07/2009 49.30 01/07/2009
Accel Trans 16.30 03/07/2009 14.60 02/07/2009
Accentia Tec 101.00 02/07/2009 88.30 01/07/2009
Accur.Transf 71.85 03/07/2009 65.05 03/07/2009
ACE 29.80 02/07/2009 28.30 03/07/2009
ACEIndia 5.60 03/07/2009 5.40 02/07/2009
AceSoftwrExp 13.40 01/07/2009 13.15 02/07/2009
ACI Infocom 10.95 03/07/2009 8.80 01/07/2009
Acrow India 146.00 02/07/2009 118.30 01/07/2009
Acrysil 82.90 02/07/2009 78.10 02/07/2009
Action Fin 18.50 03/07/2009 18.25 01/07/2009
Adani Enter 830.00 01/07/2009 768.00 02/07/2009
Adarsh Deri 14.50 02/07/2009 12.12 01/07/2009
Adarsh Plant 8.55 02/07/2009 6.25 02/07/2009
Addi Inds 8.47 03/07/2009 8.30 03/07/2009
ADF Foods 34.60 03/07/2009 30.30 01/07/2009
Adhunik Meta 83.50 03/07/2009 71.50 01/07/2009
Adinath Bio 9.90 02/07/2009 7.30 02/07/2009
Aditya Birla 912.00 02/07/2009 836.00 01/07/2009
Aditya Frge 5.29 03/07/2009 4.37 01/07/2009
Aditya Ispat 7.74 01/07/2009 7.03 01/07/2009
Aditya Leas 44.70 02/07/2009 44.70 02/07/2009
AdlabsFilms 363.80 03/07/2009 327.10 01/07/2009
AdManum Fin 16.20 02/07/2009 12.40 02/07/2009
Ador Fontech 114.00 01/07/2009 104.35 03/07/2009
Ador Welding 128.40 01/07/2009 124.60 01/07/2009
AdorMultiprd 16.65 02/07/2009 13.65 02/07/2009
AdshwrCotInd 8.48 01/07/2009 8.48 01/07/2009
Advani Hotel 41.00 03/07/2009 38.70 02/07/2009
Advanta 704.00 01/07/2009 643.00 02/07/2009
AdvcdMicroni 40.95 02/07/2009 37.65 03/07/2009
Advik Labs 4.71 02/07/2009 4.27 01/07/2009
AdvntCmptrSv 3.59 02/07/2009 3.25 03/07/2009
Aegis Logist 129.45 03/07/2009 118.00 01/07/2009
Aeonian Inv 159.00 02/07/2009 144.00 02/07/2009
Aftek Ltd 16.20 02/07/2009 15.05 01/07/2009
Agro Dutch 12.10 01/07/2009 11.16 02/07/2009
AgroTechFood 143.90 01/07/2009 130.00 01/07/2009
Ahluw.Contra 102.80 02/07/2009 81.00 01/07/2009
Ahm Stlcrft 17.00 02/07/2009 12.83 01/07/2009
Ahmdngr Frge 53.70 01/07/2009 48.30 03/07/2009
AIA Engineer 232.00 01/07/2009 221.10 01/07/2009
Aimco Pest 6.19 02/07/2009 5.21 02/07/2009
Aishwar.Tele 20.00 01/07/2009 18.80 03/07/2009
Ajanta Soya 6.80 02/07/2009 5.25 02/07/2009
AjantaPharma 80.25 03/07/2009 77.00 01/07/2009
Ajcon Global 12.00 02/07/2009 11.00 03/07/2009
AjmeraRealty 231.00 01/07/2009 189.90 03/07/2009
AK Cap Serv 215.90 02/07/2009 188.75 03/07/2009
Akar Tools 25.30 03/07/2009 23.00 01/07/2009
AknkshaFinve 5.83 02/07/2009 4.75 02/07/2009
Akruti City 545.00 02/07/2009 499.00 01/07/2009
Aksharchem 9.60 02/07/2009 7.99 01/07/2009
AkshOptifibr 14.85 02/07/2009 13.21 01/07/2009
Albert David 70.50 02/07/2009 67.15 03/07/2009
AlbrghtWilso 95.00 02/07/2009 95.00 02/07/2009
Alche.Realty 18.40 03/07/2009 16.75 02/07/2009
Alchem.Corp 14.67 03/07/2009 13.99 03/07/2009
Alchemist 107.00 01/07/2009 105.00 02/07/2009
AlconParntrl 29.00 03/07/2009 25.60 03/07/2009
Alembic 39.00 01/07/2009 36.55 01/07/2009
Alfa Ica 19.10 03/07/2009 19.10 03/07/2009
Alfa Laval 938.00 01/07/2009 876.05 01/07/2009
Alfa Vision 25.05 02/07/2009 20.00 01/07/2009
AlfaTrnsfmer 33.50 03/07/2009 31.50 01/07/2009
AlfrdHerbert 144.95 02/07/2009 137.00 02/07/2009
Alka India 0.66 02/07/2009 0.52 02/07/2009
Alka Securit 19.35 01/07/2009 17.50 03/07/2009
Alkali Metal 285.00 01/07/2009 268.00 03/07/2009
Alkyl Amine 64.60 02/07/2009 60.40 02/07/2009
Allaha.Bank 80.20 03/07/2009 75.70 01/07/2009
Allcargo Glo 816.00 03/07/2009 791.00 01/07/2009
Allied Compu 0.57 02/07/2009 0.53 02/07/2009
Allied Digit 347.00 02/07/2009 321.95 01/07/2009
Allsec Tech 34.70 02/07/2009 31.50 01/07/2009
Almondz Cap 18.95 02/07/2009 14.85 01/07/2009
Almondz Glo 28.20 02/07/2009 26.25 03/07/2009
Alok Ind 23.55 03/07/2009 21.05 01/07/2009
Alok Ind PP 14.65 03/07/2009 13.25 01/07/2009
Alpa Labs 13.30 01/07/2009 12.20 02/07/2009
Alpha Geo 171.05 01/07/2009 159.00 03/07/2009
Alpha HiTech 2.65 02/07/2009 2.15 03/07/2009
Alpine Hsng 27.50 01/07/2009 23.00 02/07/2009
Alps Ind 11.89 01/07/2009 10.65 03/07/2009
Alstom Proj 505.95 01/07/2009 468.00 03/07/2009
Alufloride 16.00 02/07/2009 14.60 03/07/2009
Amal Ltd 5.19 02/07/2009 3.94 03/07/2009
Amar Remedie 29.25 01/07/2009 27.30 03/07/2009
AmarjothiSpg 27.00 02/07/2009 24.50 01/07/2009
AmarrajaBatt 94.70 01/07/2009 89.25 03/07/2009
AmbalalSarbh 14.70 02/07/2009 12.21 01/07/2009
AmbicaAgarba 11.50 02/07/2009 10.48 03/07/2009
Ambika Cotto 77.95 03/07/2009 72.00 03/07/2009
Ambuja Cem 91.50 03/07/2009 86.60 01/07/2009
Amco India 21.00 01/07/2009 18.95 03/07/2009
AMD Indus 26.90 03/07/2009 25.45 01/07/2009
Amforge Inds 4.00 01/07/2009 3.21 02/07/2009
Amine&Plastz 35.00 01/07/2009 32.40 01/07/2009
Amit Intrnl 3.00 02/07/2009 3.00 02/07/2009
Amit SpgInds 2.48 03/07/2009 2.21 01/07/2009
AmrapaliDevp 8.82 03/07/2009 7.61 01/07/2009
AmrapaliInds 10.50 03/07/2009 9.58 02/07/2009
Amrit Banas 51.40 01/07/2009 47.50 03/07/2009
AmritBnspati 73.15 03/07/2009 73.15 03/07/2009
Amrutanjan 370.00 01/07/2009 356.10 02/07/2009
Amtek Auto 130.00 02/07/2009 118.25 01/07/2009
AmtekIndia 41.20 01/07/2009 38.10 03/07/2009
AnantRajInds 115.95 02/07/2009 93.90 01/07/2009
AncentSof(DS 5.67 01/07/2009 5.67 01/07/2009
AndhraBank 83.30 01/07/2009 76.10 03/07/2009
AndhraSugars 99.00 02/07/2009 94.00 01/07/2009
Andra Prtchm 17.65 02/07/2009 14.80 01/07/2009
AndraCements 24.60 02/07/2009 23.00 01/07/2009
Andrw Yule&C 61.85 02/07/2009 54.05 01/07/2009
ANG Auto 39.35 02/07/2009 34.50 03/07/2009
AngloIndiaJu 24.90 02/07/2009 23.70 01/07/2009
Anik Indus 31.85 01/07/2009 25.50 03/07/2009
Anil ModiOil 19.65 03/07/2009 18.75 01/07/2009
Anil Product 115.00 01/07/2009 106.50 02/07/2009
Anil Special 9.70 02/07/2009 8.34 03/07/2009
Anjani Fabs 10.22 01/07/2009 9.60 02/07/2009
Anjani Fin 17.00 01/07/2009 15.40 01/07/2009
Anjani Port 29.50 01/07/2009 27.70 01/07/2009
Anjani Synth 37.10 03/07/2009 32.25 01/07/2009
Ankit Metal 21.45 02/07/2009 19.35 03/07/2009
Ankur Agenc 16.81 03/07/2009 15.25 01/07/2009
Ankur Drugs 120.00 01/07/2009 114.50 03/07/2009
AnkushFinstk 6.03 02/07/2009 4.60 01/07/2009
Ansal Hsng 48.80 02/07/2009 46.15 03/07/2009
Ansal Prop 56.65 03/07/2009 52.75 01/07/2009
AnsalBldwell 40.90 03/07/2009 35.50 03/07/2009
Anuh Phrm 220.00 01/07/2009 194.05 01/07/2009
Anus Labs 30.45 01/07/2009 27.10 03/07/2009
AP Papr Mill 79.85 02/07/2009 70.50 03/07/2009
Apar Ind 110.95 01/07/2009 104.30 01/07/2009
Apcotex Ind 63.90 03/07/2009 60.25 02/07/2009
Apeego 1.92 03/07/2009 1.48 02/07/2009
Aplab 53.40 03/07/2009 49.05 03/07/2009
APM Inds 19.20 03/07/2009 19.20 03/07/2009
Apollo Hspt 625.00 01/07/2009 510.00 01/07/2009
Apollo Sindh 37.25 03/07/2009 32.45 01/07/2009
Apollo Tyres 32.80 02/07/2009 30.40 03/07/2009
Apolo Finvst 10.75 01/07/2009 10.10 02/07/2009
Apple Financ 4.45 03/07/2009 4.10 02/07/2009
Appu Inds 0.65 02/07/2009 0.46 02/07/2009
Aptech Ltd. 185.20 02/07/2009 162.30 01/07/2009
APW Presiden 71.00 01/07/2009 65.20 01/07/2009
Aravali Sec& 10.38 03/07/2009 8.36 02/07/2009
Arcee Inds 4.41 01/07/2009 4.41 01/07/2009
Archidply 28.00 03/07/2009 26.30 02/07/2009
Archies 73.00 01/07/2009 69.20 03/07/2009
Arcotech Ltd 3.20 03/07/2009 2.92 02/07/2009
Areva T&D 373.90 01/07/2009 327.05 01/07/2009
Arex Inds 11.35 03/07/2009 8.50 02/07/2009
AridhiHiTech 23.75 03/07/2009 20.40 01/07/2009
Aries Agro 58.50 01/07/2009 51.00 02/07/2009
Arihnt Found 140.00 02/07/2009 110.00 01/07/2009
ArihntCapMrt 56.70 01/07/2009 50.00 03/07/2009
Arman Lease 12.85 02/07/2009 10.71 01/07/2009
Aro Granite 47.00 03/07/2009 44.00 03/07/2009
AroniChemInd 52.30 02/07/2009 48.20 01/07/2009
Arora Fibres 1.65 01/07/2009 1.60 02/07/2009
Arrow Coated 10.15 01/07/2009 9.65 02/07/2009
Arrow Textil 10.40 02/07/2009 9.56 01/07/2009
Arrow Web 46.15 03/07/2009 40.15 01/07/2009
Arshhiya Tec 122.35 03/07/2009 108.60 01/07/2009
Artefact Pro 82.45 03/07/2009 74.85 01/07/2009
Artilleg.Bio 2.64 03/07/2009 2.29 01/07/2009
Artson Engg 35.00 02/07/2009 30.00 02/07/2009
Arvind Chem 40.50 02/07/2009 38.70 01/07/2009
Arvind Intrl 5.19 01/07/2009 4.94 02/07/2009
Arvind Mill 29.30 03/07/2009 25.65 01/07/2009
Arvind Produ 3.87 02/07/2009 3.42 03/07/2009
Arvind Remed 1.82 03/07/2009 1.69 02/07/2009
AryamanFinSe 10.87 02/07/2009 10.36 01/07/2009
Asahi India 51.50 01/07/2009 48.05 03/07/2009
Asahi Infra 1.55 02/07/2009 1.37 01/07/2009
Asahi Songwo 28.00 03/07/2009 23.00 01/07/2009
Ascent Exim 2.55 03/07/2009 2.55 03/07/2009
Ashapura Min 47.80 02/07/2009 42.05 01/07/2009
Ashco Indus 8.16 01/07/2009 7.20 03/07/2009
Ashima 4.21 01/07/2009 3.80 03/07/2009
AshinaHsng&F 56.90 01/07/2009 53.70 03/07/2009
AshinaIspat 12.90 02/07/2009 11.75 02/07/2009
Ashirwd Stl 12.95 03/07/2009 12.30 01/07/2009
AshirwdCaptl 1.95 01/07/2009 1.70 03/07/2009
AshishPolypl 3.77 01/07/2009 3.43 03/07/2009
AshokAlcoChe 5.39 01/07/2009 5.00 01/07/2009
AshokLeyland 32.25 03/07/2009 28.40 01/07/2009
Asia HR Tech 3.13 01/07/2009 3.11 01/07/2009
Asian Eletrn 43.35 02/07/2009 39.50 03/07/2009
Asian Films 0.37 01/07/2009 0.35 02/07/2009
Asian Granit 34.20 02/07/2009 31.00 02/07/2009
Asian Hotel 321.00 03/07/2009 310.00 02/07/2009
Asian Oilfld 81.40 02/07/2009 62.00 01/07/2009
Asian Paints 1,197.00 03/07/2009 1,175.00 01/07/2009
AsianIndepNe 7.41 02/07/2009 4.96 02/07/2009
AsianStarCo 1,399.00 03/07/2009 1,223.00 03/07/2009
AsianTea&Exp 27.60 03/07/2009 25.75 01/07/2009
Asit C Mehta 63.70 02/07/2009 53.55 03/07/2009
ASM Techno 37.00 01/07/2009 35.00 02/07/2009
AssamCoIndia 16.25 02/07/2009 14.50 01/07/2009
Asso Profile 32.80 02/07/2009 29.00 01/07/2009
Asso.Alcohol 25.40 03/07/2009 22.10 01/07/2009
AssoStoneInd 45.25 02/07/2009 41.00 01/07/2009
Astra Zeneca 644.70 01/07/2009 625.00 01/07/2009
Astral Poly 108.10 01/07/2009 105.00 02/07/2009
AstraMicrowa 81.30 03/07/2009 76.00 01/07/2009
Astro BioSys 1.68 03/07/2009 1.53 03/07/2009
Atlanta Ltd 82.90 02/07/2009 69.00 01/07/2009
Atlas Copco 639.00 03/07/2009 595.15 01/07/2009
Atlas Cycle 110.95 01/07/2009 105.00 02/07/2009
ATN Intl 1.43 01/07/2009 1.29 03/07/2009
Atul 65.25 02/07/2009 60.25 01/07/2009
Atul Auto 28.35 02/07/2009 27.00 01/07/2009
AundeFazeAut 13.10 02/07/2009 12.53 02/07/2009
Aurionpro 165.00 02/07/2009 155.50 01/07/2009
AurngbadPapr 3.50 03/07/2009 3.00 02/07/2009
Auro Labs 2.60 01/07/2009 2.15 03/07/2009
AurobndoPhrm 519.95 03/07/2009 457.10 02/07/2009
AustinEnggCo 53.10 01/07/2009 49.15 03/07/2009
Austral Coke 267.70 01/07/2009 256.00 02/07/2009
Auto CorpGoa 220.00 01/07/2009 206.25 02/07/2009
Auto.Stamp 38.10 01/07/2009 33.75 03/07/2009
Autoline Ind 78.90 02/07/2009 73.00 02/07/2009
AutolitIndia 22.75 02/07/2009 21.20 03/07/2009
AutomtvAxles 159.95 01/07/2009 135.05 03/07/2009
AutoriderFin 2.10 01/07/2009 1.64 02/07/2009
AV Cottex 10.50 02/07/2009 9.74 01/07/2009
Available Fi 9.01 01/07/2009 8.14 03/07/2009
AvantelSoft 49.40 02/07/2009 47.90 02/07/2009
Avanti Feeds 19.10 02/07/2009 18.15 03/07/2009
Avaya Global 105.00 01/07/2009 99.10 02/07/2009
Aventis Phar 1,143.00 03/07/2009 1,066.00 01/07/2009
Avery India 138.00 01/07/2009 123.00 01/07/2009
Aviva Indus 9.19 02/07/2009 8.76 01/07/2009
Avon Corp 9.79 03/07/2009 8.00 01/07/2009
AvonOrganics 22.95 02/07/2009 20.85 03/07/2009
AVT Natural 66.60 03/07/2009 61.55 01/07/2009
AvtarFinance 287.80 02/07/2009 24.00 03/07/2009
Axis Bank 880.05 02/07/2009 831.00 01/07/2009
Axis Captl 26.00 01/07/2009 23.80 02/07/2009
Axis IT&T 16.02 03/07/2009 14.54 01/07/2009
Axon Infotec 16.95 02/07/2009 11.80 02/07/2009
Axtel Indus 10.80 02/07/2009 10.00 03/07/2009
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies