Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Wednesday, July 23, 2008
Security Name High(Rs) High Date Low(Rs) Low Date
Aarey Drug 69.00 16/07/2008 40.20 02/07/2008
Aarti Drug 47.00 21/07/2008 41.05 02/07/2008
Aarti Inds 38.25 23/07/2008 31.50 02/07/2008
Aarve Denim 64.00 10/07/2008 45.00 21/07/2008
Aastha Broad 4.19 14/07/2008 3.00 07/07/2008
Aban Offshor 2,924.00 14/07/2008 2,387.00 01/07/2008
ABB 947.00 23/07/2008 711.00 02/07/2008
Abbott India 577.00 10/07/2008 510.65 03/07/2008
ABC Bearings 73.70 18/07/2008 65.00 16/07/2008
ABC India 43.00 01/07/2008 34.05 21/07/2008
ABC Paper 68.50 03/07/2008 54.00 02/07/2008
ABG HeavyInd 357.00 01/07/2008 268.00 23/07/2008
ABG Shipyard 369.00 23/07/2008 295.20 02/07/2008
Abhishek Mil 31.20 23/07/2008 22.75 10/07/2008
ABL Bio-Tech 88.00 11/07/2008 64.50 04/07/2008
ABM Knowledg 42.05 09/07/2008 29.25 08/07/2008
Abshek Inds 15.20 01/07/2008 13.65 22/07/2008
ACC 595.00 23/07/2008 462.00 04/07/2008
Accel Front 94.00 07/07/2008 80.00 18/07/2008
Accel Trans 33.00 10/07/2008 25.50 18/07/2008
Accentia Tec 195.00 14/07/2008 152.25 02/07/2008
ACE 71.00 10/07/2008 52.00 01/07/2008
ACEIndia 7.21 23/07/2008 4.85 08/07/2008
AceSoftwrExp 13.50 17/07/2008 10.00 21/07/2008
ACI Infocom 6.94 01/07/2008 6.59 10/07/2008
AcknitKnitng 39.60 23/07/2008 28.00 04/07/2008
Acrow India 207.75 08/07/2008 138.00 22/07/2008
Acrysil 77.00 23/07/2008 60.60 14/07/2008
Action Fin 31.40 23/07/2008 20.05 17/07/2008
Acurat Trdgn 107.50 14/07/2008 90.00 08/07/2008
Adani Enter 735.00 09/07/2008 537.00 02/07/2008
Adarsh Deri 15.00 01/07/2008 11.45 16/07/2008
Adarsh Plant 12.70 01/07/2008 10.00 17/07/2008
Addi Inds 6.00 15/07/2008 4.75 23/07/2008
ADF Foods 45.90 22/07/2008 31.00 02/07/2008
Adhunik Meta 133.80 01/07/2008 94.65 17/07/2008
Adinath Bio 120.00 23/07/2008 84.50 03/07/2008
Aditya Birla 1,294.95 23/07/2008 1,035.00 18/07/2008
Aditya Frge 4.34 16/07/2008 3.45 09/07/2008
Aditya Ispat 9.65 11/07/2008 7.50 22/07/2008
Aditya Leas 57.60 07/07/2008 51.35 22/07/2008
AdlabsFilms 515.00 23/07/2008 342.70 02/07/2008
AdManum Fin 13.05 23/07/2008 10.27 07/07/2008
Ador Fontech 107.90 23/07/2008 96.55 02/07/2008
Ador Welding 153.50 07/07/2008 125.00 21/07/2008
AdorMultiprd 16.90 16/07/2008 13.00 08/07/2008
Advani Hotel 67.50 01/07/2008 52.90 21/07/2008
Advanta 897.00 07/07/2008 650.00 16/07/2008
AdvcdMicroni 62.25 17/07/2008 42.00 01/07/2008
Advik Labs 5.89 23/07/2008 4.15 18/07/2008
AdvntCmptrSv 6.50 09/07/2008 4.60 03/07/2008
Aegis Logist 184.90 01/07/2008 150.05 02/07/2008
Aekta 19.90 09/07/2008 16.15 02/07/2008
Aeonian Inv 215.00 11/07/2008 165.00 04/07/2008
Aftek Ltd 40.90 11/07/2008 32.60 02/07/2008
Agro Dutch 26.00 23/07/2008 22.40 02/07/2008
AgroTechFood 136.40 10/07/2008 112.00 02/07/2008
Ahluw.Contra 147.90 09/07/2008 107.00 02/07/2008
Ahm Stlcrft 27.30 08/07/2008 17.30 21/07/2008
Ahmdngr Frge 113.00 21/07/2008 70.50 04/07/2008
AIA Engineer 1,349.00 23/07/2008 1,180.90 16/07/2008
Aimco Pest 7.39 11/07/2008 5.32 04/07/2008
Air Deccan 81.70 23/07/2008 54.00 02/07/2008
Aishwar.Tele 34.20 11/07/2008 27.05 07/07/2008
Ajanta Soya 9.65 23/07/2008 7.01 02/07/2008
AjantaPharma 80.45 10/07/2008 69.15 04/07/2008
Ajcon Global 15.00 04/07/2008 11.55 03/07/2008
AK Cap Serv 259.00 11/07/2008 166.00 03/07/2008
Akar Tools 36.50 15/07/2008 27.00 02/07/2008
AknkshaFinve 8.78 23/07/2008 5.25 07/07/2008
Akruti City 825.00 07/07/2008 607.00 01/07/2008
Aksharchem 15.60 22/07/2008 12.95 14/07/2008
AkshOptifibr 41.85 14/07/2008 34.35 02/07/2008
Albert David 70.00 09/07/2008 57.45 01/07/2008
AlbrghtWilso 105.95 01/07/2008 92.35 10/07/2008
Alche.Realty 80.85 11/07/2008 64.05 22/07/2008
Alchemist 77.00 09/07/2008 64.00 03/07/2008
AlconParntrl 44.85 01/07/2008 31.00 22/07/2008
Alembic 49.50 11/07/2008 42.00 02/07/2008
Alfa Ica 36.90 16/07/2008 32.00 08/07/2008
Alfa Laval 825.00 23/07/2008 742.15 16/07/2008
Alfa Vision 18.00 10/07/2008 17.05 21/07/2008
AlfaTrnsfmer 50.00 08/07/2008 37.00 04/07/2008
AlfrdHerbert 199.90 17/07/2008 129.00 11/07/2008
AlianzSec(DS 35.50 11/07/2008 27.30 04/07/2008
Alka India 0.93 11/07/2008 0.50 02/07/2008
Alka Securit 23.80 07/07/2008 17.10 01/07/2008
Alkyl Amine 109.20 09/07/2008 88.00 16/07/2008
Allaha.Bank 63.30 23/07/2008 53.10 02/07/2008
Allcargo Glo 830.00 23/07/2008 705.00 07/07/2008
Alli.CapM(DS 21.90 10/07/2008 15.25 08/07/2008
Allied Compu 24.70 09/07/2008 17.50 18/07/2008
Allied Digit 932.00 11/07/2008 730.00 02/07/2008
Allsec Tech 45.00 07/07/2008 36.00 01/07/2008
Alok Ind 42.80 17/07/2008 33.25 01/07/2008
Alpa Labs 21.45 07/07/2008 15.15 02/07/2008
Alpha Geo 390.00 09/07/2008 293.00 17/07/2008
Alpha HiTech 3.60 22/07/2008 2.40 07/07/2008
Alps Ind 28.50 01/07/2008 22.80 04/07/2008
Alstom Proj 468.80 23/07/2008 310.10 02/07/2008
Alufloride 16.80 23/07/2008 11.80 11/07/2008
Amal Ltd 3.52 02/07/2008 2.49 18/07/2008
Amani Trdng 139.00 23/07/2008 106.50 03/07/2008
Amar Remedie 26.60 01/07/2008 21.20 08/07/2008
AmarjothiSpg 22.40 03/07/2008 18.00 04/07/2008
AmarrajaBatt 140.00 01/07/2008 106.05 22/07/2008
AmbalalSarbh 20.15 07/07/2008 15.65 17/07/2008
AmbicaAgarba 15.80 10/07/2008 10.60 02/07/2008
Ambika Cotto 101.00 10/07/2008 80.90 23/07/2008
Ambuja Cem 84.90 23/07/2008 68.70 03/07/2008
Amco India 21.00 11/07/2008 17.25 23/07/2008
AMD Indus 22.00 23/07/2008 16.00 02/07/2008
Amforge Inds 8.20 14/07/2008 6.17 17/07/2008
Amine&Plastz 51.35 07/07/2008 42.00 02/07/2008
Amit Intrnl 4.25 07/07/2008 3.26 18/07/2008
Amit Sec 10.00 11/07/2008 10.00 11/07/2008
Amit SpgInds 3.54 01/07/2008 2.96 08/07/2008
AmrapaliDevp 7.95 17/07/2008 5.77 09/07/2008
AmrapaliInds 7.88 01/07/2008 6.16 22/07/2008
Amrit Enterp 43.10 15/07/2008 38.05 04/07/2008
AmritBnspati 79.75 08/07/2008 66.55 04/07/2008
Amrutanjan 418.00 23/07/2008 250.00 04/07/2008
Amstar Lamin 20.40 16/07/2008 15.95 02/07/2008
Amtek Auto 244.70 02/07/2008 201.10 03/07/2008
AmtekIndia 101.90 01/07/2008 77.05 18/07/2008
Anand Elect 275.45 14/07/2008 275.45 14/07/2008
AnantRajInds 144.50 09/07/2008 115.00 21/07/2008
AncentSof(DS 4.67 11/07/2008 3.85 01/07/2008
AndhraBank 59.40 23/07/2008 48.85 16/07/2008
AndhraSugars 90.40 10/07/2008 75.00 01/07/2008
Andra Prtchm 21.00 11/07/2008 17.25 02/07/2008
AndraCements 26.00 09/07/2008 20.15 04/07/2008
Andrw Yule&C 45.80 23/07/2008 33.20 02/07/2008
ANG Auto 99.80 07/07/2008 69.95 02/07/2008
AngloIndiaJu 54.40 14/07/2008 47.00 03/07/2008
Anil ModiOil 12.95 01/07/2008 11.70 16/07/2008
Anil Product 115.20 01/07/2008 82.60 21/07/2008
Anil Special 15.00 11/07/2008 11.85 03/07/2008
Anjani Fabs 16.00 23/07/2008 14.00 03/07/2008
Anjani Fin 24.40 21/07/2008 17.85 10/07/2008
Anjani Port 32.45 23/07/2008 26.15 02/07/2008
Anjani Synth 44.70 01/07/2008 32.00 18/07/2008
Ankit Metal 66.30 02/07/2008 57.50 18/07/2008
Ankur Agenc 41.00 02/07/2008 23.15 22/07/2008
Ankur Drugs 218.75 23/07/2008 172.15 02/07/2008
Ankus Synt 15.95 15/07/2008 9.66 04/07/2008
AnkushFinstk 5.79 21/07/2008 4.66 09/07/2008
Anna Finance 12.18 08/07/2008 11.06 21/07/2008
Ansal Hsng 111.50 03/07/2008 88.00 02/07/2008
Ansal Prop 100.00 23/07/2008 58.90 02/07/2008
AnsalBldwell 44.65 10/07/2008 35.25 02/07/2008
Anuh Phrm 199.60 08/07/2008 160.00 03/07/2008
Anus Labs 415.90 23/07/2008 271.40 02/07/2008
AP Papr Mill 77.95 02/07/2008 64.10 23/07/2008
Apar Ind 164.00 23/07/2008 125.25 01/07/2008
Apcotex Ind 48.00 01/07/2008 39.50 18/07/2008
Apeego 3.88 01/07/2008 2.97 09/07/2008
Aplab 72.40 01/07/2008 60.05 03/07/2008
APM Inds 23.75 15/07/2008 17.00 02/07/2008
Apollo Hspt 504.90 07/07/2008 470.70 15/07/2008
Apollo Sindh 544.05 04/07/2008 46.25 22/07/2008
Apollo Tyres 33.45 08/07/2008 27.75 02/07/2008
Apolo Finvst 14.43 07/07/2008 12.32 02/07/2008
Apple Financ 6.05 11/07/2008 4.71 14/07/2008
Appu Inds 1.02 23/07/2008 0.58 02/07/2008
Aptech Ltd. 219.80 11/07/2008 169.10 01/07/2008
APW Presiden 142.70 09/07/2008 111.40 03/07/2008
Aravali Sec& 20.00 11/07/2008 16.35 18/07/2008
Arcee Inds 3.80 10/07/2008 3.53 03/07/2008
Archidply 74.55 04/07/2008 35.00 21/07/2008
Archies 105.75 03/07/2008 81.00 16/07/2008
Areva T&D 1,790.00 23/07/2008 1,199.00 01/07/2008
Arex Inds 16.95 03/07/2008 15.05 23/07/2008
ArhamPlastic 11.71 23/07/2008 9.15 15/07/2008
AridhiHiTech 13.89 23/07/2008 10.90 02/07/2008
Aries Agro 115.00 10/07/2008 84.50 04/07/2008
Arihnt Found 160.00 21/07/2008 121.00 16/07/2008
ArihntCapMrt 58.90 07/07/2008 40.25 23/07/2008
Arman Lease 7.51 23/07/2008 6.33 01/07/2008
Aro Granite 92.00 01/07/2008 80.00 04/07/2008
AroniChemInd 115.05 01/07/2008 91.70 17/07/2008
Arora Fibres 2.05 11/07/2008 1.73 04/07/2008
Arrow Coated 19.95 02/07/2008 15.50 21/07/2008
Arrow Web 35.95 11/07/2008 28.40 18/07/2008
Arshhiya Tec 190.00 01/07/2008 155.00 02/07/2008
ArtefctSftwr 80.00 14/07/2008 49.50 17/07/2008
Artilleg.Bio 3.04 23/07/2008 2.52 07/07/2008
Artson Engg 38.30 11/07/2008 26.15 02/07/2008
Arvind Chem 53.00 10/07/2008 36.55 03/07/2008
Arvind Intrl 10.12 18/07/2008 8.50 02/07/2008
Arvind Mill 35.00 23/07/2008 26.90 02/07/2008
Arvind Produ 6.57 02/07/2008 5.51 07/07/2008
Arvind Remed 2.42 11/07/2008 1.91 04/07/2008
AryamanFinSe 18.10 09/07/2008 11.80 23/07/2008
Asahi India 61.50 08/07/2008 45.00 16/07/2008
Asahi Infra 1.99 14/07/2008 1.28 02/07/2008
Asahi Songwo 43.95 07/07/2008 37.85 17/07/2008
Ascent Exim 3.33 01/07/2008 2.53 16/07/2008
AshapraMinch 160.00 01/07/2008 105.00 04/07/2008
Ashco Indus 12.95 02/07/2008 10.56 16/07/2008
Ashim Inv 47.70 15/07/2008 33.05 02/07/2008
Ashima 6.65 11/07/2008 5.25 14/07/2008
AshinaHsng&F 72.25 01/07/2008 55.00 16/07/2008
AshinaIspat 12.35 23/07/2008 9.70 03/07/2008
Ashirwd Stl 15.00 02/07/2008 11.40 01/07/2008
AshirwdCaptl 2.38 01/07/2008 1.80 23/07/2008
AshishPolypl 4.89 07/07/2008 4.04 01/07/2008
Ashnoor Text 12.36 01/07/2008 11.75 18/07/2008
AshokLeyland 31.35 09/07/2008 26.20 02/07/2008
Asia Fab 7.00 01/07/2008 4.50 04/07/2008
Asia HR Tech 4.13 15/07/2008 2.57 03/07/2008
Asian Eletrn 94.05 01/07/2008 68.15 08/07/2008
Asian Granit 55.00 23/07/2008 44.35 16/07/2008
Asian Hotel 503.80 08/07/2008 465.10 21/07/2008
Asian Oilfld 152.00 23/07/2008 112.40 17/07/2008
Asian Paints 1,165.00 01/07/2008 1,000.00 02/07/2008
AsianCERCInf 74.95 11/07/2008 60.00 15/07/2008
AsianIndepNe 15.18 23/07/2008 13.07 14/07/2008
AsianStarCo 1,400.00 02/07/2008 1,110.00 23/07/2008
AsianTea&Exp 40.00 10/07/2008 29.75 02/07/2008
ASM Techno 38.45 09/07/2008 31.70 03/07/2008
AssamCoIndia 25.25 01/07/2008 19.20 16/07/2008
Asso Profile 40.00 10/07/2008 31.10 02/07/2008
Asso.Alcohol 41.25 23/07/2008 30.40 09/07/2008
AssoStoneInd 76.00 01/07/2008 47.20 11/07/2008
Asthtic Inv 30.60 01/07/2008 20.40 04/07/2008
Astra Zeneca 534.00 11/07/2008 461.00 01/07/2008
Astral Poly 171.00 11/07/2008 133.00 02/07/2008
AstraMicrowa 54.35 07/07/2008 36.50 01/07/2008
AstraZen-NCD 28.00 10/07/2008 24.41 02/07/2008
Astro BioSys 1.34 02/07/2008 0.94 23/07/2008
Atlanta Ltd 154.00 10/07/2008 109.10 08/07/2008
Atlas Copco 925.00 11/07/2008 800.00 17/07/2008
Atlas Cycle 135.00 10/07/2008 101.25 09/07/2008
ATN Intl 2.00 11/07/2008 1.55 07/07/2008
Atul 59.00 16/07/2008 49.00 02/07/2008
Atul Auto 50.35 15/07/2008 39.60 03/07/2008
AundeFazeAut 15.35 15/07/2008 12.60 10/07/2008
Aurionpro 344.00 03/07/2008 276.20 18/07/2008
AurngbadPapr 6.43 14/07/2008 4.96 02/07/2008
Auro Labs 4.25 01/07/2008 3.70 23/07/2008
AurobndoPhrm 315.00 09/07/2008 260.00 01/07/2008
AustinEnggCo 83.00 23/07/2008 61.55 14/07/2008
Auto CorpGoa 245.00 14/07/2008 199.10 03/07/2008
Auto.Stamp 54.90 23/07/2008 42.55 02/07/2008
Autoline Ind 217.60 07/07/2008 186.00 18/07/2008
AutolitIndia 54.95 10/07/2008 37.60 02/07/2008
AutomtvAxles 241.95 10/07/2008 193.10 02/07/2008
AutoriderFin 2.20