ADR Prices
  As on Friday, February 05, 2010
Security Name ADRPrice ($) ADPriceDate Equiv Value(Rs)
ACN 40.54 05/02/2010 1,897.68
CSC 51.36 05/02/2010 2,404.16
CTSH 43.66 05/02/2010 2,043.72
Dr.Reddy(ADR 24.18 05/02/2010 1,131.87
Genpact 14.48 05/02/2010 677.81
HDFCBank(ADR 111.43 05/02/2010 5,216.04
IBM 123.52 05/02/2010 5,781.97
ICICIBk.(ADR 33.54 05/02/2010 1,570.01
INFY(ADR 50.93 05/02/2010 2,384.03
MTNL(ADR 2.98 05/02/2010 139.49
Patni (ADR 18.99 05/02/2010 888.92
Rediff(ADR 2.55 05/02/2010 119.37
Satyam(ADR 4.89 05/02/2010 228.90
SIFY(ADR 1.69 05/02/2010 79.11
Sterlite(ADR 15.80 05/02/2010 739.60
Tata Mot(ADR 14.28 05/02/2010 668.45
VSNLLtd.(ADR 13.01 05/02/2010 609.00
WiproLtd(ADR 19.56 05/02/2010 915.60
WNS Hold(ADR 14.95 05/02/2010 699.81
Calculated on 1 US Dollar($) =Rs 46.81 as on Monday, February 08, 2010