ADR Prices
  As on Tuesday, August 31, 2010
Security Name ADRPrice ($) ADPriceDate Equiv Value(Rs)
ACN 36.60 31/08/2010 1,715.44
CSC 39.81 31/08/2010 1,865.89
CTSH 57.61 31/08/2010 2,700.18
Dr.Reddy(ADR 28.81 31/08/2010 1,350.32
HDFCBank(ADR 159.80 31/08/2010 7,489.83
IBM 123.13 31/08/2010 5,771.10
ICICIBk.(ADR 41.31 31/08/2010 1,936.20
INFY(ADR 57.28 31/08/2010 2,684.71
MakeMyTrip 34.00 31/08/2010 1,593.58
MTNL(ADR 2.63 31/08/2010 123.27
Patni (ADR 19.10 31/08/2010 895.22
Rediff(ADR 1.99 31/08/2010 93.27
Satyam(ADR 4.52 31/08/2010 211.85
SIFY(ADR 1.23 31/08/2010 57.65
Sterlite(ADR 12.88 31/08/2010 603.69
Tata Mot(ADR 21.41 31/08/2010 1,003.49
VSNLLtd.(ADR 14.10 31/08/2010 660.87
WiproLtd(ADR 12.83 31/08/2010 601.34
WNS Hold(ADR 9.08 31/08/2010 425.58
Calculated on 1 US Dollar($) =Rs 46.87 as on Wednesday, September 01, 2010