ADR Prices
  As on Wednesday, March 10, 2010
Security Name ADRPrice ($) ADPriceDate Equiv Value(Rs)
ACN 42.06 10/03/2010 1,912.47
CSC 53.56 10/03/2010 2,435.37
CTSH 50.81 10/03/2010 2,310.33
Dr.Reddy(ADR 26.01 10/03/2010 1,182.67
Genpact 15.71 10/03/2010 714.33
HDFCBank(ADR 132.81 10/03/2010 6,038.87
IBM 125.62 10/03/2010 5,711.94
ICICIBk.(ADR 40.91 10/03/2010 1,860.18
INFY(ADR 59.81 10/03/2010 2,719.56
MTNL(ADR 3.33 10/03/2010 151.42
Patni (ADR 22.72 10/03/2010 1,033.08
Rediff(ADR 2.52 10/03/2010 114.58
Satyam(ADR 5.45 10/03/2010 247.81
SIFY(ADR 1.73 10/03/2010 78.66
Sterlite(ADR 17.66 10/03/2010 803.00
Tata Mot(ADR 18.59 10/03/2010 845.29
VSNLLtd.(ADR 12.85 10/03/2010 584.29
WiproLtd(ADR 22.89 10/03/2010 1,040.81
WNS Hold(ADR 14.24 10/03/2010 647.49
Calculated on 1 US Dollar($) =Rs 45.47 as on Thursday, March 11, 2010