ADR Prices
  As on Thursday, July 02, 2009
Security Name ADRPrice ($) ADPriceDate Equiv Value(Rs)
ACN 33.14 02/07/2009 1,590.39
CSC 43.80 02/07/2009 2,101.96
CTSH 26.61 02/07/2009 1,277.01
Dr.Reddy(ADR 16.93 02/07/2009 812.47
Genpact 11.41 02/07/2009 547.57
HDFCBank(ADR 101.96 02/07/2009 4,893.06
IBM 101.73 02/07/2009 4,882.02
ICICIBk.(ADR 29.85 02/07/2009 1,432.50
INFY(ADR 36.21 02/07/2009 1,737.72
MTNL(ADR 4.32 02/07/2009 207.32
Patni (ADR 10.75 02/07/2009 515.89
Rediff(ADR 2.66 02/07/2009 127.65
Satyam(ADR 3.34 02/07/2009 160.29
SIFY(ADR 1.59 02/07/2009 76.30
Sterlite(ADR 12.73 02/07/2009 610.91
Tata Mot(ADR 8.60 02/07/2009 412.71
VSNLLtd.(ADR 19.67 02/07/2009 943.96
WiproLtd(ADR 11.75 02/07/2009 563.88
WNS Hold(ADR 9.19 02/07/2009 441.03
Calculated on 1 US Dollar($) =Rs 47.99 as on Friday, July 03, 2009