ADR Prices
  As on Tuesday, July 22, 2008
Security Name ADRPrice ($) ADPriceDate Equiv Value(Rs)
ACN 40.22 22/07/2008 1,702.51
BE 0.85 22/07/2008 35.98
CSC 47.55 22/07/2008 2,012.79
CTSH 27.79 22/07/2008 1,176.35
Dr.Reddy(ADR 15.34 22/07/2008 649.34
EDS 24.70 22/07/2008 1,045.55
Genpact 13.33 22/07/2008 564.26
HDFCBank(ADR 85.97 22/07/2008 3,639.11
IBM 130.00 22/07/2008 5,502.90
ICICIBk.(ADR 33.89 22/07/2008 1,434.56
INFY(ADR 39.24 22/07/2008 1,661.03
MTNL(ADR 4.68 22/07/2008 198.10
Patni (ADR 11.42 22/07/2008 483.41
Rediff(ADR 6.27 22/07/2008 265.41
Satyam(ADR 21.98 22/07/2008 930.41
SIFY(ADR 3.36 22/07/2008 142.23
Sterlite(ADR 14.57 22/07/2008 616.75
Tata Mot(ADR 10.51 22/07/2008 444.89
VSNLLtd.(ADR 20.90 22/07/2008 884.70
WiproLtd(ADR 11.06 22/07/2008 468.17
WNS Hold(ADR 17.26 22/07/2008 730.62
Calculated on 1 US Dollar($) =Rs 42.33 as on Wednesday, July 23, 2008