Click here to view NSE Close Prices
Closing Prices - BSE
  Wednesday, September 01, 2010
Security Name Open Price(Rs.) High Price(Rs.) Low Price(Rs.) Close Price(Rs.) Number of Trades Traded Qty Traded Value(Rs.)
Aadi Indus 67.90 70.00 65.00 68.55 85 13475 909,867.00
Aakrut Hldn 407.25 407.25 407.25 407.25 29 4500 1,832,625.00
Aarey Drug 26.65 26.65 25.25 25.75 83 10008 256,977.00
Aarti Drug 143.00 145.45 142.35 144.60 611 29641 4,271,510.00
Aarti Inds 55.50 56.35 54.50 56.05 1112 122538 6,825,366.00
Aarve Denim 86.00 88.00 84.45 84.85 189 10388 890,720.00
Aastha Broad 1.89 1.90 1.65 1.74 31 7955 13,559.00
Aban Offshor 770.20 779.80 766.00 775.30 7536 208944 161,502,808.00
ABB 785.00 785.00 770.00 777.90 494 8965 6,987,849.00
Abbott India 1,130.30 1,144.00 1,128.00 1,135.35 72 829 942,076.00
ABC Bearings 150.85 157.00 150.85 153.90 194 10875 1,673,867.00
ABC India 143.85 143.85 134.25 134.55 31 12063 1,628,821.00
ABC Paper 64.20 66.00 62.00 65.30 172 39844 2,584,911.00
ABG Infralog 185.85 191.60 185.70 190.40 58 2624 492,592.00
ABG Shipyard 230.70 236.80 230.70 235.25 1051 45468 10,630,629.00
Abhinav Cap 34.25 37.80 34.25 37.80 2 51 1,750.00
AbhishekCorp 19.10 19.35 19.00 19.05 14 7117 135,438.00
ABL Bio-Tech 18.00 18.90 18.00 18.70 59 6706 123,554.00
ABM Knowledg 86.85 86.85 83.00 84.55 180 13451 1,133,540.00
Abshek Inds 18.20 18.35 18.00 18.20 221 91482 1,663,237.00
ACC 831.00 890.00 823.70 886.80 1927 65321 57,664,472.00
Accel Front 50.30 52.30 49.20 51.55 36 5364 274,864.00
Accel Trans 13.21 13.75 13.21 13.75 12 2098 27,991.00
Accentia Tec 291.50 310.00 291.50 307.50 1094 155431 47,539,619.00
Accur.Transf 99.60 102.00 99.60 100.00 54 1870 189,045.00
ACE 66.50 66.50 62.90 63.65 697 88983 5,741,161.00
ACEIndia 48.20 50.00 47.10 47.60 133 115583 5,570,925.00
AceSoftwrExp 14.95 14.95 14.90 14.90 4 900 13,410.00
ACI Infocom 24.85 24.90 23.70 24.90 4 370 9,121.00
Acknit Indus 35.20 35.20 32.50 32.65 10 765 25,277.00
Acrow India 174.15 174.15 174.15 174.15 1 1 174.00
Acrysil 137.30 137.30 132.15 134.75 21 609 81,473.00
Action Fin 27.00 28.00 26.50 26.50 17 4501 122,179.00
Adani Enter 653.00 678.00 645.20 674.00 4763 202832 135,911,765.00
Adani Power 137.00 138.25 136.55 138.05 1757 153676 21,154,626.00
Adarsh Deri 28.20 28.20 26.75 27.30 73 10248 278,689.00
Adarsh Plant 9.45 9.45 9.25 9.25 4 311 2,928.00
Addi Inds 7.93 7.93 7.54 7.54 7 2365 17,991.00
ADF Foods 71.00 74.85 70.20 71.70 91 5861 416,812.00
Adhunik Meta 111.75 112.85 110.25 110.60 698 79414 8,839,376.00
Adinath Bio 2.18 2.29 2.18 2.28 121 84769 188,491.00
Aditya Birla 810.35 820.80 802.50 809.55 947 22695 18,352,365.00
Aditya Frge 8.40 8.92 8.35 8.92 7 5500 46,520.00
Aditya Ispat 7.99 8.00 7.35 7.68 44 11848 91,039.00
AdlabsFilms 191.00 195.90 190.00 193.75 1125 43481 8,392,737.00
AdManum Fin 30.90 30.90 29.00 30.70 9 188 5,602.00
Ador Fontech 299.00 310.00 298.00 304.45 57 3133 947,492.00
Ador Welding 206.00 208.30 204.60 205.45 155 4892 1,009,585.00
AdorMultiprd 23.00 25.25 23.00 25.20 12 3825 93,726.00
AdshwrCotInd 35.80 37.10 34.00 34.15 642 328397 11,740,062.00
Advani Hotel 43.95 44.80 43.50 43.70 64 1904 83,673.00
Advanta 475.00 475.50 470.00 472.60 201 5203 2,461,147.00
AdvcdMicroni 49.45 50.75 47.60 50.25 49 10913 542,360.00
Advik Labs 5.00 5.66 5.00 5.59 35 15669 86,616.00
AdvntCmptrSv 3.15 3.15 2.87 2.87 9 1800 5,396.00
Aegis Logist 302.40 311.50 296.55 305.30 5623 307919 94,389,339.00
Aeonian Inv 195.90 195.90 186.50 186.75 6 171 32,165.00
Aftek Ltd 13.19 13.48 13.15 13.29 611 166848 2,216,743.00
Agro Dutch 29.90 30.25 29.15 29.50 71 11695 346,589.00
AgroTechFood 264.90 266.00 259.00 262.15 162 16173 4,214,194.00
Ahluw.Contra 208.00 211.95 208.00 209.70 270 25723 5,386,309.00
Ahm Stlcrft 19.45 19.45 18.55 18.55 3 48 912.00
Ahmdngr Frge 124.80 124.80 121.25 121.95 362 70831 8,659,708.00
AIA Engineer 368.00 368.00 360.35 365.40 160 1876 685,344.00
Aimco Pest 9.54 10.00 9.29 10.00 14 5380 53,485.00
Aishwar.Tele 32.35 34.00 31.60 33.20 623 337500 11,118,516.00
Ajanta Soya 13.90 13.91 12.76 13.23 13 2546 33,823.00
AjantaPharma 233.10 244.45 233.00 240.25 3017 161604 38,600,568.00
Ajcon Global 9.55 9.98 9.33 9.54 30 5713 55,693.00
AjmeraRealty 212.95 219.00 212.00 217.05 1433 65308 14,154,635.00
AK Cap Serv 470.00 489.00 470.00 476.85 125 7184 3,426,623.00
Akar Tools 68.90 68.90 65.75 66.70 23 13567 906,684.00
AknkshaFinve 24.55 24.55 24.55 24.55 2 100 2,455.00
Akruti City 518.00 520.00 513.00 517.50 174 4225 2,187,844.00
Aksharchem 22.05 22.05 22.05 22.05 1 187 4,123.00
AkshOptifibr 20.00 21.20 20.00 20.80 958 362604 7,459,967.00
Albert David 130.75 132.00 128.50 129.90 142 9461 1,229,979.00
AlbrghtWilso 180.00 185.95 177.25 177.50 4 151 27,052.00
Alche.Realty 14.65 15.25 14.65 14.96 45 8551 128,490.00
Alchem.Corp 10.83 10.99 10.83 10.99 10 573 6,208.00
Alchemist 209.10 215.70 201.05 205.50 3636 175854 36,442,602.00
AlconParntrl 96.00 96.00 92.65 93.00 57 4885 456,681.00
Alembic 59.25 59.50 58.50 59.00 658 92985 5,488,873.00
Alfa Ica 14.85 14.85 14.85 14.85 2 55 816.00
Alfa Laval 1,390.00 1,399.00 1,370.10 1,390.35 18 239 331,855.00
Alfa Vision 16.90 16.90 15.30 15.80 3 6100 98,180.00
AlfaTrnsfmer 37.00 37.00 36.40 36.55 5 450 16,462.00
AlfrdHerbert 179.80 179.80 173.50 175.85 6 142 24,880.00
Alka India 0.37 0.38 0.36 0.36 125 569496 208,103.00
Alka Securit 3.27 3.28 3.08 3.14 26 30211 94,664.00
Alkali Metal 102.50 103.50 101.00 102.10 251 11346 1,158,897.00
Alkyl Amine 87.25 93.00 87.25 91.00 21 3725 341,838.00
Allaha.Bank 211.45 215.90 208.80 212.45 997 66022 13,978,915.00
Allcargo Glo 166.70 171.60 158.10 160.25 750 24217 3,901,203.00
Allied Compu 5.80 6.17 5.61 6.12 71 31194 188,231.00
Allied Digit 241.40 246.90 239.15 241.05 1529 71732 17,455,756.00
Allsec Tech 39.25 40.35 38.50 38.85 44 6756 269,130.00
Almondz Cap 39.80 42.00 39.80 41.55 23 6492 271,039.00
Almondz Glo 70.15 72.00 69.95 71.55 98 23216 1,647,027.00
Alok Ind 19.00 19.25 18.90 19.10 999 906117 17,317,824.00
Alpa Labs 16.00 16.70 16.00 16.25 72 33190 547,020.00
Alpha Geo 169.70 169.70 162.30 164.30 118 4688 769,193.00
Alpha HiTech 2.17 2.17 2.01 2.17 10 9020 18,783.00
Alpine Hsng 28.60 31.15 28.60 30.75 15 1287 38,234.00
Alps Ind 8.40 8.87 8.40 8.52 85 24249 208,074.00
Alstom Proj 717.00 718.30 705.00 709.95 613 12766 9,071,502.00
Alufloride 16.05 16.65 16.05 16.50 18 1928 31,220.00
Amal Ltd 14.70 16.00 14.70 15.75 32 9830 155,293.00
Amani Trdng 114.40 114.40 105.00 105.45 5 92 10,158.00
Amar Remedie 99.80 101.15 97.10 98.65 1437 190980 18,887,984.00
AmarjothiSpg 60.65 63.40 60.05 62.70 59 2617 162,468.00
AmarrajaBatt 189.55 193.25 189.00 189.85 291 12471 2,374,366.00
AmbalalSarbh 10.79 10.79 10.50 10.73 147 19382 206,227.00
AmbicaAgarba 12.50 12.75 12.50 12.55 31 18741 234,811.00
Ambika Cotto 231.60 231.60 226.50 227.10 69 1403 319,774.00
Ambuja Cem 126.00 126.15 122.75 123.80 2097 230276 28,606,850.00
Amco India 34.50 34.50 31.10 31.70 7 352 11,136.00
AMD Indus 26.30 26.30 25.50 25.80 89 8662 224,668.00
Amforge Inds 8.11 8.55 8.11 8.25 30 5682 47,335.00
Amine&Plastz 50.00 50.00 46.60 47.85 7 7 337.00
Amit Intrnl 4.50 4.50 4.09 4.50 7 451 1,909.00
Amit Sec 19.05 19.05 19.05 19.05 1 30 571.00
Amit SpgInds 4.45 4.64 4.38 4.44 44 38910 173,041.00
AmrapaliInds 33.10 35.85 32.90 34.05 74 17127 580,888.00
Amrit Banas 125.95 125.95 118.00 118.10 11 237 28,112.00
AmritBnspati 218.90 218.90 207.00 215.00 24 2015 431,305.00
Amrutanjan 691.00 697.95 687.00 694.30 230 4516 3,127,559.00
Amtek Auto 178.85 179.95 175.05 178.90 1241 46517 8,294,611.00
AmtekIndia 63.65 63.65 63.00 63.15 392 41396 2,617,025.00
Amulya Leasi 37.90 37.95 37.90 37.95 3 1300 49,320.00
Anand Credit 56.50 56.50 52.55 52.55 573 114146 6,095,500.00
AnantRajInds 128.00 132.50 127.05 131.80 1855 109956 14,385,312.00
AncentSof(DS 4.66 4.85 4.65 4.65 6 2189 10,210.00
AndhraBank 152.80 156.50 152.80 155.10 2593 290306 45,095,357.00
AndhraSugars 123.55 127.00 123.50 126.20 150 8576 1,076,355.00
Andra Prtchm 21.50 22.00 21.45 21.80 238 123535 2,690,642.00
AndraCements 17.60 17.75 17.35 17.50 203 49185 861,660.00
Andrw Yule&C 38.25 40.25 38.10 39.60 2455 622875 24,580,864.00
ANG Auto 66.80 68.50 66.80 67.50 336 46140 3,115,831.00
AngloIndiaJu 41.00 43.20 40.00 42.50 23 1618 68,719.00
Anik Indus 58.50 59.55 57.20 57.90 133 11758 683,034.00
Anil ModiOil 20.95 21.05 20.95 21.05 9 3800 79,680.00
Anil Product 185.00 199.00 185.00 194.60 302 13866 2,679,141.00
Anil Special 16.80 17.20 16.10 16.30 60 10057 166,551.00
Anjani Fabs 30.15 30.15 27.65 29.85 23 3099 86,839.00
Anjani Fin 10.04 10.04 9.54 9.54 5 450 4,325.00
Anjani Port 34.95 35.50 34.15 34.25 26 4912 170,937.00
Anjani Synth 2.08 2.08 1.90 1.93 69 76542 148,201.00
Ankit Metal 27.00 27.15 26.20 27.00 33 4308 115,306.00
Ankur Agenc 20.85 20.85 20.85 20.85 1 1 20.00
Ankur Drugs 131.90 138.75 131.00 135.10 3310 248249 33,590,794.00
AnkushFinstk 2.22 2.42 2.22 2.42 5 800 1,896.00
Anmol Trdng 41.25 41.25 41.25 41.25 1 5 206.00
Anna Infra 27.10 27.10 27.10 27.10 1 20 542.00
Ansal Hsng 67.95 68.50 66.60 67.95 199 15395 1,042,209.00
Ansal Prop 88.00 88.30 85.90 87.95 1314 215346 18,860,251.00
AnsalBldwell 75.25 75.25 72.00 73.65 97 14553 1,065,022.00
Anuh Phrm 565.90 565.90 561.10 562.90 136 3288 1,851,703.00
Anus Labs 5.30 5.46 5.30 5.35 535 275549 1,478,626.00
AP Paper WAR 120.05 145.44 120.05 145.44 32 6312 917,370.00
AP Papr Mill 205.40 232.00 205.10 223.55 18353 1358048 303,282,600.00
Apar Ind 211.00 211.00 199.25 200.70 395 17386 3,531,046.00
Apcotex Ind 136.95 139.40 132.10 136.15 55 2517 339,915.00
Aplab 42.50 42.50 39.00 39.60 18 1290 51,445.00
APM Inds 71.50 71.50 70.15 70.85 44 5966 421,741.00
Apollo Hspt 815.90 843.35 809.00 827.25 1107 42221 34,785,743.00
Apollo Sindh 47.50 47.50 46.55 46.80 26 5875 274,087.00
Apollo Tyres 72.20 74.10 72.20 73.65 3314 663946 48,550,088.00
Apolo Finvst 17.50 17.50 16.10 16.20 8 1010 17,252.00
Apple Financ 5.55 5.84 5.50 5.56 117 45735 259,158.00
Appu Inds 0.79 0.79 0.74 0.74 59 124041 92,298.00
Apte Amalgam 29.65 29.65 29.65 29.65 1 200 5,930.00
Aptech Ltd. 142.00 147.05 142.00 145.55 2860 207049 30,009,004.00
APW Presiden 129.70 129.70 127.10 127.10 2 201 25,549.00
Aqua Logisti 644.00 644.75 594.15 600.00 15557 656835 402,038,194.00
Aravali Sec& 12.81 13.40 12.81 13.16 48 14926 196,126.00
Arcee Inds 3.31 3.31 3.17 3.17 6 1576 5,088.00
Archidply 33.75 33.80 32.95 33.40 123 6281 209,260.00
Archies 133.95 138.65 131.15 137.60 501 16284 2,218,289.00
Arcotech Ltd 27.25 29.70 27.25 28.45 40 4864 139,474.00
Areva T&D 292.00 293.85 291.50 292.25 271 11124 3,252,416.00
Arex Inds 18.00 18.00 18.00 18.00 1 100 1,800.00
AridhiHiTech 88.00 90.00 87.50 89.40 107 14032 1,250,969.00
Aries Agro 156.00 170.70 156.00 168.50 512 31147 5,137,301.00
Arihnt Found 117.00 119.90 113.15 116.60 3 54 6,302.00
ArihntCapMrt 210.25 222.95 210.15 222.90 324 24063 5,239,973.00
Arman Lease 24.00 25.50 23.20 24.90 32 10287 249,671.00
Aro Granite 52.90 52.90 51.35 52.20 13 605 31,190.00
AroniChemInd 86.50 86.50 82.50 84.65 8 126 10,568.00
Arora Fibres 4.45 4.60 4.22 4.55 22 8425 37,662.00
Arrow Coated 14.30 14.40 13.75 14.40 6 183 2,558.00
Arrow Textil 8.20 8.47 8.20 8.30 15 7176 59,368.00
Arrow Web 41.30 42.45 41.10 42.20 944 172043 7,176,917.00
Arshhiya Tec 281.00 282.70 273.20 275.35 305 6314 1,754,625.00
Arsi Cosmet 12.00 12.91 11.80 12.88 15 3100 39,209.00
ARSS Infra 1,252.00 1,270.00 1,244.55 1,263.20 2141 40441 50,885,918.00
Artefact Pro 81.90 81.90 75.05 77.00 20 2329 179,881.00
Artilleg.Bio 2.86 3.03 2.86 3.03 5 1440 4,174.00
Artson Engg 67.00 69.80 67.00 69.80 163 25324 1,752,677.00
Arunjyoti 99.00 104.90 97.50 102.60 53 5782 586,943.00
Arvind Chem 8.75 8.97 8.56 8.73 139 42713 371,835.00
Arvind Intrl 12.17 12.21 12.17 12.21 47 52694 643,301.00
Arvind Mill 41.70 42.00 41.05 41.65 2076 479834 19,937,791.00
Arvind Produ 6.79 6.95 6.53 6.87 70 48275 329,009.00
Arvind Remed 1.93 2.01 1.93 1.96 145 311983 615,236.00
AryamanFinSe 17.95 17.95 17.50 17.50 2 60 1,072.00
Asahi India 82.75 88.50 82.00 86.90 2106 212766 18,394,352.00
Asahi Infra 1.17 1.17 1.11 1.11 185 892460 1,004,209.00
Asahi Songwo 74.00 80.05 73.60 79.50 542 88854 6,932,498.00
Ascent Exim 1.86 1.95 1.85 1.85 4 1309 2,522.00
Ashapura Min 53.55 54.50 52.20 52.65 598 81477 4,336,492.00
Ashco Indus 0.81 0.84 0.78 0.82 116 570114 465,924.00
Ashima 7.33 7.35 7.00 7.15 49 24421 176,054.00
AshinaAgroIn 4.09 4.09 4.09 4.09 1 100 409.00
AshinaHsng&F 168.00 168.00 158.00 162.00 63 2671 434,913.00
AshinaIspat 13.51 14.65 13.51 14.39 14 1578 22,898.00
Ashirwd Stl 17.60 19.50 17.50 18.00 7 1700 30,910.00
AshirwdCaptl 3.50 3.50 3.31 3.34 162 100619 342,167.00
AshishPolypl 4.99 5.51 4.99 5.51 5 1201 5,993.00
AshokAlcoChe 21.10 21.10 21.10 21.10 48 9214 194,415.00
AshokLeyland 74.40 75.45 74.25 74.60 5616 1603267 119,888,331.00
Asia HR Tech 2.65 2.90 2.65 2.73 14 2347 6,548.00
Asia.Ho East 430.50 444.00 420.10 435.90 536 17324 7,522,013.00
Asia.Ho West 336.00 336.00 327.00 332.80 117 2046 676,345.00
Asian Eletrn 24.30 24.95 24.30 24.60 351 79154 1,952,433.00
Asian Films 6.43 6.43 6.43 6.43 42 13711 88,161.00
Asian Granit 67.00 68.80 62.20 63.65 86 3605 233,366.00
Asian Hotel 395.00 403.00 391.40 396.40 149 2910 1,152,849.00
Asian Oilfld 61.00 61.50 58.15 59.60 240 32183 1,936,153.00
Asian Paints 2,821.00 2,821.00 2,700.00 2,737.95 546 5348 14,694,734.00
AsianIndepNe 7.21 7.22 7.21 7.21 3 300 2,163.00
AsianStarCo 1,160.00 1,162.00 1,145.00 1,145.00 22 2034 2,336,852.00
AsianTea&Exp 33.05 40.00 33.05 37.00 105 14732 555,059.00
Asit C Mehta 66.45 70.95 66.30 70.90 12 24845 1,753,689.00
ASM Techno 45.95 45.95 42.15 45.90 6 104 4,450.00
AssamCoIndia 21.10 22.05 21.10 21.55 1634 880663 19,058,258.00
Asso Profile 49.10 50.50 49.00 49.80 41 4045 200,875.00
Asso.Alcohol 30.85 31.20 30.85 31.20 18 7305 227,791.00
AssoStoneInd 38.70 40.90 38.70 40.05 44 10972 443,310.00
Astec Life 75.20 77.15 74.50 76.10 1205 202386 15,385,434.00
Aster Silica 58.00 60.95 56.00 60.95 1809 152044 9,025,772.00
Astra Zeneca 1,259.00 1,259.00 1,195.00 1,215.55 104 4997 6,039,952.00
Astral Poly 255.00 261.00 252.60 258.55 244 5294 1,358,555.00
AstraMicrowa 63.80 63.80 61.50 62.20 493 53544 3,331,433.00
Astro BioSys 2.33 2.57 2.33 2.42 22 11834 29,674.00
Atharv Enter 9.65 9.65 9.50 9.53 6 503 4,808.00
Atlanta Ltd 346.60 354.00 344.15 352.50 1072 66955 23,454,840.00
Atlas Copco 1,220.00 1,230.00 1,211.00 1,223.70 61 1148 1,401,090.00
Atlas Cycle 235.00 247.40 228.50 238.75 5720 256776 62,163,058.00
ATN Intl 1.69 1.76 1.69 1.70 19 18400 31,764.00
Atul 134.95 140.00 134.00 138.45 1232 122230 16,777,325.00
Atul Auto 138.50 141.05 138.00 140.10 298 33547 4,692,343.00
ATV Proj 7.15 7.24 7.05 7.14 89 25169 179,811.00
AundeFazeAut 17.70 17.70 16.75 17.35 23 6800 118,097.00
Aurionpro 262.00 262.00 250.35 255.70 9 57 14,580.00
AurngbadPapr 4.40 4.57 4.40 4.57 3 500 2,217.00
Auro Labs 5.40 5.44 5.32 5.37 10 4600 24,774.00
AurobndoPhrm 1,061.00 1,061.00 1,034.50 1,044.35 1973 50404 52,892,300.00
Auroma Coke 11.20 11.20 11.20 11.20 2 1400 15,680.00
AustinEnggCo 90.95 91.00 89.60 89.80 66 3668 330,619.00
Austral Coke 5.75 5.80 5.52 5.62 818 611096 3,448,696.00
Auto CorpGoa 364.35 372.00 360.25 369.25 139 5813 2,137,246.00
Auto.Stamp 139.50 144.75 135.00 136.00 217 8153 1,131,061.00
Autoline Ind 187.95 197.70 187.95 193.15 1922 120287 23,272,554.00
AutolitIndia 28.05 29.60 28.05 28.95 27 9578 281,151.00
AutomtvAxles 462.00 475.95 462.00 472.00 89 1669 784,510.00
AutoriderFin 2.25 2.25 2.22 2.22 2 300 669.00
AV Cottex 27.15 27.15 27.10 27.10 2 450 12,200.00
Available Fi 17.45 19.20 17.45 18.95 23 2304 43,282.00
AvantelSoft 67.85 67.85 64.60 66.65 104 10611 692,906.00
Avaya Global 249.00 249.00 235.10 236.00 220 3840 925,460.00
Aventis Phar 1,796.00 1,840.00 1,795.10 1,829.20 21 453 827,141.00
Aviva Indus 37.05 37.70 36.75 36.80 13 1205 44,671.00
Avon Corp 5.90 6.19 5.88 6.07 1239 740777 4,485,281.00
AvonOrganics 37.40 38.15 37.40 38.00 52 15449 586,336.00
AVT Natural 94.20 97.75 92.25 92.70 49 625 58,244.00
Axel Polymer 4.29 4.57 4.29 4.57 5 702 3,037.00
Axis Bank 1,338.00 1,353.70 1,332.00 1,350.15 3192 88555 118,992,783.00
Axis Captl 43.80 43.80 33.40 41.85 101 19586 795,427.00
Axis IT&T 91.90 92.25 77.00 79.55 1353 206092 16,778,919.00
Axon Infotec 19.95 19.95 19.05 19.05 5 330 6,327.00
Axtel Indus 10.48 10.89 10.48 10.89 5 2105 22,106.00
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies