Click here to view NSE Close Prices
Closing Prices - BSE
  Monday, February 08, 2010
Security Name Open Price(Rs.) High Price(Rs.) Low Price(Rs.) Close Price(Rs.) Number of Trades Traded Qty Traded Value(Rs.)
A N S Agro I 11.70 11.70 10.69 10.69 3 600 6,919.00
Aadi Indus 28.50 28.90 28.00 28.85 11 2350 67,357.00
Aakrut Hldn 5.69 5.69 5.69 5.69 1 1 5.00
Aarey Drug 39.85 40.30 38.00 38.90 364 48708 1,883,973.00
Aarti Drug 94.00 96.00 94.00 94.65 199 10736 1,019,331.00
Aarti Inds 46.00 46.00 43.90 44.80 350 34944 1,566,094.00
Aarve Denim 60.00 61.10 57.00 57.20 55 9711 560,669.00
Aastha Broad 2.91 2.91 2.91 2.91 11 5250 15,277.00
Aban Offshor 1,154.00 1,186.90 1,132.00 1,177.20 20037 520385 604,771,932.00
ABB 785.00 795.95 767.00 789.45 1453 39924 31,196,885.00
Abbott India 772.20 772.20 755.00 764.90 64 2060 1,573,346.00
ABC Bearings 84.00 85.40 83.20 83.85 38 2612 218,935.00
ABC India 58.40 60.75 55.05 60.75 54 12583 743,424.00
ABC Paper 72.00 73.60 70.75 71.30 50 2353 169,880.00
ABG Infralog 176.40 177.30 171.00 173.00 101 4865 845,052.00
ABG Shipyard 312.00 313.70 289.00 290.70 6839 339418 101,748,805.00
Abhinav Cap 53.00 53.00 53.00 53.00 1 1 53.00
AbhishekCorp 16.10 16.30 15.00 15.20 179 37285 567,239.00
ABL Bio-Tech 25.25 25.50 23.35 24.40 70 53768 1,263,209.00
ABM Knowledg 44.15 47.90 44.15 45.55 10 426 19,250.00
Abshek Inds 15.10 15.50 14.80 15.15 553 201644 3,047,772.00
ACC 851.00 858.90 831.50 841.90 1914 54083 45,611,161.00
Accel Front 45.50 47.45 45.50 46.90 31 1948 89,974.00
Accel Trans 14.00 14.00 13.25 13.60 20 4925 67,319.00
Accentia Tec 219.70 225.00 209.00 217.60 388 49434 10,709,515.00
Accur.Transf 67.10 69.80 67.10 67.15 30 2203 149,167.00
ACE 38.50 39.80 37.80 38.10 317 27434 1,059,213.00
ACEIndia 6.75 7.07 6.75 6.80 24 17094 116,951.00
AceSoftwrExp 13.60 14.75 13.60 13.84 16 1852 25,663.00
ACI Infocom 19.06 19.06 19.06 19.06 15 12145 231,483.00
Acrow India 165.00 165.00 151.00 152.05 42 1278 196,808.00
Acrysil 108.00 128.95 108.00 122.30 155 4901 607,914.00
Action Fin 19.00 20.75 19.00 19.00 17 3141 60,020.00
Adani Enter 465.00 481.00 460.10 470.55 1197 556858 260,746,679.00
Adani Power 105.70 108.90 105.00 106.20 10469 1813235 193,880,094.00
Adarsh Deri 35.95 37.35 33.80 34.15 270 44985 1,563,727.00
Adarsh Plant 11.43 12.00 11.43 11.71 3 200 2,343.00
Addi Inds 5.56 5.56 5.04 5.56 4 205 1,041.00
ADF Foods 65.00 66.75 62.05 64.70 73 7384 469,707.00
Adhunik Meta 105.20 111.00 105.20 109.40 1006 56021 6,139,148.00
Adinath Bio 3.90 3.92 3.90 3.92 31 38171 149,527.00
Aditya Birla 840.00 873.00 836.20 857.10 1044 17842 15,294,094.00
Aditya Frge 8.76 9.68 8.76 9.62 29 13100 122,521.00
Aditya Ispat 8.00 8.85 8.00 8.68 33 8115 69,839.00
AdlabsFilms 237.00 238.10 226.60 229.60 2295 99861 23,242,969.00
AdManum Fin 25.00 25.15 24.30 24.30 10 1109 27,056.00
Ador Fontech 166.95 171.00 165.75 167.20 95 4476 748,330.00
Ador Welding 180.90 183.95 172.05 173.90 551 18144 3,213,788.00
AdorMultiprd 15.55 15.55 15.55 15.55 1 100 1,555.00
AdshwrCotInd 17.35 17.35 15.80 16.10 270 459393 7,465,735.00
Advanta 524.00 529.05 509.00 511.75 475 9169 4,726,887.00
AdvcdMicroni 43.70 44.70 43.00 43.75 10 64 2,798.00
Advik Labs 4.20 4.41 4.20 4.41 4 1606 6,867.00
AdvntCmptrSv 3.60 3.85 3.60 3.85 7 535 1,938.00
Aegis Logist 194.90 195.00 189.90 193.65 147 2083 401,138.00
Aeonian Inv 173.00 179.45 170.00 172.00 18 425 73,772.00
Aftek Ltd 17.50 17.90 17.25 17.60 314 84708 1,491,780.00
Agro Dutch 15.55 15.95 15.55 15.65 45 8728 137,467.00
AgroTechFood 268.00 268.40 258.00 259.20 132 2145 563,754.00
Ahluw.Contra 185.00 196.00 185.00 191.20 871 46786 9,015,822.00
Ahm Stlcrft 30.85 34.90 30.85 31.65 33 30126 1,030,673.00
Ahmdngr Frge 92.65 102.30 92.65 99.95 1230 99586 9,921,510.00
AIA Engineer 335.00 340.00 322.10 327.00 243 5003 1,652,740.00
Aimco Pest 7.10 7.50 7.10 7.45 44 5076 37,224.00
Aishwar.Tele 48.05 50.00 46.90 48.00 161 27002 1,300,969.00
Ajanta Soya 12.20 13.04 12.00 13.04 110 57427 747,656.00
AjantaPharma 139.90 142.90 136.00 139.75 314 16156 2,253,142.00
Ajcon Global 12.84 12.90 11.96 12.68 16 3241 40,221.00
AjmeraRealty 184.90 186.90 179.00 179.75 623 24584 4,471,489.00
AK Cap Serv 256.40 265.00 249.00 263.90 81 8007 2,027,718.00
Akar Tools 42.10 43.00 42.00 42.00 20 664 28,171.00
AknkshaFinve 10.13 10.13 10.13 10.13 1 20 202.00
Akruti City 487.00 495.60 482.00 487.40 575 109290 53,122,894.00
Aksharchem 17.00 18.00 17.00 17.00 9 735 12,505.00
AkshOptifibr 18.50 18.90 17.80 18.30 101 19812 365,642.00
Albert David 111.50 117.90 111.00 113.15 102 5029 569,980.00
Alche.Realty 13.60 13.95 13.55 13.82 18 2800 38,156.00
Alchem.Corp 9.60 9.60 8.99 8.99 2 200 1,859.00
Alchemist 162.50 162.50 160.00 160.20 416 81847 13,146,781.00
AlconParntrl 48.50 49.05 48.00 48.90 64 3807 184,502.00
Alembic 46.90 46.90 45.00 45.70 361 36740 1,679,552.00
Alfa Ica 19.60 21.45 19.60 21.45 2 21 413.00
Alfa Laval 1,215.00 1,221.00 1,200.15 1,219.00 38 463 562,377.00
AlfaTrnsfmer 34.70 35.55 34.00 34.55 9 1000 34,581.00
AlfrdHerbert 156.20 156.20 151.05 153.25 12 730 113,081.00
Alka India 0.47 0.48 0.46 0.48 51 110697 51,926.00
Alka Securit 3.80 4.30 3.80 4.05 512 875638 3,592,518.00
Alkali Metal 111.60 113.00 109.05 110.10 432 15645 1,736,685.00
Alkyl Amine 69.85 75.40 69.80 70.65 16 1515 108,626.00
Allaha.Bank 132.00 136.40 131.10 133.95 953 137750 18,375,660.00
Allcargo Glo 185.80 194.50 185.80 189.85 225 36891 7,037,082.00
Allied Compu 0.49 0.49 0.45 0.46 74 215500 100,208.00
Allied Digit 220.00 226.50 217.35 220.05 1057 22749 5,030,189.00
Allsec Tech 38.30 38.30 36.50 36.60 16 1855 68,746.00
Almondz Cap 22.80 23.10 21.60 22.95 25 2193 49,379.00
Almondz Glo 51.30 52.40 51.00 51.00 16 1939 99,714.00
Alok Ind 24.95 25.75 23.90 25.40 6024 4182126 105,403,598.00
Alpa Labs 13.52 13.84 13.35 13.50 30 5872 79,144.00
Alpha Geo 199.05 205.00 196.50 199.35 170 5798 1,163,116.00
Alpha HiTech 3.34 3.34 3.34 3.34 2 700 2,338.00
Alpine Hsng 32.65 34.45 32.50 32.95 25 2401 79,745.00
Alps Ind 12.29 12.30 11.64 11.90 205 79640 956,681.00
Alstom Proj 510.00 529.90 510.00 524.45 882 12541 6,555,535.00
Alufloride 19.30 19.80 19.30 19.80 3 100 1,955.00
Amal Ltd 8.14 8.14 8.14 8.14 1 500 4,070.00
Amar Remedie 55.00 55.90 51.00 54.05 1550 139790 7,476,478.00
AmarjothiSpg 45.10 45.30 41.10 42.90 70 7132 307,333.00
AmarrajaBatt 153.50 154.80 150.05 150.90 486 25828 3,924,521.00
AmbalalSarbh 12.80 12.80 11.75 11.83 138 41334 493,345.00
AmbicaAgarba 10.55 10.87 10.36 10.36 42 12952 135,696.00
Ambika Cotto 135.50 136.00 128.10 130.60 82 3736 488,851.00
Ambuja Cem 101.00 101.25 98.80 100.70 1059 99153 9,928,340.00
Amco India 38.35 38.35 37.45 37.45 2 120 4,512.00
AMD Indus 26.20 26.60 25.55 25.85 289 34208 891,893.00
Amforge Inds 4.61 4.75 4.56 4.60 36 23237 108,015.00
Amine&Plastz 38.50 38.50 38.50 38.50 1 10 385.00
Amit SpgInds 2.65 2.65 2.45 2.65 14 13551 33,848.00
AmrapaliInds 9.11 9.11 9.11 9.11 1 100 911.00
Amrit Banas 172.00 174.35 166.15 169.65 32 4502 764,906.00
AmritBnspati 260.00 261.00 260.00 260.00 4 27 7,021.00
Amrutanjan 521.00 529.95 518.30 522.80 111 1941 1,015,242.00
Amstar Lamin 17.50 17.50 17.50 17.50 1 69 1,207.00
Amtek Auto 173.75 175.00 170.10 171.50 489 109267 18,955,515.00
AmtekIndia 57.25 58.25 56.25 57.80 643 44724 2,562,687.00
Anand Credit 40.90 40.90 40.90 40.90 10 1700 69,530.00
AnantRajInds 129.90 134.80 128.20 131.20 2300 151899 19,944,275.00
AncentSof(DS 4.04 4.37 4.00 4.22 21 25008 100,774.00
AndhraBank 100.00 101.50 98.00 100.10 865 97010 9,687,079.00
AndhraSugars 122.90 123.00 119.35 120.10 199 8747 1,060,597.00
Andra Prtchm 14.29 14.49 14.12 14.39 233 128983 1,847,518.00
AndraCements 27.70 28.10 26.55 26.95 223 53512 1,464,038.00
Andrw Yule&C 59.00 60.00 56.55 58.05 820 131586 7,651,069.00
ANG Auto 43.45 45.00 42.55 44.70 96 8688 377,228.00
AngloIndiaJu 38.95 40.00 38.45 40.00 51 3555 141,412.00
Anik Indus 62.25 65.45 60.90 63.70 21 2076 130,314.00
Anil ModiOil 13.50 13.50 13.20 13.20 3 1000 13,230.00
Anil Product 123.55 125.95 123.55 123.90 33 996 124,145.00
Anil Special 13.40 14.13 13.40 13.72 42 11219 153,855.00
Anjani Fabs 14.50 14.50 13.36 13.36 2 101 1,350.00
Anjani Port 33.10 33.30 32.50 33.05 41 11217 369,522.00
Anjani Synth 2.40 2.47 2.29 2.30 121 102562 237,439.00
Ankit Metal 23.40 24.60 22.65 24.20 43 64497 1,559,477.00
Ankur Agenc 22.70 22.70 20.70 20.70 15 861 18,331.00
Ankur Drugs 200.90 202.90 195.55 196.55 763 30564 6,067,458.00
AnkushFinstk 2.95 2.95 2.72 2.90 11 6890 19,341.00
Anna Infra 11.80 11.80 11.80 11.80 1 10 118.00
Ansal Hsng 57.00 57.00 55.10 55.55 250 19276 1,077,388.00
Ansal Prop 68.80 70.70 66.00 68.25 1743 150354 10,370,404.00
AnsalBldwell 68.20 68.20 65.30 66.40 117 5756 384,501.00
Anuh Phrm 400.00 405.00 395.00 395.75 45 1353 539,227.00
Anus Labs 7.71 7.71 7.21 7.32 839 509561 3,750,867.00
AP Papr Mill 98.00 102.75 97.10 97.65 394 40614 4,087,206.00
Apar Ind 169.00 171.00 166.00 167.00 75 2107 354,212.00
Apcotex Ind 112.60 113.60 110.05 110.45 110 5518 614,855.00
Apeego 1.58 1.65 1.58 1.65 4 3600 5,695.00
Aplab 38.50 38.60 38.10 38.35 5 400 15,375.00
APM Inds 36.00 46.00 36.00 43.00 76 7437 322,449.00
Apollo Hspt 674.75 675.55 656.10 665.80 279 4555 3,042,776.00
Apollo Sindh 52.05 52.40 49.80 50.60 44 9552 485,710.00
Apollo Tyres 53.00 53.00 51.00 51.30 2067 370982 19,233,549.00
Apolo Finvst 14.10 14.10 13.50 13.50 6 575 8,018.00
Apple Financ 4.50 4.87 4.38 4.61 39 22415 102,528.00
Appu Inds 0.80 0.80 0.78 0.80 31 61143 48,782.00
Aptech Ltd. 163.90 167.65 159.00 163.10 4169 289382 47,343,226.00
APW Presiden 148.50 148.50 132.80 135.40 43 2945 400,462.00
Aravali Sec& 12.60 13.19 12.11 12.52 25 2457 30,880.00
Archidply 34.50 34.50 33.05 33.50 40 11376 385,988.00
Archies 91.50 97.00 91.25 93.40 187 5740 537,029.00
Arcotech Ltd 26.00 26.00 25.00 25.00 46 114049 2,859,403.00
Areva T&D 269.00 272.75 267.35 268.35 2474 129832 35,023,727.00
Arex Inds 15.10 15.45 15.00 15.00 6 1100 16,585.00
AridhiHiTech 76.00 79.00 74.70 75.00 23 2245 172,848.00
Aries Agro 83.00 84.50 80.00 82.70 60 6188 513,266.00
Arihnt Found 145.00 145.00 141.00 143.00 3 325 46,675.00
ArihntCapMrt 99.10 105.90 99.10 99.40 61 62472 6,337,588.00
Arman Lease 9.45 10.13 9.45 10.13 4 1202 12,045.00
Aro Granite 48.00 48.00 44.80 46.00 95 5484 255,836.00
AroniChemInd 48.00 52.05 48.00 52.05 3 28 1,348.00
Arora Fibres 3.30 3.30 3.00 3.30 9 6200 19,990.00
Arrow Textil 8.99 8.99 8.71 8.75 9 7106 62,227.00
Arrow Web 40.50 40.90 39.30 39.85 346 139258 5,614,747.00
Arshhiya Tec 186.10 193.00 186.10 189.10 77 1834 348,201.00
Artefact Pro 103.10 108.95 103.10 104.40 122 7911 833,052.00
Artilleg.Bio 2.42 2.42 2.35 2.42 3 1460 3,508.00
Artson Engg 48.75 50.80 48.00 49.00 159 30740 1,509,085.00
Arvind Chem 16.95 17.45 16.05 16.60 537 131100 2,188,200.00
Arvind Intrl 9.04 9.79 9.04 9.68 31 16242 148,138.00
Arvind Mill 35.55 36.25 35.00 35.75 2482 493896 17,625,409.00
Arvind Produ 4.60 4.60 4.35 4.40 37 11111 49,537.00
Arvind Remed 1.99 1.99 1.95 1.96 152 178999 352,683.00
AryamanFinSe 13.59 13.59 13.59 13.59 1 50 679.00
Asahi India 63.00 65.00 62.25 63.00 368 31609 2,003,424.00
Asahi Infra 0.95 0.99 0.94 0.94 66 176510 168,429.00
Asahi Songwo 46.00 47.60 43.60 44.20 59 6210 283,702.00
Ashapura Min 72.00 74.15 70.30 72.90 873 80553 5,842,390.00
Ashco Indus 1.18 1.22 1.18 1.19 44 188446 225,453.00
Ashima 5.20 5.60 5.14 5.26 21 13350 69,507.00
AshinaAgroIn 6.26 6.26 6.26 6.26 4 1400 8,764.00
AshinaHsng&F 121.00 121.00 100.05 101.35 83 5942 626,938.00
AshinaIspat 15.14 15.72 14.40 15.72 44 8855 136,519.00
Ashirwd Stl 14.60 14.60 13.30 14.45 8 877 11,946.00
AshirwdCaptl 2.49 2.49 2.04 2.18 25 5755 12,226.00
Ashnoor Text 7.22 7.22 7.22 7.22 1 100 722.00
AshokAlcoChe 9.04 9.11 9.04 9.09 8 1405 12,745.00
AshokLeyland 50.90 51.55 49.30 50.85 1841 385043 19,488,310.00
Asian Eletrn 33.70 35.10 33.70 34.35 1249 176848 6,081,678.00
Asian Granit 55.05 55.05 54.10 55.00 10 1388 76,209.00
Asian Hotel 517.95 527.45 515.00 522.30 41 1060 549,702.00
Asian Oilfld 63.55 66.50 63.05 64.20 147 16150 1,037,502.00
Asian Paints 1,979.90 1,985.00 1,945.00 1,947.40 815 13232 25,886,556.00
AsianIndepNe 8.38 8.38 7.61 7.61 10 115 883.00
AsianStarCo 1,050.00 1,154.00 1,049.00 1,118.60 28 4048 4,499,423.00
AsianTea&Exp 30.55 30.55 29.75 29.75 15 1691 50,780.00
ASM Techno 29.55 29.60 29.55 29.55 5 650 19,232.00
AssamCoIndia 22.50 23.00 21.90 22.60 1973 1168797 26,382,036.00
Asso Profile 34.40 37.40 34.40 36.40 43 2209 79,626.00
Asso.Alcohol 33.20 35.00 33.20 35.00 6 83 2,778.00
AssoStoneInd 89.80 89.80 81.70 82.70 163 11400 964,948.00
Astec Life 63.60 65.50 62.10 62.50 2687 327766 20,850,887.00
Astra Zeneca 820.00 844.40 816.25 835.50 73 3735 3,100,574.00
Astral Poly 180.00 184.90 175.00 178.75 285 10203 1,839,365.00
AstraMicrowa 74.50 76.50 73.80 74.55 1734 176232 13,255,278.00
Astro BioSys 1.29 1.29 1.28 1.28 2 1000 1,282.00
Atlanta Ltd 183.40 185.80 178.00 179.40 1754 117032 21,326,845.00
Atlas Copco 884.00 884.00 845.00 853.25 63 484 413,620.00
Atlas Cycle 191.55 202.50 191.25 192.55 375 8712 1,693,506.00
ATN Intl 1.68 1.73 1.60 1.62 29 18957 30,831.00
Atul 80.05 81.80 79.60 80.95 352 25417 2,053,354.00
Atul Auto 47.00 47.00 46.90 46.90 2 20 939.00
AundeFazeAut 20.05 20.05 20.05 20.05 1 150 3,007.00
Aurionpro 280.00 284.50 260.00 272.20 12 640 174,438.00
AurngbadPapr 6.70 6.70 6.70 6.70 1 2 13.00
Auro Labs 3.90 4.11 3.81 3.81 8 1100 4,279.00
AurobndoPhrm 881.05 910.30 879.05 906.85 1232 34279 30,841,388.00
Auroma Coke 9.43 9.43 9.43 9.43 7 900 8,487.00
AustinEnggCo 78.85 79.80 76.15 77.45 115 11049 856,356.00
Austral Coke 7.55 7.55 7.19 7.24 1935 1669227 12,305,463.00
Auto CorpGoa 251.95 251.95 232.00 235.00 23 806 191,616.00
Auto.Stamp 65.85 66.75 63.50 66.40 36 2928 189,230.00
Autoline Ind 113.65 114.00 109.00 110.50 187 19768 2,184,309.00
AutolitIndia 33.10 33.10 33.10 33.10 2 147 4,865.00
AutomtvAxles 336.00 360.00 336.00 351.85 66 1781 627,193.00
AutoriderFin 1.90 1.90 1.90 1.90 1 1 1.00
AV Cottex 11.13 11.13 11.13 11.13 1 100 1,113.00
Available Fi 6.15 6.15 6.15 6.15 1 10 61.00
AvantelSoft 64.00 64.00 62.80 63.25 24 3446 218,668.00
Avanti Feeds 28.50 28.55 26.05 26.85 43 5447 149,012.00
Avaya Global 225.75 228.90 218.20 219.85 388 14308 3,195,840.00
Aventis Phar 1,585.00 1,610.00 1,562.00 1,600.55 42 894 1,405,114.00
Aviva Indus 29.15 29.15 26.50 29.15 18 933 26,908.00
Avon Corp 10.87 10.87 9.90 10.24 3425 1669224 17,141,322.00
AvonOrganics 41.00 41.00 37.05 38.10 155 44803 1,717,898.00
AVT Natural 93.60 93.60 90.10 90.30 24 1186 108,107.00
Axel Polymer 4.89 4.89 4.89 4.89 3 730 3,569.00
Axis Bank 1,030.00 1,040.70 1,004.10 1,023.00 5919 159158 163,026,258.00
Axis Captl 31.05 31.05 31.05 31.05 1 60 1,863.00
Axis IT&T 64.00 67.70 63.00 64.25 46 2515 162,124.00
Axon Infotec 23.90 25.00 23.15 24.35 39 4240 101,354.00
Axtel Indus 12.00 12.70 10.70 11.80 20 21350 259,235.00
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies