GDR Prices
  As on Thursday, July 02, 2009
Security Name GDRPrice(US $) GDRPriceDate Equiv Value(Rs.) IssueDate Issue Size(USD millions) Issue Price(US $) Prem Discount To IssuePrice(%)
BajajAut(GDR 8.65 02/07/2009 415.11 31/10/1994 110.00 16.88 -48.75
LandT(GDR 31.90 02/07/2009 765.44 31/03/1996 150.00 15.35 107.81
MandM(GDR 14.80 02/07/2009 710.25 30/11/1993 74.75 4.46 231.83
Ranbaxy(GDR 5.10 02/07/2009 244.75 30/06/1994 100.00 19.38 -73.68
RIL(GDR 83.90 02/07/2009 2,013.18 28/02/1994 300.00 11.75 614.04
SBI(GDR 72.49 02/07/2009 1,739.40 31/10/1996 369.95 14.15 412.29
Calculated on 1 US Dollar($) =Rs 47.99 as on Friday, July 03, 2009
The (-) sign in the last column indicate discount.