GDR Prices
  As on Wednesday, March 10, 2010
Security Name GDRPrice(US $) GDRPriceDate Equiv Value(Rs.) IssueDate Issue Size(USD millions) Issue Price(US $) Prem Discount To IssuePrice(%)
BajajAut(GDR 12.90 10/03/2010 586.56 31/10/1994 110.00 16.88 -23.57
LandT(GDR 35.20 10/03/2010 800.27 31/03/1996 150.00 15.35 129.31
MandM(GDR 24.80 10/03/2010 1,127.66 30/11/1993 74.75 4.46 456.05
Ranbaxy(GDR 10.12 10/03/2010 460.16 30/06/1994 100.00 19.38 -47.78
RIL(GDR 44.39 10/03/2010 1,009.21 28/02/1994 300.00 11.75 277.78
SBI(GDR 90.40 10/03/2010 2,055.24 31/10/1996 369.95 14.15 538.86
Calculated on 1 US Dollar($) =Rs 45.47 as on Thursday, March 11, 2010
The (-) sign in the last column indicate discount.