GDR Prices
  As on Tuesday, August 26, 2008
Security Name GDRPrice(US $) GDRPriceDate Equiv Value(Rs.) IssueDate Issue Size(USD millions) Issue Price(US $) Prem Discount To IssuePrice(%)
BajajAut(GDR 10.43 26/08/2008 456.10 31/10/1994 110.00 16.88 -38.21
Hindalco(GDR 3.05 26/08/2008 133.38 31/07/1994 100.00 16.00 -80.93
ITC(GDR 4.25 26/08/2008 185.85 31/12/1993 68.85 7.65 -44.44
LandT(GDR 59.70 26/08/2008 1,305.34 31/03/1996 150.00 15.35 288.92
MandM(GDR 13.25 26/08/2008 579.42 30/11/1993 74.75 4.46 197.08
Ranbaxy(GDR 11.11 26/08/2008 485.84 30/06/1994 100.00 19.38 -42.67
RIL(GDR 102.00 26/08/2008 2,230.23 28/02/1994 300.00 11.75 768.08
SBI(GDR 62.30 26/08/2008 1,362.19 31/10/1996 369.95 14.15 340.28
Calculated on 1 US Dollar($) =Rs 43.73 as on Wednesday, August 27, 2008
The (-) sign in the last column indicate discount.