Monthy Hi Low


Click here to view NSE Monthly High Low
MonthlyHiLow - BSE
  Friday, July 23, 2010
Security Name High(Rs) High Date Low(Rs) Low Date
A N S Agro I 10.60 14/07/2010 9.61 14/07/2010
Aadi Indus 72.70 20/07/2010 48.90 01/07/2010
Aakrut Hldn 239.45 23/07/2010 174.75 01/07/2010
Aarey Drug 31.00 21/07/2010 25.10 14/07/2010
Aarti Drug 147.00 23/07/2010 133.00 01/07/2010
Aarti Inds 54.95 23/07/2010 48.10 02/07/2010
Aarve Denim 67.90 21/07/2010 58.25 14/07/2010
Aastha Broad 2.30 15/07/2010 1.93 23/07/2010
Aban Offshor 889.55 14/07/2010 797.60 06/07/2010
ABB 880.00 16/07/2010 830.30 22/07/2010
Abbott India 1,264.00 06/07/2010 1,123.50 02/07/2010
ABC Bearings 152.00 23/07/2010 119.90 01/07/2010
ABC India 153.50 21/07/2010 108.00 02/07/2010
ABC Paper 67.65 02/07/2010 59.50 23/07/2010
ABG Infralog 200.00 01/07/2010 178.30 23/07/2010
ABG Shipyard 264.60 09/07/2010 252.35 23/07/2010
Abhinav Cap 57.90 02/07/2010 55.05 07/07/2010
AbhishekCorp 19.75 09/07/2010 17.10 13/07/2010
Abirami Fin 23.30 13/07/2010 20.30 01/07/2010
ABL Bio-Tech 25.90 09/07/2010 20.05 22/07/2010
ABM Knowledg 62.50 23/07/2010 50.00 13/07/2010
Abshek Inds 18.50 21/07/2010 16.00 05/07/2010
ACC 871.95 01/07/2010 801.60 15/07/2010
Accel Front 52.35 01/07/2010 49.00 23/07/2010
Accel Trans 14.82 20/07/2010 13.11 20/07/2010
Accentia Tec 309.00 20/07/2010 264.00 02/07/2010
Accur.Transf 144.50 09/07/2010 92.35 01/07/2010
ACE 59.90 14/07/2010 48.40 07/07/2010
ACEIndia 45.75 14/07/2010 32.00 02/07/2010
AceSoftwrExp 15.43 21/07/2010 12.50 01/07/2010
ACI Infocom 31.70 08/07/2010 26.25 02/07/2010
Acknit Indus 31.30 23/07/2010 26.55 02/07/2010
Acrow India 170.00 23/07/2010 126.50 23/07/2010
Acrysil 149.00 22/07/2010 126.00 01/07/2010
Action Fin 24.75 08/07/2010 19.00 05/07/2010
Adani Enter 565.00 23/07/2010 511.50 15/07/2010
Adani Power 133.80 23/07/2010 122.85 13/07/2010
Adarsh Deri 29.50 07/07/2010 26.25 06/07/2010
Adarsh Plant 11.32 16/07/2010 9.95 22/07/2010
Addi Inds 7.71 19/07/2010 6.00 02/07/2010
ADF Foods 86.50 23/07/2010 75.00 15/07/2010
Adhunik Meta 125.50 19/07/2010 105.50 01/07/2010
Adinath Bio 3.69 20/07/2010 2.61 01/07/2010
Adinath Exim 31.85 13/07/2010 23.55 22/07/2010
Aditya Birla 837.80 23/07/2010 735.75 05/07/2010
Aditya Frge 10.10 21/07/2010 8.17 08/07/2010
Aditya Ispat 7.94 15/07/2010 6.55 12/07/2010
Aditya Leas 61.00 21/07/2010 55.35 05/07/2010
AdlabsFilms 238.90 02/07/2010 215.00 19/07/2010
AdManum Fin 25.00 19/07/2010 22.00 05/07/2010
Ador Fontech 306.80 12/07/2010 260.50 20/07/2010
Ador Welding 232.00 20/07/2010 204.00 02/07/2010
AdorMultiprd 27.80 21/07/2010 22.15 06/07/2010
AdshwrCotInd 47.35 21/07/2010 33.00 01/07/2010
Advani Hotel 48.00 08/07/2010 38.85 02/07/2010
Advanta 531.00 01/07/2010 465.50 23/07/2010
AdvcdMicroni 49.45 08/07/2010 45.75 23/07/2010
Advik Labs 6.90 15/07/2010 4.42 12/07/2010
AdvntCmptrSv 3.60 14/07/2010 3.07 15/07/2010
Aegis Logist 460.90 23/07/2010 366.30 02/07/2010
Aeonian Inv 211.00 12/07/2010 190.00 22/07/2010
Aftek Ltd 15.47 01/07/2010 14.10 23/07/2010
Agro Dutch 37.25 16/07/2010 24.55 01/07/2010
AgroTechFood 314.80 01/07/2010 274.10 15/07/2010
Ahluw.Contra 242.50 19/07/2010 201.00 05/07/2010
Ahm Stlcrft 24.05 13/07/2010 17.00 02/07/2010
Ahmdngr Frge 139.70 09/07/2010 100.00 01/07/2010
AIA Engineer 387.75 01/07/2010 360.00 07/07/2010
Aimco Pest 10.95 12/07/2010 8.81 21/07/2010
Aishwar.Tele 35.70 19/07/2010 27.20 14/07/2010
Ajanta Soya 11.88 09/07/2010 9.77 16/07/2010
AjantaPharma 228.50 12/07/2010 207.00 08/07/2010
Ajcon Global 10.88 06/07/2010 9.00 23/07/2010
AjmeraRealty 174.60 14/07/2010 129.00 07/07/2010
AK Cap Serv 440.00 20/07/2010 327.00 02/07/2010
Akar Tools 80.00 23/07/2010 40.80 01/07/2010
AknkshaFinve 29.10 13/07/2010 20.95 02/07/2010
Akruti City 535.00 23/07/2010 468.10 05/07/2010
Aksharchem 20.95 15/07/2010 18.00 20/07/2010
AkshOptifibr 26.50 01/07/2010 19.15 07/07/2010
Albert David 141.80 13/07/2010 125.10 07/07/2010
AlbrghtWilso 200.00 06/07/2010 160.00 23/07/2010
Alche.Realty 17.25 07/07/2010 13.10 08/07/2010
Alchem.Corp 9.30 19/07/2010 8.13 07/07/2010
Alchemist 200.95 09/07/2010 176.00 07/07/2010
AlcobexMetal 25.50 20/07/2010 25.50 20/07/2010
AlconParntrl 85.50 20/07/2010 68.20 05/07/2010
Alembic 63.95 19/07/2010 52.10 05/07/2010
Alfa Ica 15.95 09/07/2010 14.10 20/07/2010
Alfa Laval 1,534.00 05/07/2010 1,412.05 16/07/2010
Alfa Vision 20.40 20/07/2010 17.45 05/07/2010
AlfaTrnsfmer 40.90 23/07/2010 35.60 02/07/2010
AlfrdHerbert 180.00 09/07/2010 155.00 14/07/2010
Alka India 0.39 13/07/2010 0.36 02/07/2010
Alka Securit 4.03 07/07/2010 3.50 19/07/2010
Alkali Metal 122.00 23/07/2010 107.75 02/07/2010
Alkyl Amine 104.55 02/07/2010 90.45 20/07/2010
Allaha.Bank 187.95 23/07/2010 158.40 05/07/2010
Allcargo Glo 181.80 09/07/2010 162.00 21/07/2010
Allied Compu 9.16 23/07/2010 7.25 19/07/2010
Allied Digit 248.90 21/07/2010 223.15 09/07/2010
Allsec Tech 52.65 01/07/2010 46.20 20/07/2010
Almondz Cap 31.65 16/07/2010 24.05 01/07/2010
Almondz Glo 77.15 09/07/2010 63.75 01/07/2010
Alok Ind 21.00 16/07/2010 19.85 01/07/2010
Alpa Labs 20.10 19/07/2010 15.45 05/07/2010
Alpha Geo 207.80 20/07/2010 190.35 02/07/2010
Alpha HiTech 2.67 09/07/2010 2.07 07/07/2010
Alpine Hsng 32.95 06/07/2010 27.50 21/07/2010
Alps Ind 12.00 12/07/2010 9.70 07/07/2010
Alstom Proj 711.00 23/07/2010 618.15 21/07/2010
Alufloride 19.90 20/07/2010 17.75 01/07/2010
Amal Ltd 16.50 19/07/2010 14.30 02/07/2010
Amani Trdng 115.00 07/07/2010 92.30 19/07/2010
Amar Remedie 84.50 23/07/2010 75.10 02/07/2010
AmarjothiSpg 58.40 22/07/2010 50.55 09/07/2010
AmarrajaBatt 199.90 23/07/2010 179.00 02/07/2010
AmbalalSarbh 13.00 08/07/2010 11.15 16/07/2010
AmbicaAgarba 14.75 22/07/2010 12.00 06/07/2010
Ambika Cotto 195.45 12/07/2010 173.00 02/07/2010
Ambuja Cem 119.75 01/07/2010 107.55 19/07/2010
Amco India 35.90 23/07/2010 31.95 16/07/2010
AMD Indus 27.15 23/07/2010 22.80 01/07/2010
Amforge Inds 10.29 16/07/2010 4.81 06/07/2010
Amine&Plastz 51.90 13/07/2010 43.10 01/07/2010
Amit Intrnl 5.81 13/07/2010 4.63 06/07/2010
Amit Sec 36.60 01/07/2010 17.65 23/07/2010
Amit SpgInds 3.36 07/07/2010 2.64 01/07/2010
AmrapaliInds 23.73 23/07/2010 11.99 07/07/2010
Amrit Banas 191.10 14/07/2010 118.00 01/07/2010
AmritBnspati 300.00 12/07/2010 201.00 06/07/2010
Amrutanjan 872.00 14/07/2010 748.00 05/07/2010
Amstar Lamin 14.17 14/07/2010 12.83 14/07/2010
Amtek Auto 199.70 21/07/2010 171.00 06/07/2010
AmtekIndia 66.15 02/07/2010 62.80 21/07/2010
Amulya Leasi 36.50 01/07/2010 32.05 08/07/2010
Anand Credit 75.60 16/07/2010 62.85 23/07/2010
AnantRajInds 125.00 20/07/2010 115.00 01/07/2010
AncentSof(DS 4.44 23/07/2010 3.51 07/07/2010
AndhraBank 151.25 21/07/2010 126.70 05/07/2010
AndhraSugars 142.00 19/07/2010 127.30 08/07/2010
Andra Prtchm 23.50 23/07/2010 18.60 14/07/2010
AndraCements 21.80 23/07/2010 18.00 09/07/2010
Andrw Yule&C 41.80 02/07/2010 35.25 23/07/2010
ANG Auto 68.95 23/07/2010 52.10 05/07/2010
AngloIndiaJu 38.90 19/07/2010 31.55 09/07/2010
Anik Indus 73.90 20/07/2010 59.10 05/07/2010
Anil ModiOil 15.79 16/07/2010 12.51 09/07/2010
Anil Product 190.00 23/07/2010 138.10 01/07/2010
Anil Special 20.90 01/07/2010 17.20 15/07/2010
Anjani Fabs 27.80 05/07/2010 22.20 19/07/2010
Anjani Fin 8.48 02/07/2010 6.92 13/07/2010
Anjani Port 37.00 20/07/2010 32.00 01/07/2010
Anjani Synth 3.00 07/07/2010 2.13 02/07/2010
Ankit Metal 33.75 08/07/2010 26.50 02/07/2010
Ankur Agenc 20.05 19/07/2010 17.05 05/07/2010
Ankur Drugs 194.50 13/07/2010 173.75 16/07/2010
AnkushFinstk 2.60 15/07/2010 2.00 06/07/2010
Anna Infra 21.00 21/07/2010 14.55 09/07/2010
Ansal Hsng 66.95 14/07/2010 58.50 06/07/2010
Ansal Prop 84.40 13/07/2010 76.10 06/07/2010
AnsalBldwell 80.90 14/07/2010 70.55 23/07/2010
Anuh Phrm 489.95 23/07/2010 360.00 16/07/2010
AnukaranCmrl 24.65 15/07/2010 20.35 07/07/2010
Anus Labs 6.25 01/07/2010 5.60 01/07/2010
AP Paper WAR 98.00 16/07/2010 50.95 01/07/2010
AP Papr Mill 151.00 19/07/2010 96.60 01/07/2010
Apar Ind 246.50 07/07/2010 225.00 16/07/2010
Apcotex Ind 154.75 12/07/2010 140.00 01/07/2010
Apeego 1.41 14/07/2010 1.01 01/07/2010
Aplab 48.50 22/07/2010 41.00 07/07/2010
APM Inds 60.00 01/07/2010 53.10 15/07/2010
Apollo Hspt 787.00 12/07/2010 734.00 07/07/2010
Apollo Sindh 53.50 23/07/2010 42.80 05/07/2010
Apollo Tyres 69.70 08/07/2010 63.00 19/07/2010
Apolo Finvst 15.38 02/07/2010 12.30 05/07/2010
Apple Financ 5.25 01/07/2010 4.25 22/07/2010
Appu Inds 1.10 23/07/2010 0.75 14/07/2010
Apte Amalgam 54.15 16/07/2010 43.05 13/07/2010
Aptech Ltd. 156.90 14/07/2010 132.60 06/07/2010
APW Presiden 153.00 22/07/2010 137.50 23/07/2010
Aqua Logisti 573.70 14/07/2010 456.90 06/07/2010
Aravali Sec& 14.45 12/07/2010 11.41 01/07/2010
Arcee Inds 4.10 23/07/2010 3.20 08/07/2010
Archidply 33.80 19/07/2010 31.10 05/07/2010
Archies 131.75 20/07/2010 112.00 09/07/2010
Arcotech Ltd 29.40 15/07/2010 22.80 01/07/2010
Areva T&D 298.00 23/07/2010 240.00 21/07/2010
Arex Inds 19.15 23/07/2010 16.05 06/07/2010
AridhiHiTech 159.50 20/07/2010 103.00 01/07/2010
Aries Agro 156.60 15/07/2010 113.60 01/07/2010
Arihnt Found 143.00 01/07/2010 126.10 12/07/2010
Arihnt Sec 9.00 19/07/2010 8.00 08/07/2010
ArihntCapMrt 226.00 02/07/2010 168.20 16/07/2010
Arman Lease 32.30 12/07/2010 26.00 08/07/2010
Aro Granite 63.80 14/07/2010 46.00 02/07/2010
AroniChemInd 52.00 05/07/2010 41.15 07/07/2010
Arora Fibres 3.20 20/07/2010 2.58 22/07/2010
Arrow Coated 18.10 06/07/2010 13.05 14/07/2010
Arrow Textil 13.30 01/07/2010 9.06 23/07/2010
Arrow Web 44.00 16/07/2010 34.10 01/07/2010
Arshhiya Tec 254.00 08/07/2010 226.00 19/07/2010
Arsi Cosmet 17.91 23/07/2010 11.41 09/07/2010
ARSS Infra 1,237.50 22/07/2010 1,115.10 07/07/2010
Artefact Pro 88.80 15/07/2010 75.65 05/07/2010
Artilleg.Bio 3.63 09/07/2010 2.70 15/07/2010
Artson Engg 67.30 23/07/2010 57.15 07/07/2010
Arvind Chem 11.49 05/07/2010 9.82 20/07/2010
Arvind Intrl 8.40 23/07/2010 6.69 01/07/2010
Arvind Mill 36.45 01/07/2010 33.80 09/07/2010
Arvind Produ 7.10 13/07/2010 5.40 01/07/2010
Arvind Remed 1.95 16/07/2010 1.70 06/07/2010
AryamanFinSe 17.60 08/07/2010 15.70 14/07/2010
Asahi India 77.85 16/07/2010 67.30 01/07/2010
Asahi Infra 1.56 09/07/2010 1.10 23/07/2010
Asahi Songwo 81.50 21/07/2010 63.15 05/07/2010
Ascent Exim 2.20 22/07/2010 1.55 01/07/2010
Ashapura Min 75.00 02/07/2010 63.10 23/07/2010
Ashco Indus 0.92 02/07/2010 0.74 08/07/2010
Ashima 6.01 16/07/2010 5.10 16/07/2010
AshinaAgroIn 3.41 09/07/2010 3.15 15/07/2010
AshinaHsng&F 153.85 14/07/2010 136.05 23/07/2010
AshinaIspat 14.89 08/07/2010 11.61 07/07/2010
Ashirwd Stl 20.30 08/07/2010 14.50 07/07/2010
AshirwdCaptl 3.55 15/07/2010 2.70 08/07/2010
AshishPolypl 6.79 02/07/2010 4.63 22/07/2010
Ashnoor Text 5.90 06/07/2010 5.33 08/07/2010
AshokAlcoChe 15.20 07/07/2010 11.51 23/07/2010
AshokLeyland 74.00 23/07/2010 62.05 02/07/2010
Ashutosh Pap 107.15 21/07/2010 107.15 21/07/2010
Asia HR Tech 2.15 13/07/2010 1.86 21/07/2010
Asian Eletrn 29.60 07/07/2010 27.50 01/07/2010
Asian Films 5.03 22/07/2010 3.52 05/07/2010
Asian Granit 74.45 19/07/2010 55.50 02/07/2010
Asian Hotel 525.00 13/07/2010 415.15 01/07/2010
Asian Oilfld 72.40 08/07/2010 63.05 22/07/2010
Asian Paints 2,548.00 23/07/2010 2,283.50 01/07/2010
AsianIndepNe 9.70 13/07/2010 7.65 07/07/2010
AsianStarCo 1,295.00 15/07/2010 1,061.00 23/07/2010
AsianTea&Exp 38.00 13/07/2010 32.10 21/07/2010
Asit C Mehta 78.95 07/07/2010 61.00 01/07/2010
ASM Techno 45.95 13/07/2010 33.50 07/07/2010
AssamCoIndia 20.90 01/07/2010 18.20 20/07/2010
Asso Profile 48.90 21/07/2010 43.00 08/07/2010
Asso.Alcohol 35.25 21/07/2010 27.25 01/07/2010
AssoStoneInd 44.70 14/07/2010 33.80 09/07/2010
Astec Life 79.90 08/07/2010 71.35 02/07/2010
Astra Zeneca 1,382.50 01/07/2010 1,200.00 14/07/2010
Astral Poly 274.00 23/07/2010 240.15 01/07/2010
AstraMicrowa 75.70 08/07/2010 65.65 01/07/2010
Astro BioSys 3.40 14/07/2010 2.17 01/07/2010
Atharv Enter 12.05 15/07/2010 8.51 08/07/2010
Atlanta Ltd 339.00 14/07/2010 307.40 02/07/2010
Atlas Copco 1,249.00 20/07/2010 1,060.00 12/07/2010
Atlas Cycle 246.50 22/07/2010 206.20 02/07/2010
ATN Intl 2.25 05/07/2010 1.88 23/07/2010
Atul 118.90 22/07/2010 98.75 05/07/2010
Atul Auto 127.10 20/07/2010 101.00 08/07/2010
ATV Proj 10.80 16/07/2010 7.60 01/07/2010
AundeFazeAut 19.75 22/07/2010 17.50 19/07/2010
Aurionpro 273.75 02/07/2010 247.00 16/07/2010
AurngbadPapr 4.40 08/07/2010 3.76 14/07/2010
Auro Labs 4.41 21/07/2010 3.71 07/07/2010
AurobndoPhrm 1,017.00 19/07/2010 898.00 07/07/2010
Auroma Coke 15.85 01/07/2010 13.20 12/07/2010
AustinEnggCo 107.40 07/07/2010 89.15 01/07/2010
Austral Coke 7.10 14/07/2010 6.55 23/07/2010
Auto CorpGoa 297.00 21/07/2010 220.00 01/07/2010
Auto.Stamp 109.95 20/07/2010 91.20 01/07/2010
Autoline Ind 166.90 23/07/2010 125.15 02/07/2010
AutolitIndia 39.00 02/07/2010 32.70 08/07/2010
AutomtvAxles 518.50 20/07/2010 406.10 05/07/2010
AutoriderFin 2.32 20/07/2010 1.86 09/07/2010
AV Cottex 32.75 02/07/2010 23.55 22/07/2010
Available Fi 19.85 13/07/2010 13.31 23/07/2010
AvantelSoft 84.90 05/07/2010 67.00 01/07/2010
Avanti Feeds 25.20 02/07/2010 22.30 09/07/2010
Avaya Global 274.00 14/07/2010 256.00 07/07/2010
Aventis Phar 2,059.00 19/07/2010 1,904.15 08/07/2010
Aviva Indus 45.85 02/07/2010 35.60 22/07/2010
Avon Corp 7.88 08/07/2010 5.98 19/07/2010
AvonOrganics 47.65 07/07/2010 38.70 14/07/2010
AVT Natural 109.00 09/07/2010 92.00 01/07/2010
AvtarFinance 133.00 09/07/2010 114.35 22/07/2010
Axel Polymer 5.61 21/07/2010 4.20 14/07/2010
Axis Bank 1,398.00 23/07/2010 1,216.05 01/07/2010
Axis Captl 36.95 06/07/2010 30.05 22/07/2010
Axis IT&T 76.90 14/07/2010 62.60 07/07/2010
Axon Infotec 21.90 21/07/2010 18.80 21/07/2010
Axtel Indus 13.99 09/07/2010 9.83 07/07/2010
List of Z Companies List of Y Companies List of X Companies List of W Companies List of V Companies List of U Companies List of T Companies List of S Companies List of R Companies List of Q Companies List of P Companies List of O Companies List of N Companies List of M Companies List of L Companies List of K Companies List of J Companies List of I Companies List of H Companies List of G Companies List of F Companies List of E Companies List of D Companies List of C Companies List of B Companies List of A Companies