Home  |   Help  |   Feedback  |   Advertise
 PORTFOLIO |  DIAL-A-STOCK |  ADVISORY |  BROKER TIPS |  BOOKSNew!|  CLUB |  DISCUSSION |  CHAT |  NRI 
EQUITY MUTUAL
FUND
FIXED DEPOSIT FOREX INSURANCE BULLION DEMAT TAXATION LOANS IPO INDEX FUTURES

My Wallet
User ID
Password
 
Forgot Password? 
New users Register here!

Equity Watch
 
Type code or first few
letters of the company
Check Company code

Live Mutual Fund Quotes

Search News
 
Enter Keywords

Keep a Watch

Corporate World
Corporate database of 5500 companies,
Technical charts,
Latest Corporate Results,
Book Closure/Record Date Details
Rolling Settlement


Crisil Research Reports

Others


To Register for E mail News Letters,
Click here
BADLA STATISTICS
(The following data pertain to the week ended on 15 October 2000)
Outstanding Value:Rs.2428.0 Crores Settlement No.:29A
Company Hawala Badla Rates Net Outstandings(000'Nos) Outstanding
Rate
(Rs.)
High
(Rs.)
Low
(Rs.)
Average
(Rs.)
Current
week
Previous
week
Change
(%)
Value
(Rs.Cr.)
A C C 85 0.20 0.16 0.18 5372.0 5346.0 0.5 45.8
A B B 194 0.47 0.35 0.41 57.8 59.9 (3.5) 1.1
Amar Raj Bat 97 0.24 0.02 0.21 346.7 358.2 (3.2) 3.4
Apollo Tyres 77 0.18 0.16 0.17 606.9 653.5 (7.1) 4.7
Aptech 375 0.87 0.70 0.82 655.3 603.1 8.7 24.6
Arvind Mills 9 0.03 (0.05) 0.01 1061.2 1016.9 4.4 1.0
Ashok Ley 34 0.09 0.06 0.07 617.0 714.0 (13.6) 2.1
Asian Paints 215 1.40 (1.95) (1.23) 20.6 29.7 (30.6) 0.4
Atlas Copco 79 0.19 0.16 0.17 56.2 57.8 (2.8) 0.4
Bajaj Auto 315 0 (6.30) (3.77) 291.0 220.1 32.2 9.1
Ballarpur Ind 68 0.16 0.12 0.15 1380.1 1410.0 (2.1) 9.4
B A S F 74 0.19 0.12 0.16 147.1 164.6 (10.6) 1.1
Bata (I) 43 0.11 0.08 0.09 466.6 485.6 (3.9) 2.0
Bau & Lmb 33 0.09 0.06 0.07 456.5 482.8 (5.4) 1.5
Bharat Forge 89 0.21 0.15 0.19 672.9 635.9 5.8 6.0
B P C L 150 0.40 0.31 0.33 574.1 544.4 5.5 8.6
B H E L 97 0.25 0.19 0.21 1663.3 1725.0 (3.6) 16.2
Bank of Bar 38 0.10 0.07 0.08 460.7 543.8 (15.3) 1.8
Bank Of India 9 0.03 0 0.02 1592.2 1582.8 0.6 1.4
Bom Dyeing 115 0.28 0.01 0.25 1462.8 1376.2 6.3 16.9
B P L 128 0.30 0.24 0.28 968.7 971.2 (0.3) 12.4
Britannia 755 1.90 (2.50) (0.13) 21.8 15.5 40.6 1.6
B S E S 210 0.49 0 0.40 474.9 383.1 24.0 10.0
Burro. Well. 270 0.63 0.52 0.59 135.2 140.8 (4.0) 3.7
Cadbury 590 1.37 (1.35) 0.16 15.2 17.4 (12.6) 0.9
Carrier Aircon 85 0.23 0.08 0.19 98.0 99.2 (1.2) 0.8
Castrol 210 0.49 (0.90) (0.38) 147.7 149.6 (1.3) 3.1
Century Text. 25.5 0.06 0.04 0.05 2658.8 2997.4 (11.3) 6.8
C I P L A 790 1.93 (1.00) 1.24 129.0 200.3 (35.6) 10.2
Colgate 148 0.35 0.28 0.33 358.1 354.7 1.0 5.3
Corpn. Bank 62 0.15 0.12 0.13 205.6 210.5 (2.3) 1.3
C R I S I L 169 0.40 0.11 0.37 24.5 29.4 (16.7) 0.4
Cromp. Greavs 22 0.06 0.04 0.05 1281.9 1422.4 (9.9) 2.8
Cummins 295 0.69 0 0.63 30.2 27.2 11.0 0.9
Dabur 570 2.00 1.09 1.26 100.0 109.0 (8.3) 5.7
Digital Eqp. 405 1.75 0.78 0.89 974.1 717.1 35.8 39.5
Dr. Reddy 1360 (0.02) (19.00) (7.75) 66.6 47.0 41.7 9.0
E.Merck 330 0.76 0.66 0.73 130.8 130.7 0.1 4.3
E I H 196 0.25 (1.55) (0.21) 34.6 41.9 (17.4) 0.7
Esab India 45.5 0.11 0.09 0.10 449.8 453.8 (0.9) 2.1
Escorts 75 0.18 0.10 0.17 308.5 373.2 (17.3) 2.3
Essel Pack 345 0.80 0 0.76 429.0 450.9 (4.9) 14.8
Exide (I) 84 0.25 0.16 0.19 73.8 78.1 (5.5) 0.6
Finolex Cab 220 0.52 0.35 0.49 484.0 513.6 (5.8) 10.7
GE Shipping 27 0.07 0.05 0.06 5686.8 5874.5 (3.2) 15.4
German Rem 460 1.40 0.97 1.01 125.3 119.8 4.6 5.8
Glaxo Ltd 435 1.05 0.70 0.96 113.8 106.0 7.4 5.0
Global Tele 1040 2.59 2.08 2.29 1706.5 1774.2 (3.8) 177.9
Grasim Ind 186 0.53 0.37 0.42 600.2 535.7 12.0 11.2
Guj Amb.cem. 141 0.34 (0.01) 0.28 1158.7 706.5 64.0 16.4
Guj Narmada Fert 21 0.05 0.04 0.04 2145.2 2135.6 0.4 4.5
Guj Gas 595 1.39 0.31 1.31 733.5 723.9 1.3 43.7
G S F C 20 0.05 0.04 0.04 244.1 254.8 (4.2) 0.5
HCL Info 255 0.65 0.48 0.57 663.9 693.0 (4.2) 17.0
HDFC Bank 240 (0.49) (2.25) (1.32) 191.1 197.5 (3.2) 4.6
H D F C 450 1.07 0 0.96 81.6 123.0 (33.7) 3.7
Hero Honda 910 (2.50) (13.99) (8.46) 19.4 20.8 (6.7) 1.8
Himachal Futuristic 1005 3.13 2.03 2.22 1610.7 1447.1 11.3 162.2
Hind. Lever 185 0.44 0.04 0.37 1992.5 1474.1 35.2 36.9
Hind Lev Chem 163 0.51 0 0.36 80.6 83.6 (3.6) 1.3
H P C L 101 0.25 0.18 0.22 771.9 830.6 (7.1) 7.8
Hindalco 810 1.88 (0.20) 0.98 44.9 52.9 (15.1) 3.6
Hoechst Mar 425 1.99 0.75 1.09 241.5 259.4 (6.9) 10.3
I P C L 47 0.11 0.09 0.10 5829.4 6039.6 (3.5) 27.5
ICI India 66 0.16 0.13 0.15 145.5 155.7 (6.6) 1.0
ICICI Bank 128 0.34 0.25 0.28 267.0 344.3 (22.5) 3.4
I C I C I 72 0.17 0.14 0.16 2366.9 2303.9 2.7 17.1
Ind Shav. Prod. 660 1.68 1.39 1.48 49.3 50.8 (3.0) 3.3
India Cements 36.5 0.09 0.07 0.08 1193.5 1265.6 (5.7) 4.4
Indian Hotels 190 0.44 (0.93) 0.28 62.3 42.8 45.6 1.2
Indian Oil 119 0.29 0.21 0.26 78.7 83.6 (5.9) 0.9
Indian Rayon 59 0.15 0.09 0.13 2046.2 2032.4 0.7 12.1
Indo Gulf Corp 32 0.08 0.06 0.07 2242.8 2514.6 (10.8) 7.2
I D B I 34 0.09 0.06 0.07 765.3 795.5 (3.8) 2.6
Infosys Tech 6480 15.23 12.00 14.29 368.1 318.9 15.4 239.0
Ingersoll Rand 135 (2.00) (10.00) (3.18) 59.6 58.7 1.5 0.8
I T C 770 1.87 (7.00) 0.82 189.0 197.0 (4.1) 14.6
ITC Bhadrachalam 42 0.10 0.07 0.09 562.4 600.4 (6.3) 2.4
Kesoram Ind. 15 0.04 0.03 0.03 1061.1 1287.7 (17.6) 1.6
Knoll Pharma 290 0.69 0.61 0.65 51.9 56.5 (8.1) 1.5
Kochi Refine 74 0.20 0.15 0.17 160.6 156.0 2.9 1.2
L M L 24.5 0.06 0.05 0.05 184.7 211.2 (12.5) 0.5
Trent 65 0.17 0.05 0.14 288.8 312.6 (7.6) 1.9
L & T 159 0.38 0.16 0.35 3471.6 3881.8 (10.6) 55.3
LIC Hsg Fin 26 0.06 0.05 0.05 1134.6 1086.8 4.4 3.0
Mad Cement 3825 8.98 8.00 8.55 33.6 32.8 2.4 12.9
Chennai Pet. 23.5 0.06 0.05 0.05 221.4 209.6 5.6 0.5
M & M 154 0.37 0.30 0.34 1346.8 1108.2 21.5 20.8
M T N L 130 0.31 0.22 0.28 4317.5 5747.8 (24.9) 56.3
Mastershare 12.5 0.03 0.02 0.02 143.3 141.7 1.1 0.2
Mcdowell 72 0.17 0.13 0.16 893.1 900.1 (0.8) 6.4
M R F 850 2.00 1.11 1.89 10.8 11.4 (5.3) 0.9
Nestle 530 1.22 (4.00) (1.22) 49.4 91.9 (46.2) 2.6
Nicholas Pirm 315 0.80 0.67 0.70 84.6 98.9 (14.5) 2.7
N I I T 1210 2.80 2.39 2.68 364.6 420.7 (13.3) 44.2
Nocil 8 0.02 0.01 0.01 725.7 718.8 1.0 0.6
Novartis 705 1.66 1.00 1.56 17.6 17.3 1.7 1.2
Oriental Bank. 28.5 0.07 0.06 0.06 390.1 410.7 (5.0) 1.1
Parke Davis 280 0.68 0.13 0.62 43.2 45.9 (5.9) 1.2
Pentamedia G 385 0.89 0.74 0.85 2591.1 2678.5 (3.3) 100.0
Pfizer 550 1.32 0.11 1.23 110.5 120.0 (7.9) 6.1
Philips 83 0.21 0 0.17 364.9 530.5 (31.2) 3.0
P & G 555 1.40 1.15 1.25 34.7 32.6 6.4 1.9
Punjab Tra 181 0.46 0.25 0.41 72.6 49.5 46.7 1.3
Ranbaxy Labs 655 1.95 0.12 1.39 236.9 242.2 (2.2) 15.6
Raymond 101 0.25 0.05 0.22 2905.9 3163.6 (8.1) 29.4
Reckitt & Col 265 0.60 (1.69) 0.11 20.2 21.7 (6.9) 0.5
Reliance 320 0.74 0.51 0.70 2204.3 1638.4 34.5 70.7
Rel. Capl 82 0.20 0.17 0.18 2583.7 2704.3 (4.5) 21.2
Rel. Petro 54 0.13 0.03 0.12 6391.7 5476.8 16.7 34.6
Rhone Poul 655 1.63 1.30 1.48 31.8 32.9 (3.3) 2.1
S S I 2135 4.93 1.50 4.69 399.3 472.6 (15.5) 85.4
Satyam Comp 370 0.87 0.67 0.81 4390.9 3198.3 37.3 162.8
Sesa Goa 38.5 0.09 0.08 0.08 168.6 184.9 (8.8) 0.7
Siemens 260 0.69 0.15 0.58 303.0 321.2 (5.7) 7.9
Silverline T 300 0.70 0.52 0.66 3639.4 3398.7 7.1 109.4
Smithkl Phr 139 0.35 0.29 0.31 172.6 169.8 1.6 2.4
Smithkl Healthcare 395 0.97 0.75 0.90 17.4 19.0 (8.4) 0.7
S B I (New) 165 0.40 0.30 0.36 1184.4 1311.3 (9.7) 19.6
S A I L 5 0.02 0 0.01 6453.3 6915.9 (6.7) 3.2
Sterlite Ind 124 0.29 0.15 0.27 1175.8 1025.7 14.6 14.6
Sun Pharma 420 0.98 0.76 0.94 174.1 153.2 13.6 7.3
Supreme Ind 104 0.25 0.22 0.23 444.9 406.2 9.5 4.6
Tata Chem 33 0.08 0.03 0.07 951.3 1009.4 (5.8) 3.1
Tata Elxsi 89 0.21 0.18 0.20 876.9 877.7 (0.1) 7.8
Tata Engg 76 0.18 0.01 0.17 2816.1 2798.8 0.6 21.5
Tata Power 63 0.15 0 0.14 648.9 637.5 1.8 4.1
Tata Steel 89 0.21 0.18 0.20 3343.1 3255.7 2.7 29.8
Tata Tea 180 0.50 0.37 0.40 680.1 722.7 (5.9) 12.3
Thermax 65 0.17 0.13 0.14 546.8 547.0 0 3.6
Thomas Cook 280 0.70 0.30 0.63 39.1 20.5 90.7 1.1
Titan Ind 47.5 0.11 0 0.10 49.7 58.5 (15.0) 0.2
TVS Suzuki 149 0.40 0.30 0.35 32.3 31.6 2.2 0.5
United Phosp 54 0.14 0.06 0.12 508.1 546.6 (7.0) 2.8
Video. Intl 39.5 0.10 0.08 0.09 1874.9 2081.3 (9.9) 7.4
Voltas 26 0.07 0.05 0.06 742.0 840.7 (11.7) 1.9
Wartsila NSD 81 0.20 0.17 0.18 241.5 247.8 (2.5) 2.0
Wipro 2175 5.03 4.35 4.85 464.3 419.3 10.7 101.2
Wockhardt 330 0.98 0.70 0.73 309.6 333.8 (7.2) 10.2
Zee Tele 355 0.83 0.61 0.78 3439.4 2706.0 27.1 122.4
Total 130631.1 130512.2   2428.0

Back


Members - Sify Network
Quotes, Company Information and News from Asian CERC Information Services Ltd
Technology providers GANX Software
Terms of Use Disclaimer
Copyright © Satyam Infoway Ltd.