Home  |   Help  |   Feedback  |   Advertise
 PORTFOLIO |  DIAL-A-STOCK |  ADVISORY |  BROKER TIPS |  BOOKSNew!|  CLUB |  DISCUSSION |  CHAT |  NRI 
EQUITY MUTUAL
FUND
FIXED DEPOSIT FOREX INSURANCE BULLION DEMAT TAXATION LOANS IPO INDEX FUTURES

My Wallet
User ID
Password
 
Forgot Password? 
New users Register here!

Equity Watch
 
Type code or first few
letters of the company
Check Company code

Live Mutual Fund Quotes

Search News
 
Enter Keywords

Keep a Watch

Corporate World
Corporate database of 5500 companies,
Technical charts,
Latest Corporate Results,
Book Closure/Record Date Details
Rolling Settlement


Crisil Research Reports

Others


To Register for E mail News Letters,
Click here
HOW THE PIVOTALS MOVED
(The following data pertain to the week ended on 15 October 2000)
Company Current market
price
Rate of return
over one week
(%)
Rate of return
over one year
(%)
Weightage
(%)
Asea Brown Boveri 194 (5.3) (44) 0.3
Asian Paints 217 3.0 (8) 0.5
ACC 86 (7.4) (62) 0.5
Bajaj Auto 315 (3.0) (32) 1.3
Bank of India 9 (1.1) (57) 0.2
B H E L 98 (4.5) (68) 0.9
Britannia 747 8.9 (15) 0.5
B S E S 213 (6.3) 14 1.0
Castrol 214 (11.7) (42) 0.9
Cipla 782 (4.3) (49) 1.7
Cochin Refineries 75 (4.9) (38) 0.2
Colgate 148 (5.7) (46) 0.7
Dabur India 573 (5.3) (46) 0.6
Dr.Reddys Lab 1344 0 (13) 1.3
Glaxo India 434 (4.4) (54) 0.9
Grasim 185 (6.6) (60) 0.5
Gujarat Ambuja 137 (10.2) (55) 0.7
HCL Infosystems 255 (12.7) (58) 0.3
H D F C 450 0.1 60 1.9
H D F C Bank 236 (3.3) 138 1.7
Hero Honda 903 3.1 (29) 1.3
Hindalco 802 (0.7) (4) 2.1
Hindustan Lever 185 (13.5) (26) 14.4
H P C L 102 (3.1) (38) 1.2
I C I C I 72 (12.4) (11) 1.2
Indian Hotels 191 (19.1) (53) 0.3
Infosys Technologies 6517 (13.5) 64 15.3
I P C L 48 (12.5) (62) 0.4
I T C 765 3.4 (14) 6.7
Larsen & Toubro 159 (5.3) (61) 1.4
M T N L 129 2.0 (39) 2.9
Mahindra & Mahindra 155 (11.8) (61) 0.6
Nestle India 526 7.4 (9) 1.8
NIIT 1217 (13.7) (59) 1.7
Novartis 702 (8.3) (41) 0.8
Oriental Bank 29 (1.0) (24) 0.2
Procter & Gamble 559 (9.1) (45) 0.4
Ranbaxy 652 1.0 (46) 2.5
Reckitt & Colman 263 (1.7) (35) 0.3
Reliance 318 (6.5) 31 10.7
Reliance Petroleum 53 (6.9) (5) 2.4
Satyam Computer 370 (25.5) 21 3.4
Smithkline Consumer 398 0.4 (43) 0.6
State Bank of India 166 (3.5) (34) 3.1
Tata Chemicals 33 (4.3) (40) 0.2
T I S C O 90 (7.3) (41) 1.2
Tata Power 63 (4.0) (14) 0.3
Tata Tea 182 (8.6) (71) 0.3
T E L C O 78 (4.0) (73) 0.7
Zee Telefilms 357 (18.3) (30) 4.9
S&P CNX NIFTY 1177 -8.4 -21.8  
SENSEX - 30 3739 -8.6    

Back


Members - Sify Network
Quotes, Company Information and News from Asian CERC Information Services Ltd
Technology providers GANX Software
Terms of Use Disclaimer
Copyright © Satyam Infoway Ltd.